The Automatic Data Processing, Inc. line shows up 50 times in the congressional disclosure record between 2015 and 2026, filed by 22 members: 25 purchases against 25 sales. On balance the chamber has been evenly split, and the purchases sit up 11.8% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a ADP purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported ADP purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-30 | Richard Dean Dr McCormick | SELL | $1K–$15K | $263.87 | $287.48 2026-08-28 | +1.7% rt |
| 2026-06-16 | Gilbert Cisneros | BUY | $1K–$15K | $222.00 | $287.48 2026-08-28 | +29.5% |
| 2026-03-30 | Rohit Khanna | BUY | $1K–$15K | $205.47 | $287.48 2026-08-28 | +39.9% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $201.25 | $287.48 2026-08-28 | +42.9% |
| 2026-03-19 | Richard Dean Dr McCormick | SELL | $1K–$15K | $210.66 | $287.48 2026-08-28 | -1.2% rt |
| 2026-03-19 | Richard Dean Dr McCormick | BUY | $1K–$15K | $210.66 | $287.48 2026-08-28 | +36.5% |
| 2025-11-12 | Marjorie Taylor Greene | BUY | $15K–$50K | $254.55 | $287.48 2026-08-28 | +12.9% |
| 2025-11-05 | Richard Dean Dr McCormick | BUY | $1K–$15K | $259.57 | $287.48 2026-08-28 | +10.8% |
| 2025-08-18 | Dan Newhouse | BUY | $1K–$15K | $302.65 | $287.48 2026-08-28 | -5.0% |
| 2024-09-25 | Scott Scott Franklin | BUY | $1K–$15K | $275.25 | $287.48 2026-08-28 | +4.4% |
| 2024-09-24 | C. Scott Franklin | BUY | $50K–$100K | $276.64 | $287.48 2026-08-28 | +3.9% |
| 2024-09-24 | C. Scott Franklin | BUY | $1K–$15K | $276.64 | $287.48 2026-08-28 | +3.9% |
| 2023-10-16 | Thomas H Tuberville | SELL | $1K–$15K | $249.26 | $287.48 2026-08-28 | +25.5% rt |
| 2023-09-21 | John P Ricketts | SELL | $50K–$100K | $238.72 | $287.48 2026-08-28 | -20.4% exit |
| 2023-03-15 | Richard Dean Dr McCormick | BUY | $1K–$15K | $213.25 | $287.48 2026-08-28 | +34.8% |
| 2022-12-20 | Josh Gottheimer | BUY | $1K–$15K | $243.91 | $287.48 2026-08-28 | +17.9% |
| 2022-09-26 | Josh Gottheimer | BUY | $1K–$15K | $228.64 | $287.48 2026-08-28 | +25.7% |
| 2022-08-12 | Josh Gottheimer | BUY | $1K–$15K | $256.78 | $287.48 2026-08-28 | +12.0% |
| 2022-02-22 | Marjorie Taylor Greene | BUY | $1K–$15K | $199.90 | $287.48 2026-08-28 | +43.8% |
| 2021-06-30 | Thomas H Tuberville | BUY | $1K–$15K | $198.62 | $287.48 2026-08-28 | +44.7% |
| 2021-03-11 | Thomas H Tuberville | SELL | $1K–$15K | $181.56 | $287.48 2026-08-28 | -58.3% exit |
| 2020-04-07 | Kelly Loeffler | SELL | $100K–$250K | $136.96 | $287.48 2026-08-28 | -109.9% exit |
| 2020-03-16 | Kelly Loeffler | SELL | $1K–$15K | $122.46 | $287.48 2026-08-28 | -134.8% exit |
| 2020-02-26 | Kelly Loeffler | SELL | $50K–$100K | $166.33 | $287.48 2026-08-28 | -72.8% exit |
| 2020-02-26 | Kelly Loeffler | SELL | $50K–$100K | $166.33 | $287.48 2026-08-28 | -72.8% exit |
| 2019-06-06 | Daniel Meuser | SELL | $1K–$15K | $164.30 | $287.48 2026-08-28 | -75.0% exit |
| 2019-06-03 | Mike Kelly | BUY | $1K–$15K | $156.00 | $287.48 2026-08-28 | +84.3% |
| 2019-04-18 | K. Michael Conaway | SELL | $1K–$15K | $162.44 | $287.48 2026-08-28 | +36.1% rt |
| 2018-05-07 | K. Michael Conaway | SELL | $1K–$15K | $125.57 | $287.48 2026-08-28 | +6.0% rt |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $116.32 | $287.48 2026-08-28 | +147.2% |
| 2018-04-24 | Shelley M Capito | BUY | $1K–$15K | $116.32 | $287.48 2026-08-28 | +147.2% |
| 2018-04-05 | Shelley M Capito | BUY | $1K–$15K | $117.51 | $287.48 2026-08-28 | +144.6% |
| 2018-04-05 | Shelley M Capito | BUY | $1K–$15K | $117.51 | $287.48 2026-08-28 | +144.6% |
| 2018-01-16 | K. Michael Conaway | BUY | $1K–$15K | $119.39 | $287.48 2026-08-28 | +140.8% |
| 2018-01-12 | K. Michael Conaway | BUY | $1K–$15K | $118.47 | $287.48 2026-08-28 | +142.7% |
| 2017-12-27 | Bill Flores | SELL | $1K–$15K | $117.26 | $287.48 2026-08-28 | -145.2% exit |
| 2017-08-15 | John A. Yarmuth | SELL | $1K–$15K | $111.58 | $287.48 2026-08-28 | -157.6% exit |
| 2017-07-26 | Robert C. "Bobby" Scott | SELL | $15K–$50K | $105.98 | $287.48 2026-08-28 | -171.3% exit |
| 2017-07-05 | Raul Ruiz | SELL | $50K–$100K | $104.07 | $287.48 2026-08-28 | -176.2% exit |
| 2017-06-12 | John A. Yarmuth | SELL | $1K–$15K | $101.54 | $287.48 2026-08-28 | -183.1% exit |
| 2017-04-10 | Bill Flores | SELL | $1K–$15K | $102.14 | $287.48 2026-08-28 | -181.5% exit |
| 2017-03-24 | Bill Flores | SELL | $1K–$15K | $103.38 | $287.48 2026-08-28 | -178.1% exit |
| 2017-02-03 | Bill Flores | SELL | $1K–$15K | $96.87 | $287.48 2026-08-28 | -196.8% exit |
| 2016-12-21 | Bill Flores | SELL | $1K–$15K | $102.47 | $287.48 2026-08-28 | -180.6% exit |
| 2016-07-22 | Bill Flores | SELL | $1K–$15K | $95.44 | $287.48 2026-08-28 | -201.2% exit |
| 2016-07-21 | Bill Flores | SELL | $1K–$15K | $94.88 | $287.48 2026-08-28 | -203.0% exit |
| 2016-04-18 | Bill Flores | SELL | $1K–$15K | $90.70 | $287.48 2026-08-28 | +9.2% rt |
| 2016-02-09 | John Hoeven | BUY | $50K–$100K | $80.67 | $287.48 2026-08-28 | +256.4% |
| 2016-01-29 | Bill Flores | BUY | $1K–$15K | $83.09 | $287.48 2026-08-28 | +246.0% |
| 2015-01-13 | Susan M Collins | SELL | $1K–$15K | $83.98 | $287.48 2026-08-28 | -242.3% exit |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
22 members of the U.S. House and Senate have disclosed Automatic Data Processing, Inc. transactions under the STOCK Act — 25 purchases and 25 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a ADP purchase in the last 90 days — most recently Gilbert Cisneros on 2026-06-16. See the "Lawmakers who bought ADP recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed ADP buys are up 11.8% versus the latest close of $287.48. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded ADP and how it performed.