The AMPHENOL CORPORATION NEW line shows up 26 times in the congressional disclosure record between 2014 and 2026, filed by 12 members: 22 purchases against 4 sales. On balance the chamber has been net buyers, and the purchases sit up 60.2% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a APH purchase in filings from the last 90 days, newest first. 2 members.
Members ranked by how their reported APH purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | BUY | $1K–$15K | $159.06 | $157.74 2026-08-28 | -0.8% |
| 2026-07-08 | Rick Larsen | BUY | $1K–$15K | $158.22 | $157.74 2026-08-28 | -0.3% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $123.62 | $157.74 2026-08-28 | +27.6% |
| 2025-04-10 | Byron Donalds | BUY | $1K–$15K | $64.13 | $157.74 2026-08-28 | +146.0% |
| 2025-01-02 | James Comer | BUY | $1K–$15K | $69.01 | $157.74 2026-08-28 | +128.6% |
| 2024-09-27 | Josh Gottheimer | SELL | $1K–$15K | $65.02 | $157.74 2026-08-28 | +176.8% rt |
| 2024-01-19 | Thomas H Tuberville | SELL | $1K–$15K | $48.80 | $157.74 2026-08-28 | +20.2% rt |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $42.90 | $157.74 2026-08-28 | -267.7% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $42.90 | $157.74 2026-08-28 | -267.7% exit |
| 2023-04-03 | Thomas H Tuberville | BUY | $1K–$15K | $40.61 | $157.74 2026-08-28 | +288.4% |
| 2023-04-03 | Thomas H Tuberville | BUY | $1K–$15K | $40.61 | $157.74 2026-08-28 | +288.4% |
| 2022-12-12 | Kurt Schrader | BUY | $1K–$15K | $40.09 | $157.74 2026-08-28 | +293.4% |
| 2022-12-12 | Kurt Schrader | BUY | $1K–$15K | $40.09 | $157.74 2026-08-28 | +293.4% |
| 2019-09-12 | Josh Gottheimer | BUY | $1K–$15K | $23.49 | $157.74 2026-08-28 | +571.6% |
| 2018-08-01 | John B. Larson | BUY | $1K–$15K | $23.34 | $157.74 2026-08-28 | +575.7% |
| 2017-10-19 | James B. Renacci | BUY | $1K–$15K | $21.52 | $157.74 2026-08-28 | +632.8% |
| 2017-05-31 | James B. Renacci | BUY | $1K–$15K | $18.65 | $157.74 2026-08-28 | +745.8% |
| 2016-06-29 | James B. Renacci | BUY | $1K–$15K | $14.10 | $157.74 2026-08-28 | +1019.1% |
| 2016-01-11 | James B. Renacci | BUY | $1K–$15K | $11.57 | $157.74 2026-08-28 | +1263.7% |
| 2015-12-09 | James B. Renacci | BUY | $1K–$15K | $13.47 | $157.74 2026-08-28 | +1070.8% |
| 2015-10-21 | James B. Renacci | BUY | $1K–$15K | $12.61 | $157.74 2026-08-28 | +1151.2% |
| 2015-09-15 | James B. Renacci | BUY | $1K–$15K | $13.07 | $157.74 2026-08-28 | +1106.9% |
| 2015-08-25 | James B. Renacci | BUY | $1K–$15K | $12.40 | $157.74 2026-08-28 | +1172.3% |
| 2015-08-19 | James B. Renacci | BUY | $1K–$15K | $13.81 | $157.74 2026-08-28 | +1042.4% |
| 2014-11-10 | Susan M Collins | BUY | $15K–$50K | $12.67 | $157.74 2026-08-28 | +1145.0% |
| James B. Renacci | BUY | $1K–$15K | — | — | — |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
12 members of the U.S. House and Senate have disclosed AMPHENOL CORPORATION NEW transactions under the STOCK Act — 22 purchases and 4 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
2 members disclosed a APH purchase in the last 90 days — most recently Dan Newhouse on 2026-07-10. See the "Lawmakers who bought APH recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed APH buys are up 60.2% versus the latest close of $157.74. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded APH and how it performed.