The Franklin Resources, Inc. line shows up 25 times in the congressional disclosure record between 2014 and 2026, filed by 8 members: 10 purchases against 15 sales. On balance the chamber has been net sellers, and the purchases sit up 52.3% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $22.75 | $34.65 2026-08-28 | +52.3% |
| 2025-09-03 | Thomas H. Kean Jr | SELL | $15K–$50K | $25.53 | $34.65 2026-08-28 | -35.7% exit |
| 2025-04-28 | Thomas H. Kean Jr | SELL | $1K–$15K | $18.73 | $34.65 2026-08-28 | -85.0% exit |
| 2024-12-16 | Thomas H. Kean Jr | SELL | $1K–$15K | $21.90 | $34.65 2026-08-28 | -58.2% exit |
| 2022-01-26 | Josh Gottheimer | SELL | $1K–$15K | $31.74 | $34.65 2026-08-28 | +48.9% rt |
| 2022-01-25 | Josh Gottheimer | SELL | $1K–$15K | $31.55 | $34.65 2026-08-28 | +26.1% rt |
| 2020-07-16 | Josh Gottheimer | BUY | $1K–$15K | $21.31 | $34.65 2026-08-28 | +62.6% |
| 2020-05-13 | Dean Phillips | BUY | $1K–$15K | $17.33 | $34.65 2026-08-28 | +99.9% |
| 2020-03-10 | Kathy Castor | SELL | $1K–$15K | $20.15 | $34.65 2026-08-28 | -63.4% rt |
| 2020-01-10 | Josh Gottheimer | BUY | $1K–$15K | $25.02 | $34.65 2026-08-28 | +38.5% |
| 2019-12-10 | Josh Gottheimer | SELL | $1K–$15K | $25.84 | $34.65 2026-08-28 | -19.4% rt |
| 2019-09-25 | Lois Frankel | SELL | $1K–$15K | $28.79 | $34.65 2026-08-28 | -17.1% rt |
| 2019-09-24 | Lois Frankel | SELL | $1K–$15K | $28.43 | $34.65 2026-08-28 | -12.6% rt |
| 2019-04-04 | Dean Phillips | SELL | $1K–$15K | $34.44 | $34.65 2026-08-28 | -0.6% exit |
| 2019-02-04 | Dean Phillips | SELL | $1K–$15K | $30.10 | $34.65 2026-08-28 | -15.1% exit |
| 2018-12-10 | Josh Gottheimer | BUY | $1K–$15K | $32.05 | $34.65 2026-08-28 | +8.1% |
| 2016-11-09 | Lois Frankel | BUY | $1K–$15K | $38.49 | $34.65 2026-08-28 | -10.0% |
| 2016-10-12 | Lois Frankel | BUY | $1K–$15K | $34.75 | $34.65 2026-08-28 | -0.3% |
| 2016-07-06 | Lois Frankel | BUY | $1K–$15K | $32.53 | $34.65 2026-08-28 | +6.5% |
| 2016-06-01 | Lois Frankel | SELL | $1K–$15K | $36.82 | $34.65 2026-08-28 | +5.9% exit |
| 2016-05-11 | Lois Frankel | SELL | $1K–$15K | $35.67 | $34.65 2026-08-28 | +2.9% exit |
| 2016-03-10 | Lois Frankel | SELL | $1K–$15K | $36.76 | $34.65 2026-08-28 | +5.7% exit |
| 2015-06-18 | Richard L. Hanna | SELL | $50K–$100K | $51.35 | $34.65 2026-08-28 | +32.5% exit |
| 2015-01-22 | Kenny Marchant | BUY | $1K–$15K | $54.22 | $34.65 2026-08-28 | -36.1% |
| 2014-05-23 | Kathy Castor | BUY | $1K–$15K | $55.00 | $34.65 2026-08-28 | -37.0% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
8 members of the U.S. House and Senate have disclosed Franklin Resources, Inc. transactions under the STOCK Act — 10 purchases and 15 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a BEN purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed BEN buys are up 52.3% versus the latest close of $34.65. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded BEN and how it performed.