The Brown & Brown, Inc. line shows up 22 times in the congressional disclosure record between 2023 and 2026, filed by 6 members: 13 purchases against 9 sales. On balance the chamber has been net buyers, and the purchases sit down 12.6% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Members ranked by how their reported BRO purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-17 | April McClain Delaney | SELL | $1K–$15K | $67.72 | $73.31 2026-08-28 | -34.5% rt |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $63.43 | $73.31 2026-08-28 | +15.6% |
| 2026-02-10 | Byron Donalds | SELL | $1K–$15K | $67.61 | $73.31 2026-08-28 | -29.2% rt |
| 2025-12-12 | April McClain Delaney | BUY | $1K–$15K | $81.62 | $73.31 2026-08-28 | -10.2% |
| 2025-12-11 | Dan Newhouse | SELL | $1K–$15K | $79.55 | $73.31 2026-08-28 | -16.2% rt |
| 2025-12-05 | April McClain Delaney | BUY | $1K–$15K | $78.37 | $73.31 2026-08-28 | -6.5% |
| 2025-11-20 | April McClain Delaney | BUY | $1K–$15K | $79.62 | $73.31 2026-08-28 | -7.9% |
| 2025-10-31 | April McClain Delaney | BUY | $1K–$15K | $79.74 | $73.31 2026-08-28 | -8.1% |
| 2025-10-29 | April McClain Delaney | BUY | $1K–$15K | $80.30 | $73.31 2026-08-28 | -8.7% |
| 2025-10-24 | Byron Donalds | BUY | $1K–$15K | $88.00 | $73.31 2026-08-28 | -16.7% |
| 2025-10-09 | Byron Donalds | BUY | $1K–$15K | $95.50 | $73.31 2026-08-28 | -23.2% |
| 2025-09-18 | April McClain Delaney | BUY | $1K–$15K | $91.87 | $73.31 2026-08-28 | -20.2% |
| 2025-09-04 | Byron Donalds | SELL | $1K–$15K | $95.49 | $73.31 2026-08-28 | +23.2% exit |
| 2025-08-18 | Dan Newhouse | BUY | $1K–$15K | $94.95 | $73.31 2026-08-28 | -22.8% |
| 2025-07-25 | April McClain Delaney | BUY | $1K–$15K | $103.38 | $73.31 2026-08-28 | -29.1% |
| 2025-02-10 | April McClain Delaney | SELL | $1K–$15K | $108.91 | $73.31 2026-08-28 | +32.7% exit |
| 2025-02-06 | April McClain Delaney | SELL | $1K–$15K | $107.77 | $73.31 2026-08-28 | +32.0% exit |
| 2025-02-05 | April McClain Delaney | SELL | $1K–$15K | $106.79 | $73.31 2026-08-28 | +31.4% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $83.50 | $73.31 2026-08-28 | +12.2% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $83.50 | $73.31 2026-08-28 | -1.9% rt |
| 2024-04-05 | Thomas H Tuberville | BUY | $1K–$15K | $85.15 | $73.31 2026-08-28 | -13.9% |
| 2023-02-21 | Jared Moskowitz | BUY | $1K–$15K | $56.25 | $73.31 2026-08-28 | +30.3% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
6 members of the U.S. House and Senate have disclosed Brown & Brown, Inc. transactions under the STOCK Act — 13 purchases and 9 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a BRO purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed BRO buys are down 12.6% versus the latest close of $73.31. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded BRO and how it performed.