The Extra Space Storage Inc. line shows up 11 times in the congressional disclosure record between 2016 and 2026, filed by 4 members: 5 purchases against 6 sales. On balance the chamber has been net sellers, and the purchases sit down 1.6% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a EXR purchase in filings from the last 90 days, newest first. 1 member.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-06-30 | Rohit Khanna | BUY | $1K–$15K | $145.30 | $142.91 2026-08-28 | -1.6% |
| 2024-04-03 | Thomas H Tuberville | SELL | $1K–$15K | $145.06 | $142.91 2026-08-28 | -15.7% rt |
| 2022-10-06 | Thomas H Tuberville | BUY | $1K–$15K | $172.11 | $142.91 2026-08-28 | -17.0% |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $95.62 | $142.91 2026-08-28 | +35.4% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $15K–$50K | $95.62 | $142.91 2026-08-28 | -49.5% exit |
| 2019-08-13 | David A Perdue , Jr | SELL | $1K–$15K | $119.01 | $142.91 2026-08-28 | +68.5% rt |
| 2017-10-26 | Robert J. Wittman | SELL | $1K–$15K | $78.70 | $142.91 2026-08-28 | -81.6% exit |
| 2017-06-16 | David A Perdue , Jr | SELL | $15K–$50K | $78.50 | $142.91 2026-08-28 | -4.9% rt |
| 2016-11-18 | David A Perdue , Jr | BUY | $15K–$50K | $70.61 | $142.91 2026-08-28 | +102.4% |
| 2016-11-18 | David A Perdue , Jr | BUY | $1K–$15K | $70.61 | $142.91 2026-08-28 | +102.4% |
| 2016-08-16 | David A Perdue , Jr | BUY | $15K–$50K | $82.56 | $142.91 2026-08-28 | +73.1% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
4 members of the U.S. House and Senate have disclosed Extra Space Storage Inc. transactions under the STOCK Act — 5 purchases and 6 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a EXR purchase in the last 90 days — most recently Rohit Khanna on 2026-06-30. See the "Lawmakers who bought EXR recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed EXR buys are down 1.6% versus the latest close of $142.91. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded EXR and how it performed.