The Robinhood Markets, Inc. - line shows up 19 times in the congressional disclosure record between 2021 and 2026, filed by 5 members: 7 purchases against 12 sales. On balance the chamber has been net sellers, and the purchases sit up 170.0% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Members ranked by how their reported HOOD purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $66.02 | $104.26 2026-08-28 | +57.9% |
| 2026-01-20 | Jonathan Jackson | SELL | $1K–$15K | $105.78 | $104.26 2026-08-28 | -29.9% rt |
| 2025-12-22 | Jonathan Jackson | SELL | $15K–$50K | $122.37 | $104.26 2026-08-28 | +20.9% rt |
| 2025-11-06 | Jonathan Jackson | BUY | $15K–$50K | $127.08 | $104.26 2026-08-28 | -18.0% |
| 2025-10-08 | Jonathan Jackson | BUY | $15K–$50K | $150.87 | $104.26 2026-08-28 | -30.9% |
| 2025-09-05 | Jonathan Jackson | BUY | $1K–$15K | $101.25 | $104.26 2026-08-28 | +3.0% |
| 2025-07-09 | Gilbert Cisneros | BUY | $1K–$15K | $94.54 | $104.26 2026-08-28 | +10.3% |
| 2025-04-03 | Rob Bresnahan | SELL | $1K–$15K | $38.26 | $104.26 2026-08-28 | -172.5% exit |
| 2025-03-11 | Rob Bresnahan | SELL | $1K–$15K | $36.36 | $104.26 2026-08-28 | -186.7% exit |
| 2025-02-20 | Rob Bresnahan | SELL | $1K–$15K | $56.06 | $104.26 2026-08-28 | -86.0% exit |
| 2025-02-12 | Rob Bresnahan | SELL | $1K–$15K | $55.91 | $104.26 2026-08-28 | -86.5% exit |
| 2024-02-26 | RICHARD BLUMENTHAL | BUY | $15K–$50K | $15.59 | $104.26 2026-08-28 | +568.8% |
| 2024-02-26 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $15.59 | $104.26 2026-08-28 | +568.8% |
| 2023-06-29 | RICHARD BLUMENTHAL | SELL | $1K–$15K | $9.97 | $104.26 2026-08-28 | -945.7% exit |
| 2022-08-11 | RICHARD BLUMENTHAL | SELL | $1K–$15K | $10.51 | $104.26 2026-08-28 | -892.0% exit |
| 2021-12-08 | RICHARD BLUMENTHAL | SELL | $1K–$15K | $23.72 | $104.26 2026-08-28 | -339.5% exit |
| 2021-12-08 | RICHARD BLUMENTHAL | SELL | $100K–$250K | $23.72 | $104.26 2026-08-28 | -339.5% exit |
| 2021-11-10 | RICHARD BLUMENTHAL | SELL | $1K–$15K | $34.49 | $104.26 2026-08-28 | -202.3% exit |
| 2021-10-29 | RICHARD BLUMENTHAL | SELL | $1K–$15K | $34.97 | $104.26 2026-08-28 | -198.1% exit |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
5 members of the U.S. House and Senate have disclosed Robinhood Markets, Inc. - transactions under the STOCK Act — 7 purchases and 12 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a HOOD purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed HOOD buys are up 170.0% versus the latest close of $104.26. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded HOOD and how it performed.