The Nasdaq, Inc. - line shows up 34 times in the congressional disclosure record between 2015 and 2026, filed by 11 members: 20 purchases against 14 sales. On balance the chamber has been net buyers, and the purchases sit up 12.9% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Members ranked by how their reported NDAQ purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-24 | April McClain Delaney | BUY | $1K–$15K | $89.90 | $99.31 2026-08-28 | +10.5% |
| 2026-03-31 | April McClain Delaney | BUY | $1K–$15K | $84.89 | $99.31 2026-08-28 | +17.0% |
| 2026-03-27 | Alan Armstrong | SELL | $50K–$100K | $81.48 | $99.31 2026-08-28 | -21.9% exit |
| 2026-03-24 | Rohit Khanna | BUY | $1K–$15K | $84.28 | $99.31 2026-08-28 | +17.8% |
| 2026-03-18 | April McClain Delaney | BUY | $1K–$15K | $85.44 | $99.31 2026-08-28 | +16.2% |
| 2026-03-10 | April McClain Delaney | BUY | $1K–$15K | $87.60 | $99.31 2026-08-28 | +13.4% |
| 2026-03-09 | April McClain Delaney | BUY | $1K–$15K | $88.05 | $99.31 2026-08-28 | +12.8% |
| 2026-03-04 | April McClain Delaney | BUY | $1K–$15K | $89.13 | $99.31 2026-08-28 | +11.4% |
| 2026-03-03 | April McClain Delaney | BUY | $1K–$15K | $87.42 | $99.31 2026-08-28 | +13.6% |
| 2025-10-23 | Rohit Khanna | SELL | $1K–$15K | $88.82 | $99.31 2026-08-28 | -11.8% exit |
| 2025-10-22 | April McClain Delaney | BUY | $15K–$50K | $87.42 | $99.31 2026-08-28 | +13.6% |
| 2025-10-09 | April McClain Delaney | BUY | $1K–$15K | $91.40 | $99.31 2026-08-28 | +8.7% |
| 2025-09-19 | April McClain Delaney | BUY | $15K–$50K | $89.57 | $99.31 2026-08-28 | +10.9% |
| 2025-02-06 | Rohit Khanna | SELL | $1K–$15K | $83.76 | $99.31 2026-08-28 | -18.6% exit |
| 2024-12-19 | Rohit Khanna | SELL | $1K–$15K | $77.38 | $99.31 2026-08-28 | -28.3% exit |
| 2024-12-10 | Rohit Khanna | SELL | $1K–$15K | $80.43 | $99.31 2026-08-28 | -23.5% exit |
| 2024-12-10 | Rohit Khanna | SELL | $1K–$15K | $80.43 | $99.31 2026-08-28 | -23.5% exit |
| 2024-12-06 | Rohit Khanna | SELL | $1K–$15K | $81.14 | $99.31 2026-08-28 | -22.4% exit |
| 2024-04-04 | Thomas H Tuberville | SELL | $1K–$15K | $61.06 | $99.31 2026-08-28 | +0.7% rt |
| 2023-05-09 | Susie Lee | SELL | $1K–$15K | $54.56 | $99.31 2026-08-28 | -82.0% exit |
| 2022-03-30 | Thomas H Tuberville | BUY | $1K–$15K | $60.63 | $99.31 2026-08-28 | +63.8% |
| 2021-12-06 | Donald Sternoff Beyer Jr. | BUY | $1K–$15K | $65.99 | $99.31 2026-08-28 | +50.5% |
| 2021-11-18 | Lois Frankel | SELL | $1K–$15K | $69.57 | $99.31 2026-08-28 | -42.8% exit |
| 2021-05-06 | Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $54.53 | $99.31 2026-08-28 | +82.1% |
| 2021-04-29 | Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $53.96 | $99.31 2026-08-28 | +84.0% |
| 2019-11-19 | Patrick J Toomey | SELL | $1K–$15K | $35.02 | $99.31 2026-08-28 | -183.6% exit |
| 2019-11-19 | Patrick J Toomey | BUY | $1K–$15K | $35.02 | $99.31 2026-08-28 | +183.6% |
| 2019-08-29 | Susie Lee | SELL | $1K–$15K | $33.26 | $99.31 2026-08-28 | +11.6% rt |
| 2019-04-25 | Susie Lee | BUY | $1K–$15K | $29.81 | $99.31 2026-08-28 | +233.1% |
| 2017-06-15 | Lois Frankel | SELL | $1K–$15K | $23.65 | $99.31 2026-08-28 | -319.9% exit |
| 2017-06-15 | Lois Frankel | SELL | $1K–$15K | $23.65 | $99.31 2026-08-28 | -319.9% exit |
| 2016-07-27 | James B. Renacci | BUY | $1K–$15K | $23.61 | $99.31 2026-08-28 | +320.6% |
| 2016-03-30 | James B. Renacci | BUY | $1K–$15K | $21.72 | $99.31 2026-08-28 | +357.2% |
| 2015-06-01 | Kenny Marchant | BUY | $1K–$15K | $17.16 | $99.31 2026-08-28 | +478.6% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
11 members of the U.S. House and Senate have disclosed Nasdaq, Inc. - transactions under the STOCK Act — 20 purchases and 14 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a NDAQ purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed NDAQ buys are up 12.9% versus the latest close of $99.31. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded NDAQ and how it performed.