The Pepsico, Inc. line shows up 147 times in the congressional disclosure record between 2005 and 2026, filed by 52 members: 75 purchases against 72 sales. On balance the chamber has been net buyers, and the purchases sit down 10.2% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Members ranked by how their reported PEP purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-03-24 | Bill Flores | SELL | $1K–$15K | $112.12 | $141.07 2026-08-28 | -25.8% exit |
| 2017-03-08 | Lois Frankel | BUY | $1K–$15K | $109.30 | $141.07 2026-08-28 | +29.1% |
| 2017-03-03 | Lois Frankel | BUY | $1K–$15K | $110.56 | $141.07 2026-08-28 | +27.6% |
| 2017-02-17 | Chris Van Hollen | SELL | $15K–$50K | $108.15 | $141.07 2026-08-28 | -30.4% exit |
| 2017-02-03 | Bill Flores | SELL | $1K–$15K | $105.11 | $141.07 2026-08-28 | -34.2% exit |
| 2017-01-31 | John F Reed | SELL | $1K–$15K | $103.78 | $141.07 2026-08-28 | -35.9% exit |
| 2017-01-20 | John Hoeven | BUY | $100K–$250K | $103.24 | $141.07 2026-08-28 | +36.6% |
| 2016-12-21 | Bill Flores | SELL | $1K–$15K | $104.70 | $141.07 2026-08-28 | -34.7% exit |
| 2016-12-15 | E. Scott Rigell | BUY | $15K–$50K | $105.30 | $141.07 2026-08-28 | +34.0% |
| 2016-11-23 | Virginia Foxx | BUY | $50K–$100K | $101.53 | $141.07 2026-08-28 | +38.9% |
| 2016-11-14 | Debbie Dingell | BUY | $15K–$50K | $101.39 | $141.07 2026-08-28 | +39.1% |
| 2016-11-02 | Rubén Hinojosa | SELL | $1K–$15K | $106.71 | $141.07 2026-08-28 | +0.8% rt |
| 2016-09-19 | Raúl M. Grijalva | SELL | $1K–$15K | $105.67 | $141.07 2026-08-28 | -33.5% exit |
| 2016-07-25 | John F Reed | SELL | $1K–$15K | $109.02 | $141.07 2026-08-28 | -29.4% exit |
| 2016-07-22 | Bill Flores | SELL | $1K–$15K | $109.19 | $141.07 2026-08-28 | -29.2% exit |
| 2016-07-21 | Bill Flores | SELL | $1K–$15K | $108.58 | $141.07 2026-08-28 | -29.9% exit |
| 2016-07-11 | Mike Kelly | BUY | $1K–$15K | $108.91 | $141.07 2026-08-28 | +29.5% |
| 2016-07-06 | Rubén Hinojosa | BUY | $1K–$15K | $105.92 | $141.07 2026-08-28 | +33.2% |
| 2016-06-06 | Pete Sessions | SELL | $1K–$15K | $102.70 | $141.07 2026-08-28 | -37.4% exit |
| 2016-05-19 | Bill Flores | SELL | $1K–$15K | $101.33 | $141.07 2026-08-28 | -39.2% exit |
| 2016-05-18 | K. Michael Conaway | SELL | $1K–$15K | $100.91 | $141.07 2026-08-28 | -39.8% exit |
| 2016-05-12 | Chris Van Hollen | SELL | $1K–$15K | $106.10 | $141.07 2026-08-28 | -33.0% exit |
| 2016-04-28 | K. Michael Conaway | SELL | $1K–$15K | $102.97 | $141.07 2026-08-28 | -37.0% exit |
| 2016-04-18 | Bill Flores | SELL | $1K–$15K | $103.72 | $141.07 2026-08-28 | +2.7% rt |
| 2016-03-28 | Bill Flores | BUY | $1K–$15K | $100.98 | $141.07 2026-08-28 | +39.7% |
| 2016-03-08 | E. Scott Rigell | BUY | $15K–$50K | $99.74 | $141.07 2026-08-28 | +41.4% |
| 2016-02-17 | Bill Flores | SELL | $1K–$15K | $99.55 | $141.07 2026-08-28 | -41.7% exit |
| 2015-10-28 | James B. Renacci | BUY | $1K–$15K | $102.74 | $141.07 2026-08-28 | +37.3% |
| 2015-09-21 | Diane Black | BUY | $1K–$15K | $93.71 | $141.07 2026-08-28 | +50.5% |
| 2015-09-15 | James B. Renacci | BUY | $1K–$15K | $92.06 | $141.07 2026-08-28 | +53.2% |
| 2015-09-15 | Robert J. Wittman | BUY | $1K–$15K | $92.06 | $141.07 2026-08-28 | +53.2% |
| 2015-08-24 | Virginia Foxx | SELL | $15K–$50K | $91.83 | $141.07 2026-08-28 | -5.1% rt |
| 2015-07-28 | Diane Black | BUY | $1K–$15K | $96.11 | $141.07 2026-08-28 | +46.8% |
| 2015-07-17 | James B. Renacci | BUY | $1K–$15K | $96.78 | $141.07 2026-08-28 | +45.8% |
| 2015-06-30 | Kurt Schrader | BUY | $1K–$15K | $93.34 | $141.07 2026-08-28 | +51.1% |
| 2015-05-29 | James B. Renacci | BUY | $1K–$15K | $96.43 | $141.07 2026-08-28 | +46.3% |
| 2015-03-10 | Sheldon Whitehouse | BUY | $1K–$15K | $94.43 | $141.07 2026-08-28 | +49.4% |
| 2015-01-27 | Virginia Foxx | BUY | $15K–$50K | $96.72 | $141.07 2026-08-28 | +45.9% |
| 2014-11-13 | Sheldon Whitehouse | BUY | $1K–$15K | $98.54 | $141.07 2026-08-28 | +43.2% |
| 2014-11-13 | Sheldon Whitehouse | BUY | $1K–$15K | $98.54 | $141.07 2026-08-28 | +43.2% |
| 2014-08-26 | John Hoeven | BUY | $100K–$250K | $92.60 | $141.07 2026-08-28 | +52.3% |
| 2014-05-07 | Susan M Collins | BUY | $15K–$50K | $86.80 | $141.07 2026-08-28 | +62.5% |
| 2014-04-29 | Sheldon Whitehouse | SELL | $1K–$15K | $85.76 | $141.07 2026-08-28 | -64.5% exit |
| 2013-12-31 | SHELDON WHITEHOUSE | SELL | $15K–$50K | $82.94 | $141.07 2026-08-28 | +0.4% rt |
| 2013-05-21 | SHELDON WHITEHOUSE | BUY | $1K–$15K | $82.63 | $141.07 2026-08-28 | +70.7% |
| 2013-01-07 | SUSAN M COLLINS | SELL | $1K–$15K | $69.45 | $141.07 2026-08-28 | -103.1% exit |
| 2005-03-10 | Kurt Schrader | BUY | $1K–$15K | $53.15 | $141.07 2026-08-28 | +165.4% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
52 members of the U.S. House and Senate have disclosed Pepsico, Inc. transactions under the STOCK Act — 75 purchases and 72 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a PEP purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed PEP buys are down 10.2% versus the latest close of $141.07. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded PEP and how it performed.