The PayPal Holdings, Inc. line shows up 166 times in the congressional disclosure record between 2015 and 2026, filed by 44 members: 80 purchases against 86 sales. On balance the chamber has been net sellers, and the purchases sit down 10.2% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a PYPL purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported PYPL purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-10-23 | James M Inhofe | BUY | $15K–$50K | $69.80 | $53.66 2026-08-28 | -23.1% |
| 2016-08-16 | Alan S. Lowenthal | SELL | $15K–$50K | $38.38 | $53.66 2026-08-28 | +21.2% rt |
| 2016-05-24 | James B. Renacci | BUY | $1K–$15K | $38.92 | $53.66 2026-08-28 | +37.9% |
| 2016-05-10 | James B. Renacci | BUY | $1K–$15K | $40.11 | $53.66 2026-08-28 | +33.8% |
| 2016-04-29 | James B. Renacci | BUY | $1K–$15K | $39.18 | $53.66 2026-08-28 | +37.0% |
| 2016-04-28 | James B. Renacci | BUY | $1K–$15K | $40.07 | $53.66 2026-08-28 | +33.9% |
| 2016-03-24 | Harold Dallas Rogers | BUY | $1K–$15K | $38.92 | $53.66 2026-08-28 | +37.9% |
| 2016-02-09 | Ed Whitfield | BUY | $1K–$15K | $32.70 | $53.66 2026-08-28 | +64.1% |
| 2016-01-07 | Alan S. Lowenthal | SELL | $1K–$15K | $33.13 | $53.66 2026-08-28 | -1.9% rt |
| 2015-10-08 | Alan S. Lowenthal | BUY | $1K–$15K | $31.67 | $53.66 2026-08-28 | +69.4% |
| 2015-09-03 | Raúl M. Grijalva | SELL | $1K–$15K | $35.31 | $53.66 2026-08-28 | -7.0% rt |
| 2015-09-01 | Alan S. Lowenthal | BUY | $1K–$15K | $33.77 | $53.66 2026-08-28 | +58.9% |
| 2015-08-24 | JOHN BOOZMAN | SELL | $1K–$15K | $33.75 | $53.66 2026-08-28 | -59.0% exit |
| 2015-07-29 | Raúl M. Grijalva | BUY | $1K–$15K | $37.95 | $53.66 2026-08-28 | +41.4% |
| 2015-07-21 | David A Perdue , Jr | SELL | $1K–$15K | $39.35 | $53.66 2026-08-28 | -36.4% exit |
| 2015-06-18 | Richard L. Hanna | BUY | $1K–$15K | — | — | — |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
44 members of the U.S. House and Senate have disclosed PayPal Holdings, Inc. transactions under the STOCK Act — 80 purchases and 86 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a PYPL purchase in the last 90 days — most recently John Boozman on 2026-07-30. See the "Lawmakers who bought PYPL recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed PYPL buys are down 10.2% versus the latest close of $53.66. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded PYPL and how it performed.