The TE Connectivity Ltd. line shows up 24 times in the congressional disclosure record between 2013 and 2026, filed by 12 members: 14 purchases against 10 sales. On balance the chamber has been net buyers, and the purchases sit up 21.0% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a TEL purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported TEL purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-06-05 | Gilbert Cisneros | BUY | $1K–$15K | $212.65 | $202.66 2026-08-28 | -4.7% |
| 2025-05-22 | Josh Gottheimer | BUY | $1K–$15K | $158.91 | $202.66 2026-08-28 | +27.5% |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $142.00 | $202.66 2026-08-28 | -1.8% rt |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $142.00 | $202.66 2026-08-28 | -42.7% exit |
| 2024-04-05 | Thomas H Tuberville | BUY | $1K–$15K | $144.65 | $202.66 2026-08-28 | +40.1% |
| 2024-04-04 | Earl Blumenauer | SELL | $15K–$50K | $144.48 | $202.66 2026-08-28 | +56.5% rt |
| 2023-02-23 | Lois Frankel | BUY | $1K–$15K | $127.54 | $202.66 2026-08-28 | +58.9% |
| 2020-04-24 | Ron L Wyden | SELL | $1K–$15K | $70.15 | $202.66 2026-08-28 | -188.9% exit |
| 2019-10-11 | Earl Blumenauer | BUY | $1K–$15K | $90.15 | $202.66 2026-08-28 | +124.8% |
| 2019-04-26 | James M Inhofe | SELL | $50K–$100K | $94.51 | $202.66 2026-08-28 | -114.4% exit |
| 2019-04-26 | James M Inhofe | SELL | $50K–$100K | $94.51 | $202.66 2026-08-28 | +25.7% rt |
| 2019-04-18 | Sheldon Whitehouse | SELL | $1K–$15K | $89.43 | $202.66 2026-08-28 | -126.6% exit |
| 2019-04-04 | Dean Phillips | SELL | $1K–$15K | $86.20 | $202.66 2026-08-28 | -135.1% exit |
| 2018-12-27 | James M Inhofe | BUY | $50K–$100K | $75.21 | $202.66 2026-08-28 | +169.5% |
| 2018-07-17 | Earl Blumenauer | BUY | $1K–$15K | $92.34 | $202.66 2026-08-28 | +119.5% |
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | $78.84 | $202.66 2026-08-28 | +3.6% rt |
| 2017-03-16 | Patty Murray | BUY | $1K–$15K | $76.11 | $202.66 2026-08-28 | +166.3% |
| 2015-07-28 | James B. Renacci | BUY | $1K–$15K | $60.67 | $202.66 2026-08-28 | +234.0% |
| 2015-07-27 | James B. Renacci | BUY | $1K–$15K | $59.85 | $202.66 2026-08-28 | +238.6% |
| 2015-07-23 | James B. Renacci | BUY | $1K–$15K | $61.14 | $202.66 2026-08-28 | +231.5% |
| 2015-07-22 | James B. Renacci | BUY | $1K–$15K | $61.70 | $202.66 2026-08-28 | +228.5% |
| 2015-07-21 | James B. Renacci | BUY | $1K–$15K | $62.37 | $202.66 2026-08-28 | +224.9% |
| 2014-05-07 | Susan M Collins | SELL | $1K–$15K | $58.45 | $202.66 2026-08-28 | -246.7% exit |
| 2013-09-05 | JAMES M INHOFE | BUY | $1K–$15K | $50.29 | $202.66 2026-08-28 | +303.0% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
12 members of the U.S. House and Senate have disclosed TE Connectivity Ltd. transactions under the STOCK Act — 14 purchases and 10 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a TEL purchase in the last 90 days — most recently Gilbert Cisneros on 2026-06-05. See the "Lawmakers who bought TEL recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed TEL buys are up 21.0% versus the latest close of $202.66. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded TEL and how it performed.