The Tractor Supply Company - line shows up 38 times in the congressional disclosure record between 2015 and 2026, filed by 14 members: 24 purchases against 14 sales. On balance the chamber has been net buyers, and the purchases sit down 29.6% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a TSCO purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported TSCO purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-27 | April McClain Delaney | SELL | $15K–$50K | $31.80 | $34.72 2026-08-28 | -39.9% rt |
| 2026-06-30 | Rohit Khanna | BUY | $1K–$15K | $31.61 | $34.72 2026-08-28 | +9.8% |
| 2026-06-09 | Charles J. "Chuck" Fleischmann | SELL | $1K–$15K | $29.96 | $34.72 2026-08-28 | -46.1% rt |
| 2026-06-08 | Thomas H Tuberville | SELL | $1K–$15K | $30.14 | $34.72 2026-08-28 | -15.2% exit |
| 2026-04-09 | Josh Gottheimer | SELL | $15K–$50K | $45.64 | $34.72 2026-08-28 | +23.9% exit |
| 2026-03-31 | April McClain Delaney | BUY | $1K–$15K | $45.30 | $34.72 2026-08-28 | -23.4% |
| 2026-03-16 | April McClain Delaney | BUY | $1K–$15K | $48.78 | $34.72 2026-08-28 | -28.8% |
| 2026-03-04 | April McClain Delaney | BUY | $1K–$15K | $50.59 | $34.72 2026-08-28 | -31.4% |
| 2025-12-12 | April McClain Delaney | BUY | $1K–$15K | $51.97 | $34.72 2026-08-28 | -33.2% |
| 2025-12-02 | April McClain Delaney | BUY | $1K–$15K | $53.22 | $34.72 2026-08-28 | -34.8% |
| 2025-10-31 | April McClain Delaney | BUY | $1K–$15K | $54.11 | $34.72 2026-08-28 | -35.8% |
| 2025-06-17 | Marjorie Taylor Greene | BUY | $1K–$15K | $50.98 | $34.72 2026-08-28 | -31.9% |
| 2025-06-06 | April McClain Delaney | BUY | $1K–$15K | $50.94 | $34.72 2026-08-28 | -31.8% |
| 2025-05-27 | April McClain Delaney | BUY | $1K–$15K | $50.38 | $34.72 2026-08-28 | -31.1% |
| 2025-05-13 | April McClain Delaney | BUY | $1K–$15K | $52.31 | $34.72 2026-08-28 | -33.6% |
| 2025-05-05 | April McClain Delaney | BUY | $1K–$15K | $51.24 | $34.72 2026-08-28 | -32.2% |
| 2025-04-07 | Jared Moskowitz | BUY | $1K–$15K | $49.35 | $34.72 2026-08-28 | -29.6% |
| 2025-04-02 | Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $55.62 | $34.72 2026-08-28 | -37.6% |
| 2025-02-09 | April McClain Delaney | BUY | $1K–$15K | $52.95 | $34.72 2026-08-28 | -34.4% |
| 2025-01-10 | Thomas H Tuberville | SELL | $15K–$50K | $54.59 | $34.72 2026-08-28 | +36.4% exit |
| 2025-01-10 | Thomas H Tuberville | SELL | $15K–$50K | $54.59 | $34.72 2026-08-28 | +36.4% exit |
| 2024-11-07 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $57.86 | $34.72 2026-08-28 | -40.0% |
| 2024-04-24 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $51.63 | $34.72 2026-08-28 | -32.8% |
| 2023-12-28 | Jared Moskowitz | BUY | $1K–$15K | $43.18 | $34.72 2026-08-28 | -19.6% |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $43.00 | $34.72 2026-08-28 | +19.3% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $43.00 | $34.72 2026-08-28 | +19.3% exit |
| 2022-08-01 | Thomas H Tuberville | SELL | $1K–$15K | $38.78 | $34.72 2026-08-28 | +10.5% exit |
| 2021-08-19 | David B. McKinley | SELL | $1K–$15K | $38.99 | $34.72 2026-08-28 | +109.3% rt |
| 2020-06-01 | David B. McKinley | SELL | $1K–$15K | $24.53 | $34.72 2026-08-28 | +35.7% rt |
| 2020-03-20 | David P. Roe | BUY | $1K–$15K | $15.18 | $34.72 2026-08-28 | +128.7% |
| 2020-03-03 | David B. McKinley | BUY | $15K–$50K | $18.63 | $34.72 2026-08-28 | +86.4% |
| 2019-07-09 | Elizabeth Fletcher | SELL | $1K–$15K | $22.02 | $34.72 2026-08-28 | -57.7% exit |
| 2019-05-31 | Elizabeth Fletcher | SELL | $1K–$15K | $20.16 | $34.72 2026-08-28 | -72.3% exit |
| 2019-03-08 | David B. McKinley | BUY | $1K–$15K | $18.08 | $34.72 2026-08-28 | +92.1% |
| 2018-01-31 | Susan M Collins | SELL | $15K–$50K | $15.25 | $34.72 2026-08-28 | +0.3% rt |
| 2016-12-01 | Susan M Collins | BUY | $15K–$50K | $15.21 | $34.72 2026-08-28 | +128.3% |
| 2016-12-01 | Susan M Collins | BUY | $15K–$50K | $15.21 | $34.72 2026-08-28 | +128.3% |
| 2015-07-15 | Kenny Marchant | BUY | $1K–$15K | $18.68 | $34.72 2026-08-28 | +85.8% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
14 members of the U.S. House and Senate have disclosed Tractor Supply Company - transactions under the STOCK Act — 24 purchases and 14 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a TSCO purchase in the last 90 days — most recently Rohit Khanna on 2026-06-30. See the "Lawmakers who bought TSCO recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed TSCO buys are down 29.6% versus the latest close of $34.72. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded TSCO and how it performed.