The Union Pacific Corporation line shows up 108 times in the congressional disclosure record between 2013 and 2026, filed by 37 members: 64 purchases against 44 sales. On balance the chamber has been net buyers, and the purchases sit up 36.8% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Members ranked by how their reported UNP purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | BUY | $15K–$50K | $238.79 | $307.41 2026-08-28 | +28.7% |
| 2026-02-19 | John Boozman | SELL | $1K–$15K | $262.97 | $307.41 2026-08-28 | -16.9% exit |
| 2026-01-29 | John Boozman | SELL | $1K–$15K | $233.58 | $307.41 2026-08-28 | -31.6% exit |
| 2025-10-14 | Scott Scott Franklin | BUY | $50K–$100K | $227.08 | $307.41 2026-08-28 | +35.4% |
| 2025-10-14 | Scott Scott Franklin | BUY | $1K–$15K | $227.08 | $307.41 2026-08-28 | +35.4% |
| 2025-08-08 | Adam Smith | SELL | $1K–$15K | $222.24 | $307.41 2026-08-28 | -38.3% exit |
| 2025-06-04 | Josh Gottheimer | SELL | $1K–$15K | $220.87 | $307.41 2026-08-28 | -39.2% exit |
| 2025-04-21 | Scott Scott Franklin | BUY | $1K–$15K | $216.05 | $307.41 2026-08-28 | +42.3% |
| 2025-03-24 | George Whitesides | SELL | $50K–$100K | $235.20 | $307.41 2026-08-28 | -30.7% exit |
| 2025-01-17 | Rohit Khanna | BUY | $1K–$15K | $234.26 | $307.41 2026-08-28 | +31.2% |
| 2024-12-18 | Rohit Khanna | BUY | $1K–$15K | $224.54 | $307.41 2026-08-28 | +36.9% |
| 2024-11-08 | Mike Kelly | SELL | $15K–$50K | $241.49 | $307.41 2026-08-28 | -27.3% exit |
| 2024-01-03 | Thomas H Tuberville | SELL | $15K–$50K | $241.70 | $307.41 2026-08-28 | -27.2% exit |
| 2023-11-03 | Carol Devine Miller | SELL | $15K–$50K | $212.13 | $307.41 2026-08-28 | +22.1% rt |
| 2023-10-17 | Thomas H Tuberville | SELL | $1K–$15K | $211.34 | $307.41 2026-08-28 | -45.5% exit |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $203.78 | $307.41 2026-08-28 | +50.9% |
| 2023-09-21 | John P Ricketts | SELL | $100K–$250K | $211.40 | $307.41 2026-08-28 | -45.4% exit |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $212.13 | $307.41 2026-08-28 | +44.9% |
| 2023-09-13 | John Curtis | SELL | $1K–$15K | $212.13 | $307.41 2026-08-28 | -44.9% exit |
| 2023-07-27 | Robert J. Wittman | SELL | $1K–$15K | $232.10 | $307.41 2026-08-28 | +163.8% rt |
| 2022-11-30 | Lois Frankel | BUY | $1K–$15K | $217.43 | $307.41 2026-08-28 | +41.4% |
| 2022-04-04 | Zoe Lofgren | BUY | $15K–$50K | $257.74 | $307.41 2026-08-28 | +19.3% |
| 2022-04-04 | Zoe Lofgren | BUY | $15K–$50K | $257.74 | $307.41 2026-08-28 | +19.3% |
| 2022-03-09 | John Curtis | SELL | $1K–$15K | $253.67 | $307.41 2026-08-28 | -21.2% exit |
| 2022-03-08 | Kurt Schrader | BUY | $1K–$15K | $253.47 | $307.41 2026-08-28 | +21.3% |
| 2022-03-08 | Kurt Schrader | BUY | $1K–$15K | $253.47 | $307.41 2026-08-28 | +21.3% |
| 2021-11-26 | Peter Welch | SELL | $15K–$50K | $239.79 | $307.41 2026-08-28 | -28.2% exit |
| 2021-11-08 | Kurt Schrader | BUY | $1K–$15K | $239.45 | $307.41 2026-08-28 | +28.4% |
| 2021-09-01 | Lois Frankel | BUY | $1K–$15K | $216.93 | $307.41 2026-08-28 | +41.7% |
| 2021-03-31 | Rick Larsen | SELL | $1K–$15K | $220.41 | $307.41 2026-08-28 | +6.3% rt |
| 2020-12-09 | David P. Roe | BUY | $1K–$15K | $205.88 | $307.41 2026-08-28 | +49.3% |
| 2020-11-25 | Rick Larsen | BUY | $1K–$15K | $207.24 | $307.41 2026-08-28 | +48.3% |
| 2020-08-04 | Carol Devine Miller | BUY | $15K–$50K | $173.68 | $307.41 2026-08-28 | +77.0% |
| 2020-05-06 | David P. Roe | BUY | $1K–$15K | $154.30 | $307.41 2026-08-28 | +99.2% |
| 2020-04-01 | Kurt Schrader | BUY | $1K–$15K | $136.49 | $307.41 2026-08-28 | +125.2% |
| 2020-01-14 | David P. Roe | BUY | $1K–$15K | $180.80 | $307.41 2026-08-28 | +70.0% |
| 2019-12-31 | Joe Courtney | BUY | $1K–$15K | $180.79 | $307.41 2026-08-28 | +70.0% |
| 2019-07-31 | Kurt Schrader | BUY | $1K–$15K | $179.95 | $307.41 2026-08-28 | +70.8% |
| 2019-05-21 | Bob Gibbs | BUY | $15K–$50K | $175.04 | $307.41 2026-08-28 | +75.6% |
| 2018-12-04 | Sheldon Whitehouse | SELL | $15K–$50K | $153.03 | $307.41 2026-08-28 | -100.9% exit |
| 2018-11-06 | Lois Frankel | SELL | $1K–$15K | $150.17 | $307.41 2026-08-28 | +42.4% rt |
| 2018-10-04 | Bob Gibbs | BUY | $1K–$15K | $164.44 | $307.41 2026-08-28 | +86.9% |
| 2018-08-20 | James B. Renacci | BUY | $1K–$15K | $150.85 | $307.41 2026-08-28 | +103.8% |
| 2018-06-11 | DIANNE FEINSTEIN | SELL | $1K–$15K | $146.11 | $307.41 2026-08-28 | -110.4% exit |
| 2018-04-26 | Lamar Smith | SELL | $1K–$15K | $132.18 | $307.41 2026-08-28 | -132.6% exit |
| 2018-04-23 | Lamar Smith | SELL | $1K–$15K | $136.03 | $307.41 2026-08-28 | +42.6% rt |
| 2018-04-06 | Carlos Curbelo | BUY | $1K–$15K | $130.28 | $307.41 2026-08-28 | +136.0% |
| 2018-03-15 | Lois Frankel | SELL | $1K–$15K | $136.26 | $307.41 2026-08-28 | +46.7% rt |
| 2018-01-16 | DIANNE FEINSTEIN | SELL | $1K–$15K | $140.31 | $307.41 2026-08-28 | -119.1% exit |
| 2018-01-12 | DIANNE FEINSTEIN | SELL | $1K–$15K | $141.17 | $307.41 2026-08-28 | -117.8% exit |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
37 members of the U.S. House and Senate have disclosed Union Pacific Corporation transactions under the STOCK Act — 64 purchases and 44 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
No member of Congress has disclosed a UNP purchase in the last 90 days. STOCK Act filings lag the trade by up to 45 days, so newer buys may still be pending disclosure.
Notional-weighted, lawmakers' disclosed UNP buys are up 36.8% versus the latest close of $307.41. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded UNP and how it performed.