house · trading 2014-12-03 → 2022-09-16
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-16 | MFH | SELL | $50K–$100K | — | — | — exit |
| 2021-12-10 | TRUP | SELL | $50K–$100K | $144.20 | $29.62 2026-08-28 | +79.5% exit |
| 2021-12-10 | TRUP | exchange | $50K–$100K | $144.20 | $29.62 2026-08-28 | -79.5% |
| 2021-12-07 | TRUP | SELL | $15K–$50K | $155.41 | $29.62 2026-08-28 | +80.9% exit |
| 2021-02-08 | TRUP | SELL | $50K–$100K | $123.86 | $29.62 2026-08-28 | +76.1% exit |
| 2020-12-17 | TRUP | SELL | $100K–$250K | $115.09 | $29.62 2026-08-28 | +74.3% exit |
| 2020-12-17 | TRUP | SELL | $100K–$250K | $115.09 | $29.62 2026-08-28 | +74.3% exit |
| 2020-12-09 | PS | SELL | $500K–$1.0M | — | — | — exit |
| 2020-08-12 | TRUP | SELL | $250K–$500K | $60.08 | $29.62 2026-08-28 | +50.7% exit |
| 2020-08-12 | TRUP | SELL | $250K–$500K | $60.08 | $29.62 2026-08-28 | +50.7% exit |
| 2020-08-12 | TRUP | SELL | $250K–$500K | $60.08 | $29.62 2026-08-28 | +50.7% exit |
| 2019-11-12 | NFLX | SELL | $15K–$50K | $29.20 | $81.72 2026-08-28 | -179.8% exit |
| 2019-06-20 | TXN | SELL | $100K–$250K | $112.71 | $258.64 2026-08-28 | +27.7% rt |
| 2019-06-20 | TTD | SELL | $250K–$500K | $25.11 | $13.57 2026-08-28 | +61.2% rt |
| 2019-06-20 | TMO | SELL | $250K–$500K | $293.34 | $622.18 2026-08-28 | -112.1% exit |
| 2019-06-20 | MSFT | SELL | $250K–$500K | $136.95 | $513.53 2026-08-28 | -275.0% exit |
| 2019-06-20 | MA | SELL | $500K–$1.0M | $266.79 | $595.30 2026-08-28 | -123.1% exit |
| 2019-06-20 | LIN | SELL | $100K–$250K | $202.34 | $489.51 2026-08-28 | -141.9% exit |
| 2019-06-20 | HD | SELL | $250K–$500K | $211.25 | $330.19 2026-08-28 | +109.8% rt |
| 2019-06-20 | GOOGL | SELL | $100K–$250K | $55.66 | $346.59 2026-08-28 | -522.7% exit |
| 2019-06-20 | FISV | SELL | $100K–$250K | $91.69 | $53.18 2026-08-28 | +5.5% rt |
| 2019-06-20 | FB | SELL | $250K–$500K | — | — | — exit |
| 2019-06-20 | DXCM | SELL | $100K–$250K | $38.91 | $90.82 2026-08-28 | +100.0% rt |
| 2019-06-20 | BABA | SELL | $100K–$250K | $168.25 | $118.90 2026-08-28 | -9.3% rt |
| 2019-06-20 | AMZN | SELL | $250K–$500K | $95.91 | $266.43 2026-08-28 | -177.8% exit |
| 2019-06-19 | TTD | SELL | $100K–$250K | $25.13 | $13.57 2026-08-28 | +93.8% rt |
| 2019-06-19 | TDOC | SELL | $250K–$500K | $61.62 | $6.50 2026-08-28 | +87.3% rt |
| 2019-06-19 | QCOM | SELL | $100K–$250K | $71.80 | $164.19 2026-08-28 | -17.3% rt |
| 2019-06-19 | PGR | SELL | $250K–$500K | $81.74 | $218.64 2026-08-28 | +12.2% rt |
| 2019-06-19 | MSFT | SELL | $100K–$250K | $135.69 | $513.53 2026-08-28 | -278.5% exit |
| 2019-06-19 | MA | SELL | $500K–$1.0M | $259.87 | $595.30 2026-08-28 | -129.1% exit |
| 2019-06-19 | HD | SELL | $100K–$250K | $207.94 | $330.19 2026-08-28 | +106.6% rt |
| 2019-06-19 | FISV | SELL | $50K–$100K | $90.00 | $53.18 2026-08-28 | +3.8% rt |
| 2019-06-19 | FB | SELL | $250K–$500K | — | — | — exit |
| 2019-06-19 | AMZN | SELL | $250K–$500K | $95.44 | $266.43 2026-08-28 | -179.2% exit |
| 2019-05-24 | PGR | BUY | $100K–$250K | $80.22 | $218.64 2026-08-28 | +172.6% |
| 2019-05-24 | FISV | BUY | $50K–$100K | $86.90 | $53.18 2026-08-28 | -38.8% |
| 2019-05-24 | COHR | SELL | $100K–$250K | $32.67 | $279.20 2026-08-28 | -754.6% exit |
| 2019-05-07 | TDOC | BUY | $50K–$100K | $61.72 | $6.50 2026-08-28 | -89.5% |
| 2019-05-07 | PTC | SELL | $50K–$100K | $86.37 | $157.15 2026-08-28 | -17.9% rt |
| 2019-05-03 | PTC | SELL | $100K–$250K | $88.42 | $157.15 2026-08-28 | -16.3% rt |
| 2019-05-03 | FISV | BUY | $100K–$250K | $86.74 | $53.18 2026-08-28 | -38.7% |
| 2019-04-24 | QCOM | BUY | $250K–$500K | $86.83 | $164.19 2026-08-28 | +89.1% |
| 2019-04-24 | MIDD | SELL | $250K–$500K | $108.75 | $112.75 2026-08-28 | +9.0% rt |
| 2019-03-19 | FDX | SELL | $100K–$250K | $146.18 | $330.88 2026-08-28 | -126.3% exit |
| 2019-03-11 | PGR | BUY | $100K–$250K | $72.85 | $218.64 2026-08-28 | +200.1% |
| 2019-03-11 | CDW | SELL | $100K–$250K | $94.71 | $147.69 2026-08-28 | +2.1% rt |
| 2019-03-05 | MIDD | BUY | $100K–$250K | $99.79 | $112.75 2026-08-28 | +13.0% |
| 2019-03-05 | ATR | SELL | $250K–$500K | $101.47 | $132.99 2026-08-28 | +0.4% rt |
| 2019-02-19 | FDX | SELL | $100K–$250K | $145.25 | $330.88 2026-08-28 | -127.8% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| James B. Renacci | 28 · GOOGL, GOOG, HD, AMT, CELG, C |
| Alan Armstrong | 28 · GOOG, HD, AMT, C, SAP, SCHW |
| Josh Gottheimer | 24 · GOOG, HD, SAP, SCHW, BABA, CCL |
| SUSAN M COLLINS | 23 · GOOGL, GOOG, HD, AMT, CELG, C |
| Kurt Schrader | 23 · GOOGL, GOOG, HD, AMT, CELG, C |
| Thomas H Tuberville | 22 · GOOGL, GOOG, SSYS, AMT, BABA, CCL |
| John A. Yarmuth | 22 · GOOGL, GOOG, HD, AMT, CELG, C |
| Sheldon Whitehouse | 21 · GOOGL, HD, SSYS, CELG, C, BABA |
| Rohit Khanna | 20 · GOOGL, HD, AMT, CELG, C, TXN |
| David P. Roe | 19 · GOOGL, HD, AMT, CELG, C, TXN |
| Alan S. Lowenthal | 18 · GOOG, HD, AMT, CELG, C, BABA |
| Mike Kelly | 18 · GOOGL, GOOG, HD, CELG, C, SCHW |