house · trading 2020-09-08 → 2022-11-08
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-04-11 | Z | SELL | $1K–$15K | $48.97 | $35.66 2026-08-28 | +27.2% exit |
| 2022-04-11 | WYNN | SELL | $1K–$15K | $71.29 | $95.26 2026-08-28 | -33.6% exit |
| 2022-04-11 | UUUU | BUY | $1K–$15K | $9.70 | $14.67 2026-08-28 | +51.2% |
| 2022-04-11 | UEC | BUY | $1K–$15K | $5.63 | $12.40 2026-08-28 | +120.3% |
| 2022-04-11 | UBER | SELL | $1K–$15K | $32.04 | $78.82 2026-08-28 | -146.0% exit |
| 2022-04-11 | TELL | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | SM | BUY | $1K–$15K | $39.01 | $36.62 2026-08-28 | -6.1% |
| 2022-04-11 | PTON | SELL | $1K–$15K | $24.18 | $5.45 2026-08-28 | +77.5% exit |
| 2022-04-11 | PTEN | BUY | $1K–$15K | $16.13 | $12.43 2026-08-28 | -22.9% |
| 2022-04-11 | PLAN | SELL | $1K–$15K | — | — | — exit |
| 2022-04-11 | NEX | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | NBR | BUY | $1K–$15K | $158.97 | $91.71 2026-08-28 | -42.3% |
| 2022-04-11 | KOS | BUY | $1K–$15K | $7.56 | $2.76 2026-08-28 | -63.5% |
| 2022-04-11 | DIS | SELL | $1K–$15K | $130.65 | $108.10 2026-08-28 | +17.3% exit |
| 2022-04-11 | CPE | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | CDEV | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | AR | BUY | $1K–$15K | $32.77 | $38.45 2026-08-28 | +17.3% |
| 2022-02-25 | GS | BUY | $15K–$50K | $350.12 | $1033.99 2026-08-28 | +195.3% |
| 2022-02-17 | GS | SELL | $15K–$50K | $349.06 | $1033.99 2026-08-28 | -5.0% rt |
| 2022-02-15 | AMD | exchange | $1K–$15K | $121.47 | $465.58 2026-08-28 | +283.3% |
| 2022-02-04 | GS | BUY | $15K–$50K | $367.60 | $1033.99 2026-08-28 | +181.3% |
| 2022-01-31 | GS | SELL | $50K–$100K | $354.68 | $1033.99 2026-08-28 | 0.0% rt |
| 2022-01-31 | GS | BUY | $15K–$50K | $354.68 | $1033.99 2026-08-28 | +191.5% |
| 2021-07-01 | DTM | exchange | $1K–$15K | $42.02 | $129.53 2026-08-28 | +208.3% |
| 2021-06-29 | CDEV | BUY | $1K–$15K | — | — | — |
| 2021-06-29 | AQB | BUY | $1K–$15K | $113.40 | $1.25 2026-08-28 | -98.9% |
| 2021-05-26 | FFG | SELL | $1K–$15K | — | — | — exit |
| 2021-04-15 | VAR | SELL | $1K–$15K | — | — | — exit |
| 2021-01-04 | WMT | SELL | $15K–$50K | $48.84 | $103.09 2026-08-28 | -111.1% exit |
| 2021-01-04 | WM | SELL | $1K–$15K | $114.83 | $219.66 2026-08-28 | -91.3% exit |
| 2021-01-04 | VFC | SELL | $1K–$15K | $85.12 | $13.67 2026-08-28 | +83.9% exit |
| 2021-01-04 | UNH | SELL | $15K–$50K | $349.50 | $392.95 2026-08-28 | -12.4% exit |
| 2021-01-04 | TFC | SELL | $1K–$15K | $47.18 | $50.43 2026-08-28 | -6.9% exit |
| 2021-01-04 | STT.PG | SELL | $1K–$15K | $28.62 | $20.70 2026-08-27 | +27.7% exit |
| 2021-01-04 | SLNO | SELL | $1K–$15K | $30.15 | $53.01 2026-05-18 | +5.2% rt |
| 2021-01-04 | RSG | SELL | $1K–$15K | $93.54 | $222.11 2026-08-28 | -137.4% exit |
| 2021-01-04 | RETA | SELL | $1K–$15K | — | — | — exit |
| 2021-01-04 | PSA | SELL | $1K–$15K | $220.20 | $313.51 2026-08-28 | -42.4% exit |
| 2021-01-04 | PRU | SELL | $1K–$15K | $76.40 | $119.79 2026-08-28 | -56.8% exit |
| 2021-01-04 | PG | SELL | $1K–$15K | $137.82 | $143.78 2026-08-28 | -4.3% exit |
| 2021-01-04 | MTB | SELL | $1K–$15K | $126.82 | $237.29 2026-08-28 | -87.1% exit |
| 2021-01-04 | MSI | SELL | $1K–$15K | $167.50 | $486.00 2026-08-28 | -190.2% exit |
| 2021-01-04 | MCD | SELL | $1K–$15K | $210.22 | $265.00 2026-08-28 | -26.1% exit |
| 2021-01-04 | LB | SELL | $1K–$15K | — | — | — exit |
| 2021-01-04 | JNJ | SELL | $1K–$15K | $156.50 | $268.04 2026-08-28 | -71.3% exit |
| 2021-01-04 | IBM | SELL | $1K–$15K | $118.49 | $235.59 2026-08-28 | -98.8% exit |
| 2021-01-04 | HRL | SELL | $1K–$15K | $46.31 | $21.57 2026-08-28 | +53.4% exit |
| 2021-01-04 | HD | SELL | $1K–$15K | $263.92 | $330.19 2026-08-28 | -25.1% exit |
| 2021-01-04 | GOOG | SELL | $1K–$15K | $86.41 | $342.88 2026-08-28 | -296.8% exit |
| 2021-01-04 | F | SELL | $1K–$15K | $8.52 | $13.88 2026-08-28 | -62.9% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 34 · AAPL, BRK.B, BXP, CVX, F, HD |
| Sheldon Whitehouse | 25 · AAPL, F, HD, JNJ, MO, NWL |
| SUSAN M COLLINS | 25 · AAPL, CVX, HD, JNJ, NWL, STZ |
| Josh Gottheimer | 24 · AAPL, BRK.B, CVX, F, HD, JNJ |
| John A. Yarmuth | 22 · AAPL, BRK.B, CVX, HD, JNJ, MO |
| David A Perdue , Jr | 21 · AAPL, CVX, HD, JNJ, MO, STT.PG |
| K. Michael Conaway | 21 · AAPL, CVX, F, HD, JNJ, MO |
| Mike Kelly | 21 · AAPL, BRK.B, CVX, F, HD, JNJ |
| James B. Renacci | 20 · AAPL, CVX, HD, JNJ, MO, STZ |
| Thomas H Tuberville | 20 · AAPL, BRK.B, CVX, F, JNJ, NWL |
| Thomas R Carper | 20 · AAPL, F, HD, JNJ, MO, NWL |
| John Boozman | 19 · AAPL, CVX, HD, JNJ, UNH, XOM |