house · trading 2019-04-01 → 2020-06-19
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-19 | LEN | SELL | $100K–$250K | $55.10 | $83.58 2026-09-04 | -51.7% exit |
| 2020-06-19 | LEN | SELL | $1K–$15K | $58.26 | $83.98 2026-10-26 | -44.1% exit |
| 2020-05-13 | LEN | SELL | $100K–$250K | $44.79 | $83.58 2026-09-04 | -86.6% exit |
| 2020-05-07 | WSO | SELL | $15K–$50K | $159.93 | $315.13 2026-09-04 | -97.0% exit |
| 2020-05-07 | TGNA | SELL | $15K–$50K | $10.92 | $20.03 2026-03-19 | -83.4% exit |
| 2020-05-07 | TEVA | SELL | $1K–$15K | $11.55 | $39.95 2026-10-26 | -245.9% exit |
| 2020-05-07 | LEN | SELL | $250K–$500K | $46.55 | $83.58 2026-09-04 | -79.5% exit |
| 2020-05-07 | LEN | SELL | $1K–$15K | $49.22 | $83.98 2026-10-26 | -70.6% exit |
| 2020-03-31 | TGNA | SELL | $1K–$15K | $10.86 | $20.03 2026-03-19 | -84.4% exit |
| 2019-04-01 | TGNA | SELL | $15K–$50K | $14.11 | $20.03 2026-03-19 | -42.0% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Michael T. McCaul | 2 · LEN, TGNA |
| James B. Renacci | 2 · TEVA, WSO |
| Alan S. Lowenthal | 2 · LEN, TEVA |
| Greg Gianforte | 2 · TGNA, WSO |
| Alan Armstrong | 2 · LEN, TEVA |
| Rohit Khanna | 1 · LEN |
| Lois Frankel | 1 · WSO |
| Sheldon Whitehouse | 1 · TEVA |
| K. Michael Conaway | 1 · TEVA |
| Kenny Marchant | 1 · TEVA |
| John Hoeven | 1 · TEVA |
| Patty Murray | 1 · TEVA |