house · trading 2016-05-09 → 2022-11-10
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-10 | COST | BUY | $1K–$15K | $513.13 | $945.47 2026-08-28 | +84.3% |
| 2022-11-10 | CHPT | BUY | $1K–$15K | $250.00 | $5.57 2026-08-28 | -97.8% |
| 2022-11-10 | AMZN | BUY | $1K–$15K | $96.63 | $266.43 2026-08-28 | +175.7% |
| 2022-11-10 | AAPL | BUY | $1K–$15K | $146.87 | $319.70 2026-08-28 | +117.7% |
| 2022-11-01 | CHPT | SELL | $1K–$15K | $282.00 | $5.57 2026-08-28 | -2.8% rt |
| 2022-09-02 | CHPT | BUY | $1K–$15K | $290.00 | $5.57 2026-08-28 | -98.1% |
| 2022-07-19 | KR | BUY | $1K–$15K | $47.30 | $57.72 2026-08-28 | +22.0% |
| 2022-05-20 | F | SELL | $1K–$15K | $12.50 | $13.88 2026-08-28 | -36.7% rt |
| 2022-05-20 | AAPL | SELL | $1K–$15K | $137.59 | $319.70 2026-08-28 | -132.4% exit |
| 2022-05-13 | VZ | SELL | $1K–$15K | $48.18 | $50.10 2026-08-28 | -9.1% rt |
| 2022-05-13 | MSFT | SELL | $1K–$15K | $261.12 | $513.53 2026-08-28 | +21.2% rt |
| 2022-05-13 | F | SELL | $1K–$15K | $13.50 | $13.88 2026-08-28 | -25.0% rt |
| 2022-05-13 | AMZN | SELL | $1K–$15K | $113.06 | $266.43 2026-08-28 | -27.2% rt |
| 2022-05-13 | AAPL | SELL | $1K–$15K | $147.11 | $319.70 2026-08-28 | +58.8% rt |
| 2022-04-22 | COST | SELL | $1K–$15K | $571.70 | $945.47 2026-08-28 | -65.4% exit |
| 2021-12-21 | COIN | SELL | $1K–$15K | $247.69 | $178.64 2026-08-28 | +4.3% rt |
| 2021-12-21 | BRK.B | SELL | $1K–$15K | $293.24 | $505.00 2026-08-28 | +3.6% rt |
| 2021-11-26 | F | BUY | $1K–$15K | $19.75 | $13.88 2026-08-28 | -29.7% |
| 2021-11-26 | COST | SELL | $1K–$15K | $546.13 | $945.47 2026-08-28 | +50.4% rt |
| 2021-11-02 | F | BUY | $1K–$15K | $18.01 | $13.88 2026-08-28 | -22.9% |
| 2021-09-23 | COIN | BUY | $1K–$15K | $237.50 | $178.64 2026-08-28 | -24.8% |
| 2021-09-15 | BRK.B | SELL | $1K–$15K | $278.18 | $505.00 2026-08-28 | +27.3% rt |
| 2021-07-07 | UAL | BUY | $1K–$15K | $50.30 | $110.60 2026-08-28 | +119.9% |
| 2021-07-07 | GOOG | SELL | $1K–$15K | $130.08 | $342.88 2026-08-28 | +12.7% rt |
| 2021-07-07 | BABA | SELL | $1K–$15K | $208.00 | $118.90 2026-08-28 | -6.0% rt |
| 2021-06-16 | BRK.B | BUY | $1K–$15K | $283.11 | $505.00 2026-08-28 | +78.4% |
| 2021-06-14 | BABA | SELL | $1K–$15K | $213.94 | $118.90 2026-08-28 | -26.4% rt |
| 2021-05-11 | GOOG | BUY | $1K–$15K | $115.44 | $342.88 2026-08-28 | +197.0% |
| 2021-05-11 | BABA | BUY | $1K–$15K | $221.38 | $118.90 2026-08-28 | -46.3% |
| 2020-11-18 | NEM | SELL | $1K–$15K | $61.56 | $127.98 2026-08-28 | -107.9% exit |
| 2020-11-18 | AMZN | BUY | $1K–$15K | $155.27 | $266.43 2026-08-28 | +71.6% |
| 2020-11-12 | NEM | SELL | $1K–$15K | $65.02 | $127.98 2026-08-28 | +9.2% rt |
| 2020-11-12 | MSFT | BUY | $1K–$15K | $215.44 | $513.53 2026-08-28 | +138.4% |
| 2020-11-09 | BABA | BUY | $1K–$15K | $290.53 | $118.90 2026-08-28 | -59.1% |
| 2020-10-07 | COST | BUY | $1K–$15K | $363.02 | $945.47 2026-08-28 | +160.4% |
| 2020-09-23 | MSFT | SELL | $1K–$15K | $200.59 | $513.53 2026-08-28 | -156.0% exit |
| 2020-09-18 | SQ | BUY | $1K–$15K | — | — | — |
| 2020-09-14 | MSFT | SELL | $1K–$15K | $205.41 | $513.53 2026-08-28 | +4.3% rt |
| 2020-09-03 | NVDA | BUY | $1K–$15K | $13.02 | $217.55 2026-08-28 | +1571.5% |
| 2020-09-01 | VZ | SELL | $1K–$15K | $59.16 | $50.10 2026-08-28 | +18.7% rt |
| 2020-09-01 | PFE | SELL | $1K–$15K | $34.99 | $27.96 2026-08-28 | +2.7% rt |
| 2020-09-01 | GILD | SELL | $1K–$15K | $65.83 | $145.68 2026-08-28 | -14.1% rt |
| 2020-09-01 | BRK.B | BUY | $1K–$15K | $218.55 | $505.00 2026-08-28 | +131.1% |
| 2020-07-24 | AAPL | BUY | $1K–$15K | $92.61 | $319.70 2026-08-28 | +245.2% |
| 2020-07-15 | GILD | BUY | $1K–$15K | $76.65 | $145.68 2026-08-28 | +90.1% |
| 2020-06-29 | NEM | BUY | $1K–$15K | $59.54 | $127.98 2026-08-28 | +115.0% |
| 2020-06-10 | VZ | BUY | $1K–$15K | $58.05 | $50.10 2026-08-28 | -13.7% |
| 2020-06-10 | USB | SELL | $1K–$15K | $39.32 | $62.47 2026-08-28 | -58.9% exit |
| 2020-06-10 | SWK | SELL | $1K–$15K | $136.48 | $97.80 2026-08-28 | +28.3% exit |
| 2020-06-10 | PFE | BUY | $1K–$15K | $34.08 | $27.96 2026-08-28 | -18.0% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Sheldon Whitehouse | 19 · AAPL, GE, GOOGL, HD, VZ, WBA |
| Josh Gottheimer | 18 · AAPL, HD, VZ, KMI, GOOG, AMZN |
| Alan Armstrong | 18 · AAPL, GE, HD, VZ, KMI, GOOG |
| Mike Kelly | 18 · AAPL, GE, GOOGL, HD, VZ, KR |
| James B. Renacci | 17 · AAPL, GE, GOOGL, HD, VZ, KR |
| Kurt Schrader | 17 · AAPL, GE, GOOGL, HD, VZ, GOOG |
| David A Perdue , Jr | 16 · AAPL, GE, GOOGL, HD, VZ, KR |
| Thomas H Tuberville | 16 · AAPL, GE, GOOGL, VZ, KR, WBA |
| John A. Yarmuth | 16 · AAPL, GE, GOOGL, HD, VZ, GOOG |
| Alan S. Lowenthal | 15 · AAPL, GE, HD, VZ, GOOG, AMZN |
| SUSAN M COLLINS | 15 · AAPL, GE, GOOGL, HD, VZ, GOOG |
| Earl Blumenauer | 15 · AAPL, GE, GOOGL, HCP, HD, VZ |