house · trading 2025-01-06 → 2025-01-07
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-01-07 | GOOG | SELL | $1K–$15K | $196.71 | $314.19 2026-10-26 | -59.7% exit |
| 2025-01-06 | XOM | SELL | $1K–$15K | $107.74 | $184.54 2026-10-26 | -71.3% exit |
| 2025-01-06 | WFC | SELL | $1K–$15K | $72.03 | $89.97 2026-09-04 | -24.9% exit |
| 2025-01-06 | VZ | SELL | $1K–$15K | $39.61 | $50.14 2026-09-04 | -26.6% exit |
| 2025-01-06 | PG | SELL | $1K–$15K | $160.60 | $146.44 2026-09-04 | +8.8% exit |
| 2025-01-06 | PEP | SELL | $1K–$15K | $146.27 | $135.46 2026-10-26 | +7.4% exit |
| 2025-01-06 | MDT | SELL | $1K–$15K | $79.84 | $94.17 2026-09-04 | -17.9% exit |
| 2025-01-06 | MDLZ | SELL | $1K–$15K | $58.22 | $62.97 2026-10-26 | -8.2% exit |
| 2025-01-06 | FTV | SELL | $1K–$15K | $51.24 | $56.94 2026-09-04 | -11.1% exit |
| 2025-01-06 | AMGN | SELL | $1K–$15K | $258.59 | $437.23 2026-09-04 | -69.1% exit |
| 2025-01-06 | ABT | SELL | $1K–$15K | $113.04 | $108.33 2026-09-04 | +4.2% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 11 · ABT, AMGN, FTV, GOOG, MDLZ, MDT |
| Alan Armstrong | 11 · ABT, AMGN, FTV, GOOG, MDLZ, MDT |
| Shelley M Capito | 10 · ABT, AMGN, GOOG, MDLZ, MDT, PEP |
| James B. Renacci | 9 · ABT, AMGN, FTV, GOOG, MDLZ, MDT |
| SUSAN M COLLINS | 9 · AMGN, FTV, GOOG, MDT, PEP, PG |
| John A. Yarmuth | 9 · AMGN, FTV, GOOG, MDLZ, PEP, PG |
| Thomas H Tuberville | 8 · AMGN, GOOG, MDLZ, MDT, PEP, PG |
| Sheldon Whitehouse | 8 · ABT, AMGN, FTV, MDT, PEP, PG |
| Debbie Dingell | 8 · ABT, AMGN, GOOG, MDLZ, MDT, PEP |
| John Hoeven | 8 · AMGN, GOOG, MDLZ, PEP, PG, VZ |
| David A Perdue , Jr | 7 · GOOG, MDLZ, PEP, PG, VZ, WFC |
| Lois Frankel | 7 · ABT, FTV, MDT, PEP, VZ, WFC |