house · trading 2023-09-26 → 2026-05-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Greg Stanton ranks #62 of 122 lawmakers — in the bottom 51%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-28 | TCNNF | SELL | $100K–$250K | — | — | — exit |
| 2026-05-06 | TCNNF | SELL | $15K–$50K | $9.79 | $10.10 2026-06-19 | -3.2% exit |
| 2023-10-24 | TDY | SELL | $1K–$15K | $386.19 | $621.96 2026-08-28 | -61.0% exit |
| 2023-10-24 | AMD | SELL | $1K–$15K | $101.67 | $465.58 2026-08-28 | -357.9% exit |
| 2023-10-24 | ADBE | SELL | $1K–$15K | $539.56 | $291.52 2026-08-28 | +6.6% rt |
| 2023-10-24 | ACN | SELL | $1K–$15K | $296.09 | $189.61 2026-08-28 | -4.7% rt |
| 2023-10-24 | ABT | SELL | $1K–$15K | $94.81 | $112.47 2026-08-28 | -1.5% rt |
| 2023-10-24 | ABBV | SELL | $1K–$15K | $146.31 | $255.48 2026-08-28 | -4.9% rt |
| 2023-09-26 | MMM | BUY | $1K–$15K | $78.50 | $174.34 2026-08-28 | +122.1% |
| 2023-09-26 | ADBE | BUY | $1K–$15K | $506.30 | $291.52 2026-08-28 | -42.4% |
| 2023-09-26 | ACN | BUY | $1K–$15K | $310.61 | $189.61 2026-08-28 | -39.0% |
| 2023-09-26 | ABT | BUY | $1K–$15K | $96.23 | $112.47 2026-08-28 | +16.9% |
| 2023-09-26 | ABBV | BUY | $1K–$15K | $153.91 | $255.48 2026-08-28 | +66.0% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 7 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| Thomas H Tuberville | 6 · ABBV, ACN, ADBE, AMD, MMM, TDY |
| Rohit Khanna | 6 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| James B. Renacci | 5 · ABBV, ABT, ACN, ADBE, MMM |
| Josh Gottheimer | 5 · ABBV, ABT, ADBE, AMD, MMM |
| Mike Kelly | 5 · ABBV, ABT, ACN, AMD, MMM |
| Dean Phillips | 5 · ABBV, ABT, ACN, AMD, MMM |
| Sheldon Whitehouse | 4 · ABBV, ABT, ACN, MMM |
| John Boozman | 4 · ABBV, ACN, ADBE, AMD |
| K. Michael Conaway | 4 · ABBV, ABT, ACN, MMM |
| Markwayne Mullin | 4 · ABT, ACN, ADBE, AMD |
| Gilbert Cisneros | 4 · ABT, ACN, ADBE, AMD |