house · trading 2023-09-26 → 2026-05-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-28 | TCNNF | SELL | $100K–$250K | $8.44 | — | — exit |
| 2026-05-06 | TCNNF | SELL | $15K–$50K | $9.79 | $10.10 2026-06-19 | -3.2% exit |
| 2023-10-24 | TDY | SELL | $1K–$15K | $386.19 | $610.65 2026-09-04 | -58.1% exit |
| 2023-10-24 | AMD | SELL | $1K–$15K | $101.67 | $477.57 2026-09-04 | -369.7% exit |
| 2023-10-24 | ADBE | SELL | $1K–$15K | $539.56 | $266.51 2026-09-04 | +50.6% exit |
| 2023-10-24 | ACN | SELL | $1K–$15K | $296.09 | $186.72 2026-09-04 | +36.9% exit |
| 2023-10-24 | ABT | SELL | $1K–$15K | $94.81 | $108.33 2026-09-04 | -14.3% exit |
| 2023-10-24 | ABBV | SELL | $1K–$15K | $146.31 | $256.46 2026-09-04 | -75.3% exit |
| 2023-09-26 | MMM | BUY | $1K–$15K | $75.29 | $168.56 2026-09-04 | +123.9% |
| 2023-09-26 | ADBE | BUY | $1K–$15K | $506.30 | $266.51 2026-09-04 | -47.4% |
| 2023-09-26 | ACN | BUY | $1K–$15K | $310.61 | $186.72 2026-09-04 | -39.9% |
| 2023-09-26 | ABT | BUY | $1K–$15K | $96.23 | $108.33 2026-09-04 | +12.6% |
| 2023-09-26 | ABBV | BUY | $1K–$15K | $153.91 | $256.46 2026-09-04 | +66.6% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 7 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| Alan Armstrong | 7 · ABBV, ABT, ACN, ADBE, AMD, MMM |
| Thomas H Tuberville | 6 · ABBV, ACN, ADBE, AMD, MMM, TDY |
| Michael T. McCaul | 5 · ABT, ACN, ADBE, AMD, MMM |
| James B. Renacci | 5 · ABBV, ABT, ACN, ADBE, MMM |
| Josh Gottheimer | 5 · ABBV, ABT, ADBE, AMD, MMM |
| Mike Kelly | 5 · ABBV, ABT, ACN, AMD, MMM |
| Dean Phillips | 5 · ABBV, ABT, ACN, AMD, MMM |
| Sheldon Whitehouse | 4 · ABBV, ABT, ACN, MMM |
| John Boozman | 4 · ABBV, ACN, ADBE, AMD |
| Gilbert Cisneros | 4 · ABT, ACN, ADBE, AMD |
| K. Michael Conaway | 4 · ABBV, ABT, ACN, MMM |