house · trading 2019-02-11 → 2020-06-02
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-02 | TSLA | BUY | $1K–$15K | $58.77 | $354.08 2026-09-04 | +502.5% |
| 2020-05-26 | AMZN | BUY | $1K–$15K | $121.09 | $258.51 2026-09-04 | +113.5% |
| 2020-02-20 | TSLA | BUY | $1K–$15K | $59.96 | $354.08 2026-09-04 | +490.5% |
| 2020-02-20 | AMZN | BUY | $1K–$15K | $107.66 | $258.51 2026-09-04 | +140.1% |
| 2019-09-10 | RCKY | SELL | $100K–$250K | $29.97 | $44.14 2026-09-04 | -47.3% exit |
| 2019-04-05 | RCKY | SELL | $100K–$250K | $25.60 | $44.14 2026-09-04 | -72.4% exit |
| 2019-03-20 | UTGN | SELL | $1K–$15K | $30.10 | $61.28 2026-10-26 | -103.6% exit |
| 2019-03-05 | RCKY | SELL | $250K–$500K | $28.90 | $44.14 2026-09-04 | -52.7% exit |
| 2019-02-28 | RCKY | SELL | $100K–$250K | $29.95 | $44.14 2026-09-04 | -47.4% exit |
| 2019-02-11 | RCKY | BUY | $50K–$100K | $26.10 | $44.14 2026-09-04 | +69.1% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 2 · AMZN, TSLA |
| Josh Gottheimer | 2 · AMZN, TSLA |
| Sheldon Whitehouse | 2 · AMZN, TSLA |
| Pat Roberts | 2 · AMZN, TSLA |
| Gilbert Cisneros | 2 · AMZN, TSLA |
| Alan Armstrong | 2 · AMZN, TSLA |
| Kurt Schrader | 2 · AMZN, TSLA |
| James R. Langevin | 2 · AMZN, TSLA |
| Marjorie Taylor Greene | 2 · AMZN, TSLA |
| Nancy Pelosi | 2 · AMZN, TSLA |
| Dwight Evans | 2 · AMZN, TSLA |
| RICHARD BLUMENTHAL | 2 · AMZN, TSLA |