house · trading 2019-02-11 → 2020-06-02
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-06-02 | TSLA | BUY | $1K–$15K | $58.77 | $348.75 2026-08-28 | +493.4% |
| 2020-05-26 | AMZN | BUY | $1K–$15K | $121.09 | $266.43 2026-08-28 | +120.0% |
| 2020-02-20 | TSLA | BUY | $1K–$15K | $59.96 | $348.75 2026-08-28 | +481.6% |
| 2020-02-20 | AMZN | BUY | $1K–$15K | $107.66 | $266.43 2026-08-28 | +147.5% |
| 2019-09-10 | RCKY | SELL | $100K–$250K | $29.97 | $45.65 2026-08-28 | -52.3% exit |
| 2019-04-05 | RCKY | SELL | $100K–$250K | $25.60 | $45.65 2026-08-28 | -78.3% exit |
| 2019-03-20 | UTGN | SELL | $1K–$15K | $30.10 | $54.18 2026-08-28 | -80.0% exit |
| 2019-03-05 | RCKY | SELL | $250K–$500K | $28.90 | $45.65 2026-08-28 | -58.0% exit |
| 2019-02-28 | RCKY | SELL | $100K–$250K | $29.95 | $45.65 2026-08-28 | +14.8% rt |
| 2019-02-11 | RCKY | BUY | $50K–$100K | $26.10 | $45.65 2026-08-28 | +74.9% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 2 · AMZN, TSLA |
| Sheldon Whitehouse | 2 · AMZN, TSLA |
| Pat Roberts | 2 · AMZN, TSLA |
| Kurt Schrader | 2 · AMZN, TSLA |
| Alan Armstrong | 2 · AMZN, TSLA |
| James R. Langevin | 2 · AMZN, TSLA |
| Gilbert Cisneros | 2 · AMZN, TSLA |
| Rohit Khanna | 2 · AMZN, TSLA |
| Marjorie Taylor Greene | 2 · AMZN, TSLA |
| Nancy Pelosi | 2 · AMZN, TSLA |
| Dwight Evans | 2 · AMZN, TSLA |
| Marjorie Taylor Mrs Greene | 2 · AMZN, TSLA |