house · trading 2017-06-26 → 2020-11-24
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-24 | PASO | BUY | $1K–$15K | $0.02 | $0.00 2026-10-23 | -99.5% |
| 2020-09-11 | PASO | BUY | $1K–$15K | $0.07 | $0.00 2026-10-23 | -99.9% |
| 2020-09-09 | PASO | SELL | $1K–$15K | $0.08 | $0.00 2026-10-23 | +99.9% exit |
| 2020-09-03 | PASO | BUY | $1K–$15K | $0.07 | $0.00 2026-10-23 | -99.9% |
| 2020-09-03 | KR | BUY | $1K–$15K | $36.11 | $58.59 2026-09-04 | +62.3% |
| 2020-09-03 | F | SELL | $1K–$15K | $6.82 | $14.62 2026-09-04 | -114.4% exit |
| 2020-09-02 | PASO | SELL | $1K–$15K | $0.08 | $0.00 2026-10-23 | +99.9% exit |
| 2020-09-02 | PASO | BUY | $1K–$15K | $0.08 | $0.00 2026-10-23 | -99.9% |
| 2020-09-02 | KR | SELL | $1K–$15K | $36.60 | $58.59 2026-09-04 | -60.1% exit |
| 2020-09-01 | PASO | SELL | $1K–$15K | $0.11 | $0.00 2026-10-23 | +99.9% exit |
| 2020-09-01 | PASO | BUY | $1K–$15K | $0.11 | $0.00 2026-10-23 | -99.9% |
| 2020-09-01 | KR | SELL | $1K–$15K | $35.40 | $58.59 2026-09-04 | -65.5% exit |
| 2020-09-01 | KR | BUY | $1K–$15K | $35.40 | $58.59 2026-09-04 | +65.5% |
| 2020-09-01 | F | BUY | $1K–$15K | $6.83 | $14.62 2026-09-04 | +114.1% |
| 2020-08-28 | KR | BUY | $1K–$15K | $35.30 | $58.59 2026-09-04 | +66.0% |
| 2020-08-28 | F | SELL | $1K–$15K | $6.94 | $14.62 2026-09-04 | -110.7% exit |
| 2020-08-26 | F | BUY | $1K–$15K | $6.82 | $14.62 2026-09-04 | +114.4% |
| 2020-08-25 | SBUX | SELL | $1K–$15K | $82.72 | $104.47 2026-09-04 | -26.3% exit |
| 2020-08-19 | SBUX | BUY | $1K–$15K | $77.63 | $104.47 2026-09-04 | +34.6% |
| 2020-07-29 | SBUX | SELL | $1K–$15K | $77.42 | $104.47 2026-09-04 | -34.9% exit |
| 2020-07-29 | SBUX | SELL | $1K–$15K | $77.42 | $104.47 2026-09-04 | -34.9% exit |
| 2020-05-18 | SBUX | SELL | $1K–$15K | $76.23 | $104.47 2026-09-04 | -37.0% exit |
| 2020-04-24 | SBUX | BUY | $1K–$15K | $75.58 | $104.47 2026-09-04 | +38.2% |
| 2020-04-17 | SBUX | SELL | $1K–$15K | $77.10 | $104.47 2026-09-04 | -35.5% exit |
| 2020-03-27 | SBUX | BUY | $1K–$15K | $66.34 | $104.47 2026-09-04 | +57.5% |
| 2017-06-26 | AMZN | BUY | $15K–$50K | $49.70 | $258.51 2026-09-04 | +420.1% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 4 · AMZN, SBUX, F, KR |
| Earl Blumenauer | 4 · AMZN, SBUX, F, KR |
| Ron L Wyden | 4 · AMZN, SBUX, F, KR |
| Michael T. McCaul | 3 · AMZN, SBUX, KR |
| David A Perdue , Jr | 3 · AMZN, SBUX, KR |
| James B. Renacci | 3 · AMZN, SBUX, KR |
| Josh Gottheimer | 3 · AMZN, SBUX, F |
| Sheldon Whitehouse | 3 · AMZN, SBUX, F |
| Shelley M Capito | 3 · AMZN, SBUX, F |
| Kevin Hern | 3 · AMZN, SBUX, F |
| Pat Roberts | 3 · AMZN, SBUX, F |
| Lamar Smith | 3 · AMZN, SBUX, KR |