house · trading 2014-12-26 → 2015-07-01
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-07-01 | ANTM | SELL | $1K–$15K | $165.22 | — | — exit |
| 2015-06-30 | UNH | SELL | $1K–$15K | $122.00 | $410.70 2026-10-26 | -236.6% exit |
| 2015-06-18 | TGT | BUY | $15K–$50K | $83.19 | $148.53 2026-10-26 | +78.5% |
| 2015-06-17 | FCX | SELL | $1K–$15K | $20.02 | $65.16 2026-10-26 | -225.5% exit |
| 2015-05-15 | GILD | BUY | $15K–$50K | $109.30 | $158.69 2026-10-26 | +45.2% |
| 2015-03-27 | MDT | SELL | $15K–$50K | $77.38 | $94.79 2026-10-26 | -22.5% exit |
| 2015-03-11 | ABBV | BUY | $15K–$50K | $56.62 | $286.74 2026-10-26 | +406.4% |
| 2015-03-10 | JWN | SELL | $15K–$50K | $79.44 | — | — exit |
| 2015-01-27 | MDT | exchange | $15K–$50K | $75.26 | $94.79 2026-10-26 | +25.9% |
| 2015-01-27 | COV | exchange | $15K–$50K | $106.71 | — | — |
| 2014-12-26 | VFC | SELL | $1K–$15K | $70.66 | $16.95 2026-10-26 | +76.0% exit |
| 2014-12-26 | UNH | SELL | $1K–$15K | $102.55 | $410.70 2026-10-26 | -300.5% exit |
| 2014-12-26 | LNC.PD | SELL | $1K–$15K | $58.50 | $36.72 2026-06-26 | +37.2% exit |
| 2014-12-26 | INTC | SELL | $1K–$15K | $37.55 | $90.47 2026-10-26 | -140.9% exit |
| 2014-12-26 | HYH | SELL | $1K–$15K | $41.71 | — | — exit |
| 2014-12-26 | HD | SELL | $1K–$15K | $103.75 | $319.38 2026-10-26 | -207.8% exit |
| 2014-12-26 | GD | SELL | $1K–$15K | $141.39 | $357.04 2026-10-26 | -152.5% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 11 · GD, HD, INTC, UNH, VFC, MDT |
| Sheldon Whitehouse | 9 · HD, HYH, INTC, UNH, VFC, MDT |
| K. Michael Conaway | 9 · GD, HD, INTC, UNH, MDT, ABBV |
| James B. Renacci | 8 · GD, HD, UNH, MDT, ABBV, JWN |
| Josh Gottheimer | 8 · GD, HD, INTC, UNH, ABBV, GILD |
| SUSAN M COLLINS | 8 · HD, INTC, UNH, VFC, MDT, GILD |
| Shelley M Capito | 8 · GD, INTC, UNH, VFC, MDT, JWN |
| Alan Armstrong | 8 · GD, HD, INTC, UNH, MDT, ABBV |
| Thomas R Carper | 7 · HD, INTC, LNC.PD, MDT, ABBV, FCX |
| John Boozman | 7 · GD, HD, INTC, UNH, ABBV, GILD |
| David P. Roe | 7 · GD, HD, INTC, UNH, VFC, MDT |
| Mike Kelly | 7 · HD, INTC, LNC.PD, UNH, VFC, ABBV |