house · trading 2015-01-12 → 2021-10-22
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-22 | T | SELL | $15K–$50K | $19.25 | $26.01 2026-08-28 | -35.1% exit |
| 2021-09-23 | TMO | SELL | $1K–$15K | $608.23 | $622.18 2026-08-28 | +116.6% rt |
| 2021-09-23 | SYY | BUY | $15K–$50K | $79.79 | $81.94 2026-08-28 | +2.7% |
| 2021-09-23 | PG | SELL | $1K–$15K | $144.19 | $143.78 2026-08-28 | +0.3% exit |
| 2021-09-23 | NOC | BUY | $1K–$15K | $350.91 | $545.57 2026-08-28 | +55.5% |
| 2021-09-23 | MMM | BUY | $1K–$15K | $151.78 | $174.34 2026-08-28 | +14.9% |
| 2021-09-23 | LOW | SELL | $1K–$15K | $207.98 | $208.05 2026-08-28 | -0.0% exit |
| 2021-09-23 | GD | BUY | $1K–$15K | $196.75 | $379.32 2026-08-28 | +92.8% |
| 2021-09-23 | FDX | BUY | $1K–$15K | $184.46 | $330.88 2026-08-28 | +79.4% |
| 2021-09-23 | BMY | BUY | $1K–$15K | $60.63 | $66.58 2026-08-28 | +9.8% |
| 2021-09-23 | AVGO | SELL | $1K–$15K | $50.43 | $368.79 2026-08-28 | +12.0% rt |
| 2021-09-22 | TMO | SELL | $1K–$15K | $606.63 | $622.18 2026-08-28 | +158.1% rt |
| 2021-09-22 | HD | SELL | $1K–$15K | $335.93 | $330.19 2026-08-28 | +105.8% rt |
| 2021-09-22 | BMY | BUY | $1K–$15K | $60.15 | $66.58 2026-08-28 | +10.7% |
| 2021-03-05 | VZ | SELL | $1K–$15K | $56.00 | $50.10 2026-08-28 | +5.6% rt |
| 2021-03-05 | VOX | SELL | $1K–$15K | $130.52 | $188.56 2026-08-28 | -44.5% exit |
| 2021-03-05 | UPS | SELL | $1K–$15K | $164.40 | $105.33 2026-08-28 | +53.2% rt |
| 2021-03-05 | SHW | SELL | $1K–$15K | $225.23 | $344.86 2026-08-28 | -53.1% exit |
| 2021-03-05 | PLD | BUY | $1K–$15K | $97.37 | $140.70 2026-08-28 | +44.5% |
| 2021-03-05 | NFLX | SELL | $1K–$15K | $51.64 | $81.72 2026-08-28 | +6.3% rt |
| 2021-03-05 | NEE | BUY | $1K–$15K | $70.70 | $81.84 2026-08-28 | +15.8% |
| 2021-03-05 | MS | SELL | $1K–$15K | $80.87 | $214.77 2026-08-28 | -165.6% exit |
| 2021-03-05 | JPM | SELL | $1K–$15K | $150.91 | $357.62 2026-08-28 | -137.0% exit |
| 2021-03-05 | HON | SELL | $1K–$15K | $204.20 | $217.43 2026-08-28 | +48.2% rt |
| 2021-03-05 | GOOGL | SELL | $1K–$15K | $104.85 | $346.59 2026-08-28 | +167.6% rt |
| 2021-03-05 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | DIS | SELL | $1K–$15K | $189.99 | $108.10 2026-08-28 | +43.1% exit |
| 2021-03-05 | CSCO | BUY | $1K–$15K | $46.25 | $109.93 2026-08-28 | +137.7% |
| 2021-03-05 | CMCSA | SELL | $1K–$15K | $51.63 | $27.06 2026-08-28 | +47.6% exit |
| 2021-03-05 | BRK.B | SELL | $1K–$15K | $253.15 | $505.00 2026-08-28 | -99.5% exit |
| 2021-03-05 | BAC | SELL | $1K–$15K | $36.93 | $62.32 2026-08-28 | +74.0% rt |
| 2021-03-05 | AVGO | BUY | $1K–$15K | $45.01 | $368.79 2026-08-28 | +719.3% |
| 2021-03-05 | AMT | BUY | $1K–$15K | $200.00 | $176.23 2026-08-28 | -11.9% |
| 2021-02-12 | TLRY | BUY | $1K–$15K | $290.00 | $4.59 2026-08-28 | -98.4% |
| 2021-02-12 | CRON | BUY | $1K–$15K | $12.27 | $3.38 2026-08-28 | -72.5% |
| 2021-02-12 | CGC | BUY | $1K–$15K | $403.10 | $1.00 2026-08-28 | -99.8% |
| 2021-02-12 | ARNA | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | ACB | BUY | $1K–$15K | $124.80 | $4.01 2026-08-28 | -96.8% |
| 2021-01-28 | V | SELL | $1K–$15K | $198.22 | $381.60 2026-08-28 | +204.0% rt |
| 2021-01-28 | MA | SELL | $1K–$15K | $324.28 | $595.30 2026-08-28 | -83.6% exit |
| 2021-01-28 | CTAS | BUY | $1K–$15K | $81.11 | $204.18 2026-08-28 | +151.8% |
| 2021-01-28 | COST | SELL | $1K–$15K | $357.06 | $945.47 2026-08-28 | +56.2% rt |
| 2021-01-13 | AXP | BUY | $1K–$15K | $122.40 | $333.20 2026-08-28 | +172.2% |
| 2021-01-11 | ICE | SELL | $1K–$15K | $117.65 | $162.33 2026-08-28 | +17.7% rt |
| 2020-11-05 | TLRY | BUY | $1K–$15K | $78.20 | $4.59 2026-08-28 | -94.1% |
| 2020-11-05 | GWPH | BUY | $1K–$15K | — | — | — |
| 2020-11-05 | CRON | BUY | $1K–$15K | $6.46 | $3.38 2026-08-28 | -47.7% |
| 2020-11-05 | CGC | BUY | $1K–$15K | $212.00 | $1.00 2026-08-28 | -99.5% |
| 2020-11-05 | ARNA | BUY | $1K–$15K | — | — | — |
| 2020-11-05 | APHA | BUY | $1K–$15K | — | — | — |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 84 · GOOG, JNJ, JPM, MRK, SNDK, UNH |
| James B. Renacci | 81 · GOOG, JNJ, JPM, MRK, UNH, V |
| SUSAN M COLLINS | 76 · GOOG, JNJ, JPM, MRK, UNH, AIG |
| Sheldon Whitehouse | 73 · JNJ, JPM, MRK, SNDK, UNH, V |
| Shelley M Capito | 70 · GOOG, JNJ, JPM, MRK, UNH, V |
| K. Michael Conaway | 64 · JNJ, JPM, SNDK, UNH, V, ACN |
| Josh Gottheimer | 62 · GOOG, JNJ, JPM, MRK, SNDK, UNH |
| Rohit Khanna | 60 · JPM, V, ACN, AIG, CSCO, GE |
| David A Perdue , Jr | 59 · GOOG, JNJ, JPM, MRK, V, BA |
| Alan S. Lowenthal | 59 · GOOG, JNJ, JPM, MRK, SNDK, UNH |
| Thomas H Tuberville | 57 · GOOG, JNJ, JPM, MRK, V, ACN |
| David P. Roe | 57 · JNJ, JPM, MRK, UNH, V, ACN |