house · trading 2024-03-15 → 2026-05-12
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Julie Johnson ranks #90 of 122 lawmakers — in the bottom 74%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-23 | EQIX | BUY | $1K–$15K | $803.28 | $1044.41 2026-08-28 | +30.0% |
| 2025-09-23 | DVA | SELL | $1K–$15K | $132.83 | $180.68 2026-08-28 | 0.0% rt |
| 2025-09-23 | DVA | BUY | $1K–$15K | $132.83 | $180.68 2026-08-28 | +36.0% |
| 2025-09-23 | CL | SELL | $1K–$15K | $80.15 | $90.75 2026-08-28 | -13.2% exit |
| 2025-09-23 | CL | BUY | $1K–$15K | $80.15 | $90.75 2026-08-28 | +13.2% |
| 2025-09-23 | CI | SELL | $1K–$15K | $290.08 | $278.88 2026-08-28 | -9.6% rt |
| 2025-09-23 | CI | BUY | $1K–$15K | $290.08 | $278.88 2026-08-28 | -3.9% |
| 2025-09-23 | A | SELL | $1K–$15K | $125.94 | $153.84 2026-08-28 | 0.0% rt |
| 2025-09-23 | A | BUY | $1K–$15K | $125.94 | $153.84 2026-08-28 | +22.1% |
| 2025-09-23 | AOS | SELL | $1K–$15K | $72.17 | $60.38 2026-08-28 | +16.3% exit |
| 2025-09-23 | AOS | BUY | $1K–$15K | $72.17 | $60.38 2026-08-28 | -16.3% |
| 2025-09-23 | AEE | SELL | $1K–$15K | $100.91 | $106.12 2026-08-28 | 0.0% rt |
| 2025-09-23 | AEE | BUY | $1K–$15K | $100.91 | $106.12 2026-08-28 | +5.2% |
| 2025-09-16 | XOM | SELL | $1K–$15K | $114.68 | $156.71 2026-08-28 | -36.6% exit |
| 2025-07-29 | STX | SELL | $1K–$15K | $152.68 | $829.76 2026-08-28 | -443.5% exit |
| 2025-07-29 | MSFT | SELL | $1K–$15K | $512.57 | $513.53 2026-08-28 | -0.2% exit |
| 2025-07-25 | XOM | SELL | $1K–$15K | $110.40 | $156.71 2026-08-28 | -42.0% exit |
| 2025-07-25 | PKG | BUY | $1K–$15K | $206.53 | $240.39 2026-08-28 | +16.4% |
| 2025-07-25 | PH | SELL | $1K–$15K | $738.82 | $995.02 2026-08-28 | -34.7% exit |
| 2025-07-25 | CVX | BUY | $1K–$15K | $154.84 | $201.86 2026-08-28 | +30.4% |
| 2025-07-24 | UNH | SELL | $1K–$15K | $278.58 | $392.95 2026-08-28 | -41.0% exit |
| 2025-07-22 | PM | SELL | $1K–$15K | $165.27 | $191.89 2026-08-28 | -16.1% exit |
| 2025-07-22 | PKG | BUY | $1K–$15K | $205.29 | $240.39 2026-08-28 | +17.1% |
| 2025-07-22 | CME | BUY | $1K–$15K | $274.64 | $285.80 2026-08-28 | +4.1% |
| 2025-07-22 | BLK | SELL | $1K–$15K | $1100.39 | $1164.48 2026-08-28 | -5.8% exit |
| 2025-07-21 | CVX | exchange | $1K–$15K | $149.68 | $201.86 2026-08-28 | +34.9% |
| 2025-07-18 | SNPS | exchange | $1K–$15K | $584.76 | $442.61 2026-08-28 | -24.3% |
| 2025-07-18 | BNY | BUY | $1K–$15K | $98.84 | $162.50 2026-08-28 | +64.4% |
| 2025-06-30 | PLTR | SELL | $1K–$15K | $136.32 | $186.29 2026-08-28 | -36.7% exit |
| 2025-06-18 | MMM | BUY | $1K–$15K | $142.51 | $174.34 2026-08-28 | +22.3% |
| 2025-06-13 | MRK | BUY | $1K–$15K | $81.71 | $148.35 2026-08-28 | +81.6% |
| 2025-05-19 | COF | exchange | $1K–$15K | $197.41 | $215.67 2026-08-28 | +9.3% |
| 2025-05-15 | MS | SELL | $1K–$15K | $132.51 | $214.77 2026-08-28 | -62.1% exit |
| 2025-05-15 | FIS | BUY | $1K–$15K | $78.71 | $41.44 2026-08-28 | -47.4% |
| 2025-05-15 | BNY | BUY | $1K–$15K | $89.39 | $162.50 2026-08-28 | +81.8% |
| 2025-05-07 | MDT | SELL | $1K–$15K | $83.16 | $91.23 2026-08-28 | -9.7% exit |
| 2025-05-02 | GD | BUY | $1K–$15K | $273.03 | $379.32 2026-08-28 | +38.9% |
| 2025-03-21 | COF | BUY | $1K–$15K | $174.82 | $215.67 2026-08-28 | +23.4% |
| 2025-03-19 | CI | BUY | $1K–$15K | $320.83 | $278.88 2026-08-28 | -13.1% |
| 2025-03-19 | ACN | SELL | $1K–$15K | $324.47 | $189.61 2026-08-28 | +41.6% exit |
| 2025-03-15 | MMM | BUY | $1K–$15K | $150.41 | $174.34 2026-08-28 | +15.9% |
| 2025-03-14 | ACN | SELL | $1K–$15K | $318.82 | $189.61 2026-08-28 | +40.5% exit |
| 2025-03-12 | MMM | BUY | $1K–$15K | $150.24 | $174.34 2026-08-28 | +16.0% |
| 2025-03-12 | ACN | SELL | $1K–$15K | $324.33 | $189.61 2026-08-28 | +41.5% exit |
| 2025-03-11 | WBS.PF | SELL | $1K–$15K | $20.00 | $20.64 2026-08-20 | -3.2% exit |
| 2025-03-11 | TSM | SELL | $1K–$15K | $170.97 | $417.52 2026-08-28 | -144.2% exit |
| 2025-03-11 | SONO | SELL | $1K–$15K | $11.71 | $15.30 2026-08-28 | -30.7% exit |
| 2025-03-03 | ZTS | SELL | $1K–$15K | $170.53 | $77.34 2026-08-28 | +54.6% exit |
| 2025-03-03 | TER | SELL | $1K–$15K | $105.78 | $354.97 2026-08-28 | -235.6% exit |
| 2025-03-03 | PRKS | SELL | $1K–$15K | $50.77 | $42.49 2026-08-28 | +16.3% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 44 · ACN, ALC, CI, COF, MMM, PNC |
| James B. Renacci | 33 · ACN, CI, GOOGL, MMM, PNC, TSM |
| Thomas H Tuberville | 33 · ACN, A, COF, GOOGL, MMM, TER |
| Shelley M Capito | 30 · ACN, GOOGL, MMM, PNC, TSM, ZTS |
| Rohit Khanna | 27 · ACN, GOOGL, MMM, PNC, ZTS, MS |
| Josh Gottheimer | 23 · ALC, COF, MMM, TSM, FIS, GD |
| Pete Sessions | 22 · ACN, GOOGL, PNC, TSM, CME, MSFT |
| Lois Frankel | 21 · ACN, CI, MMM, PNC, FIS, GD |
| SUSAN M COLLINS | 21 · COF, GOOGL, MMM, PNC, MRK, BLK |
| David P. Roe | 21 · ACN, COF, GOOGL, PNC, GD, MRK |
| Dean Phillips | 21 · ACN, GOOGL, MMM, BNY, CME, PM |
| Mike Kelly | 20 · ACN, CI, GOOGL, MMM, MS, CVX |