house · trading 2014-12-17 → 2023-08-10
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-05-13 | HAS | BUY | $1K–$15K | $70.44 | $119.57 2026-10-29 | +69.8% |
| 2015-05-07 | AGNC | SELL | $1K–$15K | $20.47 | $8.95 2026-10-29 | +56.3% exit |
| 2015-05-06 | TYC | BUY | $1K–$15K | $39.59 | — | — |
| 2015-05-06 | NOC | BUY | $1K–$15K | $153.30 | $562.36 2026-10-29 | +266.8% |
| 2015-05-06 | LMT | SELL | $1K–$15K | $186.83 | $643.59 2026-10-29 | -244.5% exit |
| 2015-04-30 | ITYBY | SELL | $1K–$15K | $98.11 | — | — exit |
| 2015-04-29 | GS | BUY | $1K–$15K | $198.56 | $927.73 2026-10-29 | +367.2% |
| 2015-04-22 | RAI | BUY | $1K–$15K | $76.04 | — | — |
| 2015-04-22 | ITYBY | SELL | $1K–$15K | $99.05 | — | — exit |
| 2015-04-22 | DLPH | SELL | $1K–$15K | $82.88 | — | — exit |
| 2015-04-15 | OXY | BUY | $1K–$15K | $81.37 | $63.01 2026-10-29 | -22.6% |
| 2015-04-15 | ESRX | SELL | $1K–$15K | $87.06 | $92.33 2018-12-21 | -6.0% exit |
| 2015-04-09 | TYC | BUY | $1K–$15K | $43.46 | — | — |
| 2015-04-09 | ITC | SELL | $1K–$15K | $36.36 | — | — exit |
| 2015-04-08 | STJ | SELL | $1K–$15K | $66.34 | — | — exit |
| 2015-04-08 | MDT | BUY | $1K–$15K | $76.39 | $97.11 2026-10-29 | +27.1% |
| 2015-04-08 | ESRX | SELL | $1K–$15K | $84.36 | $92.33 2018-12-21 | -9.4% exit |
| 2015-04-06 | PNR | BUY | $1K–$15K | $44.12 | $65.84 2026-10-29 | +49.2% |
| 2015-04-02 | LMT | SELL | $1K–$15K | $198.72 | $643.59 2026-10-29 | -223.9% exit |
| 2015-04-01 | NOC | BUY | $1K–$15K | $160.55 | $562.36 2026-10-29 | +250.3% |
| 2015-03-11 | MDT | BUY | $1K–$15K | $76.05 | $97.11 2026-10-29 | +27.7% |
| 2015-03-11 | ESRX | SELL | $1K–$15K | $81.24 | $92.33 2018-12-21 | -13.7% exit |
| 2015-03-04 | UPS | SELL | $1K–$15K | $100.42 | $107.33 2026-10-29 | -6.9% exit |
| 2015-03-04 | PPG | BUY | $1K–$15K | $117.67 | $120.00 2026-10-29 | +2.0% |
| 2015-02-25 | TYC | BUY | $1K–$15K | $42.90 | — | — |
| 2015-02-25 | ETN | SELL | $1K–$15K | $71.55 | $393.72 2026-10-29 | -450.3% exit |
| 2015-02-04 | USB | BUY | $1K–$15K | $43.58 | $60.64 2026-10-29 | +39.1% |
| 2015-02-04 | STJ | SELL | $1K–$15K | $66.53 | — | — exit |
| 2015-02-04 | CCK | SELL | $1K–$15K | $45.74 | $118.20 2026-10-29 | -158.4% exit |
| 2015-01-30 | WOR | BUY | $1K–$15K | $18.45 | $64.23 2026-10-29 | +248.1% |
| 2015-01-29 | CCK | SELL | $1K–$15K | $44.33 | $118.20 2026-10-29 | -166.6% exit |
| 2015-01-28 | ORCL | SELL | $1K–$15K | $42.69 | $139.56 2026-10-29 | -226.9% exit |
| 2015-01-28 | NOC | BUY | $1K–$15K | $152.16 | $562.36 2026-10-29 | +269.6% |
| 2015-01-28 | WELL | SELL | $1K–$15K | $83.04 | $233.17 2026-10-29 | -180.8% exit |
| 2015-01-21 | ORCL | SELL | $1K–$15K | $43.49 | $139.56 2026-10-29 | -220.9% exit |
| 2015-01-21 | NOC | BUY | $1K–$15K | $154.24 | $562.36 2026-10-29 | +264.6% |
| 2015-01-21 | MDT | BUY | $1K–$15K | $73.06 | $97.11 2026-10-29 | +32.9% |
| 2015-01-21 | MCD | SELL | $1K–$15K | $90.34 | $257.38 2026-10-29 | -184.9% exit |
| 2015-01-14 | VZ | SELL | $1K–$15K | $46.97 | $43.66 2026-10-29 | +7.0% exit |
| 2015-01-14 | PPG | BUY | $1K–$15K | $113.48 | $120.00 2026-10-29 | +5.7% |
| 2015-01-07 | NOC | BUY | $1K–$15K | $148.72 | $562.36 2026-10-29 | +278.1% |
| 2015-01-07 | MCD | SELL | $1K–$15K | $94.01 | $257.38 2026-10-29 | -173.8% exit |
| 2015-01-07 | FWONA | BUY | $1K–$15K | $22.91 | $85.62 2026-10-29 | +273.8% |
| 2014-12-19 | SRE | SELL | $1K–$15K | $55.05 | $85.89 2026-10-29 | -56.0% exit |
| 2014-12-17 | SLB | BUY | $1K–$15K | $82.88 | $53.81 2026-10-29 | -35.1% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 173 · MCD, NOC, PPG, SLB, SRE, VZ |
| James B. Renacci | 97 · MCD, SRE, VZ, CCK, MDT, ORCL |
| Michael T. McCaul | 92 · MCD, PPG, SLB, ORCL, STJ, ESRX |
| Alan Armstrong | 88 · MCD, NOC, VZ, WELL, MDT, ORCL |
| SUSAN M COLLINS | 66 · MCD, PPG, SLB, VZ, MDT, ORCL |
| Sheldon Whitehouse | 62 · MCD, SLB, VZ, MDT, ORCL, USB |
| Josh Gottheimer | 60 · MCD, SLB, VZ, ORCL, ETN, UPS |
| Thomas H Tuberville | 59 · MCD, NOC, VZ, MDT, ORCL, UPS |
| Shelley M Capito | 59 · MCD, PPG, SLB, SRE, VZ, MDT |
| David P. Roe | 55 · MCD, NOC, VZ, WELL, MDT, ORCL |
| K. Michael Conaway | 53 · MCD, NOC, SLB, VZ, MDT, ORCL |
| Alan S. Lowenthal | 48 · PPG, SRE, VZ, CCK, MDT, ORCL |