house · trading 2015-01-08 → 2016-10-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-12-18 | VYM | BUY | $1K–$15K | $66.01 | $162.41 2026-10-26 | +146.0% |
| 2015-12-09 | AMLP | SELL | $1K–$15K | $56.80 | $53.32 2026-10-26 | +6.1% exit |
| 2015-12-04 | VFH | BUY | $1K–$15K | $50.35 | $136.14 2026-10-26 | +170.4% |
| 2015-10-29 | IYLD | SELL | $15K–$50K | $24.03 | $21.65 2026-10-26 | +9.9% exit |
| 2015-10-29 | KMI | SELL | $1K–$15K | $27.20 | $33.94 2026-10-26 | -24.8% exit |
| 2015-09-22 | BRK.B | BUY | $1K–$15K | $129.30 | $548.56 2026-10-26 | +324.3% |
| 2015-09-11 | MGK | SELL | $1K–$15K | $16.08 | $89.57 2026-10-26 | -457.0% exit |
| 2015-09-01 | DIA | BUY | $15K–$50K | $160.46 | $522.97 2026-10-26 | +225.9% |
| 2015-09-01 | DIA | BUY | $1K–$15K | $160.46 | $522.97 2026-10-26 | +225.9% |
| 2015-08-26 | MGK | SELL | $1K–$15K | $15.84 | $89.57 2026-10-26 | -465.5% exit |
| 2015-08-05 | SCD | SELL | $15K–$50K | $14.38 | $15.01 2026-10-26 | -4.4% exit |
| 2015-08-05 | SCD | SELL | $1K–$15K | $14.38 | $15.01 2026-10-26 | -4.4% exit |
| 2015-06-30 | IXP | SELL | $1K–$15K | $62.14 | $109.85 2026-10-26 | -76.8% exit |
| 2015-06-03 | RWL | BUY | $1K–$15K | $41.91 | $134.69 2026-10-26 | +221.4% |
| 2015-04-23 | SDY | SELL | $15K–$50K | $78.97 | $158.51 2026-10-26 | -100.7% exit |
| 2015-03-30 | RDIV | BUY | $1K–$15K | $29.83 | $59.60 2026-10-26 | +99.8% |
| 2015-03-30 | IYLD | BUY | $15K–$50K | $25.91 | $21.65 2026-10-26 | -16.4% |
| 2015-02-12 | AAPL | SELL | $15K–$50K | $31.61 | $343.91 2026-10-26 | -987.8% exit |
| 2015-01-27 | XLV | BUY | $1K–$15K | $70.80 | $179.28 2026-10-26 | +153.2% |
| 2015-01-27 | TDIV | BUY | $1K–$15K | $26.86 | $114.70 2026-10-26 | +327.0% |
| 2015-01-08 | PKW | BUY | $15K–$50K | $48.23 | $150.50 2026-10-26 | +212.1% |
| 2015-01-08 | PKW | BUY | $1K–$15K | $48.23 | $150.50 2026-10-26 | +212.1% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 9 · AAPL, KMI, COP, SPY, CL, HD |
| K. Michael Conaway | 9 · AAPL, COP, DIA, QQQ, SPY, HD |
| David A Perdue , Jr | 8 · AAPL, KMI, COP, SPY, CL, HD |
| Josh Gottheimer | 7 · AAPL, KMI, COP, SPY, HD, BRK.B |
| Carlos Curbelo | 7 · AAPL, KMI, DIA, PKW, CL, HD |
| Patrick J Toomey | 7 · AAPL, QQQ, SPY, SDY, XLV, AMLP |
| Michael T. McCaul | 6 · AAPL, KMI, COP, QQQ, SPY, AMZN |
| John Boozman | 6 · AAPL, QQQ, SPY, CL, HD, AMZN |
| Kurt Schrader | 6 · AAPL, SPY, HD, XLV, BRK.B, AMZN |
| Kenny Marchant | 6 · AAPL, KMI, COP, SPY, BRK.B, AMZN |
| Markwayne Mullin | 6 · AAPL, COP, SPY, HD, BRK.B, AMZN |
| Mike Kelly | 6 · AAPL, SPY, HD, VXUS, BRK.B, AMZN |