house · trading 2015-01-08 → 2016-10-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-12-18 | VYM | BUY | $1K–$15K | $66.01 | $164.25 2026-08-28 | +148.8% |
| 2015-12-09 | AMLP | SELL | $1K–$15K | $56.80 | $55.24 2026-08-28 | +2.8% exit |
| 2015-12-04 | VFH | BUY | $1K–$15K | $50.35 | $142.00 2026-08-28 | +182.0% |
| 2015-10-29 | IYLD | SELL | $15K–$50K | $24.03 | $22.26 2026-08-28 | -7.3% rt |
| 2015-10-29 | KMI | SELL | $1K–$15K | $27.20 | $31.56 2026-08-28 | -16.0% exit |
| 2015-09-22 | BRK.B | BUY | $1K–$15K | $129.30 | $505.00 2026-08-28 | +290.6% |
| 2015-09-11 | MGK | SELL | $1K–$15K | $16.08 | $90.12 2026-08-28 | -460.4% exit |
| 2015-09-01 | DIA | BUY | $15K–$50K | $160.46 | $535.06 2026-08-28 | +233.4% |
| 2015-09-01 | DIA | BUY | $1K–$15K | $160.46 | $535.06 2026-08-28 | +233.4% |
| 2015-08-26 | MGK | SELL | $1K–$15K | $15.84 | $90.12 2026-08-28 | -468.9% exit |
| 2015-08-05 | SCD | SELL | $15K–$50K | $14.38 | $15.68 2026-08-28 | -9.0% exit |
| 2015-08-05 | SCD | SELL | $1K–$15K | $14.38 | $15.68 2026-08-28 | -9.0% exit |
| 2015-06-30 | IXP | SELL | $1K–$15K | $62.14 | $117.61 2026-08-28 | -89.3% exit |
| 2015-06-03 | RWL | BUY | $1K–$15K | $41.91 | $134.16 2026-08-28 | +220.1% |
| 2015-04-23 | SDY | SELL | $15K–$50K | $78.97 | $157.50 2026-08-28 | -99.4% exit |
| 2015-03-30 | RDIV | BUY | $1K–$15K | $29.83 | $63.20 2026-08-28 | +111.9% |
| 2015-03-30 | IYLD | BUY | $15K–$50K | $25.91 | $22.26 2026-08-28 | -14.1% |
| 2015-02-12 | AAPL | SELL | $15K–$50K | $31.61 | $319.70 2026-08-28 | -911.2% exit |
| 2015-01-27 | XLV | BUY | $1K–$15K | $70.80 | $171.16 2026-08-28 | +141.8% |
| 2015-01-27 | TDIV | BUY | $1K–$15K | $26.86 | $115.76 2026-08-28 | +331.0% |
| 2015-01-08 | PKW | BUY | $15K–$50K | $48.23 | $152.85 2026-08-28 | +216.9% |
| 2015-01-08 | PKW | BUY | $1K–$15K | $48.23 | $152.85 2026-08-28 | +216.9% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| K. Michael Conaway | 9 · AAPL, COP, DIA, QQQ, SPY, HD |
| David A Perdue , Jr | 8 · AAPL, KMI, COP, SPY, CL, HD |
| Josh Gottheimer | 7 · AAPL, KMI, COP, SPY, HD, BRK.B |
| Carlos Curbelo | 7 · AAPL, KMI, DIA, PKW, CL, HD |
| Patrick J Toomey | 7 · AAPL, QQQ, SPY, SDY, XLV, AMLP |
| John Boozman | 6 · AAPL, QQQ, SPY, CL, HD, AMZN |
| Kurt Schrader | 6 · AAPL, SPY, HD, XLV, BRK.B, AMZN |
| Kenny Marchant | 6 · AAPL, KMI, COP, SPY, BRK.B, AMZN |
| Markwayne Mullin | 6 · AAPL, COP, SPY, HD, BRK.B, AMZN |
| Rohit Khanna | 6 · AAPL, SPY, CL, HD, BRK.B, AMZN |
| Mike Kelly | 6 · AAPL, SPY, HD, VXUS, BRK.B, AMZN |
| Marjorie Taylor Greene | 6 · AAPL, KMI, QQQ, HD, BRK.B, AMZN |