house · trading 2019-03-07 → 2025-03-07
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-07 | UBS | SELL | $250K–$500K | $34.15 | $54.90 2026-08-28 | -60.8% exit |
| 2024-05-14 | UBS | SELL | $50K–$100K | $30.16 | $54.90 2026-08-28 | -82.0% exit |
| 2024-05-13 | UBS | SELL | $250K–$500K | $29.68 | $54.90 2026-08-28 | -85.0% exit |
| 2023-03-03 | UBS | SELL | $250K–$500K | $22.12 | $54.90 2026-08-28 | -148.2% exit |
| 2022-05-23 | UBS | SELL | $100K–$250K | $18.43 | $54.90 2026-08-28 | -197.9% exit |
| 2022-03-09 | UBS | SELL | $100K–$250K | $16.90 | $54.90 2026-08-28 | -224.8% exit |
| 2021-03-09 | UBS | SELL | $250K–$500K | $15.59 | $54.90 2026-08-28 | -252.2% exit |
| 2020-06-01 | UBS | SELL | $50K–$100K | $10.86 | $54.90 2026-08-28 | -405.5% exit |
| 2020-04-29 | UBS | SELL | $100K–$250K | $10.99 | $54.90 2026-08-28 | -399.6% exit |
| 2020-02-06 | MRK | SELL | $770.32–$770.32 | $81.76 | $148.35 2026-08-28 | -81.5% exit |
| 2020-02-04 | IBM | BUY | $1K–$15K | $142.55 | $235.59 2026-08-28 | +65.3% |
| 2020-01-27 | MTB | BUY | $1K–$15K | $168.03 | $237.29 2026-08-28 | +41.2% |
| 2020-01-21 | XOM | BUY | $1K–$15K | $67.58 | $156.71 2026-08-28 | +131.9% |
| 2020-01-21 | VTR | BUY | $1K–$15K | $59.47 | $91.81 2026-08-28 | +54.4% |
| 2020-01-21 | VNO | BUY | $1K–$15K | $67.78 | $38.20 2026-08-28 | -43.6% |
| 2020-01-21 | PRU | BUY | $1K–$15K | $95.49 | $119.79 2026-08-28 | +25.4% |
| 2020-01-21 | PM | BUY | $1K–$15K | $88.87 | $191.89 2026-08-28 | +115.9% |
| 2020-01-21 | PFE | BUY | $1K–$15K | $38.27 | $27.96 2026-08-28 | -26.9% |
| 2020-01-21 | GILD | BUY | $1K–$15K | $62.63 | $145.68 2026-08-28 | +132.6% |
| 2020-01-21 | GD | BUY | $1K–$15K | $183.29 | $379.32 2026-08-28 | +107.0% |
| 2020-01-21 | DD | BUY | $1K–$15K | $77.55 | $136.98 2026-08-28 | +76.6% |
| 2020-01-21 | BMY | BUY | $1K–$15K | $67.43 | $66.58 2026-08-28 | -1.3% |
| 2020-01-21 | BLK | BUY | $1K–$15K | $529.14 | $1164.48 2026-08-28 | +120.1% |
| 2020-01-15 | SLB | BUY | $1K–$15K | $38.33 | $57.33 2026-08-28 | +49.6% |
| 2020-01-15 | SEIC | BUY | $1K–$15K | $65.26 | $111.63 2026-08-28 | +71.0% |
| 2020-01-15 | REGN | BUY | $1K–$15K | $390.75 | $794.19 2026-08-28 | +103.3% |
| 2020-01-15 | CL | BUY | $1K–$15K | $70.80 | $90.75 2026-08-28 | +28.2% |
| 2020-01-15 | AMZN | BUY | $1K–$15K | $93.10 | $266.43 2026-08-28 | +186.2% |
| 2020-01-02 | RHHBY | BUY | $1K–$15K | $40.89 | $55.19 2026-08-28 | +35.0% |
| 2019-12-30 | QCOM | SELL | $614.71–$614.71 | $88.43 | $164.19 2026-08-28 | -85.7% exit |
| 2019-12-27 | QCOM | SELL | $442.93–$442.93 | $88.80 | $164.19 2026-08-28 | -84.9% exit |
| 2019-12-23 | QCOM | SELL | $443.07–$443.07 | $88.45 | $164.19 2026-08-28 | -85.6% exit |
| 2019-12-23 | AXP | SELL | $497.08–$497.08 | $124.49 | $333.20 2026-08-28 | -167.7% exit |
| 2019-12-18 | XOM | SELL | $1K–$15K | $69.87 | $156.71 2026-08-28 | -124.3% exit |
| 2019-12-18 | VTR | SELL | $1K–$15K | $56.03 | $91.81 2026-08-28 | -63.9% exit |
| 2019-12-18 | VNO | SELL | $1K–$15K | $66.20 | $38.20 2026-08-28 | +42.3% exit |
| 2019-12-18 | PRU | SELL | $1K–$15K | $95.27 | $119.79 2026-08-28 | -25.7% exit |
| 2019-12-18 | PM | SELL | $1K–$15K | $85.70 | $191.89 2026-08-28 | -123.9% exit |
| 2019-12-18 | PFE | SELL | $1K–$15K | $36.90 | $27.96 2026-08-28 | +24.2% exit |
| 2019-12-18 | MTB | SELL | $1K–$15K | $168.15 | $237.29 2026-08-28 | -41.1% exit |
| 2019-12-18 | GILD | SELL | $1K–$15K | $65.68 | $145.68 2026-08-28 | -121.8% exit |
| 2019-12-18 | GD | SELL | $1K–$15K | $178.46 | $379.32 2026-08-28 | -112.5% exit |
| 2019-12-18 | DD | SELL | $1K–$15K | $80.22 | $136.98 2026-08-28 | -70.8% exit |
| 2019-12-18 | BMY | SELL | $1K–$15K | $63.15 | $66.58 2026-08-28 | +39.1% rt |
| 2019-12-18 | BLK | SELL | $1K–$15K | $499.49 | $1164.48 2026-08-28 | -133.1% exit |
| 2019-12-12 | SLB | SELL | $1K–$15K | $39.07 | $57.33 2026-08-28 | -46.7% exit |
| 2019-12-12 | SEIC | SELL | $1K–$15K | $65.70 | $111.63 2026-08-28 | -69.9% exit |
| 2019-12-12 | REGN | SELL | $1K–$15K | $372.16 | $794.19 2026-08-28 | -113.4% exit |
| 2019-12-12 | CL | SELL | $1K–$15K | $67.23 | $90.75 2026-08-28 | -35.0% exit |
| 2019-11-25 | TIF | SELL | $1K–$15K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 26 · UBS, CVX, GILD, LLY, MRK, SFTBY |
| SUSAN M COLLINS | 23 · CVX, GILD, LLY, MRK, BMY, CME |
| Shelley M Capito | 23 · CVX, GILD, LLY, MRK, SFTBY, BMY |
| James B. Renacci | 22 · CVX, GILD, LLDTF, LLY, MRK, SFTBY |
| Thomas H Tuberville | 20 · CVX, GILD, LLY, MRK, BMY, BDX |
| K. Michael Conaway | 20 · CVX, GILD, LLY, BMY, BDX, CVS |
| Josh Gottheimer | 18 · CVX, GILD, LLY, MRK, UNICY, BDX |
| Lois Frankel | 18 · MRK, CVS, JNJ, PFE, RHHBY, TXN |
| Sheldon Whitehouse | 18 · GILD, LLY, MRK, BMY, CVS, JNJ |
| John A. Yarmuth | 18 · CVX, GILD, MRK, BMY, CME, CVS |
| David A Perdue , Jr | 17 · CVX, LLY, MRK, BMY, JNJ, MSFT |
| Robert J. Wittman | 16 · CVX, MRK, BMY, BDX, CME, CVS |