senate · trading 2012-12-17 → 2021-10-15
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2014-09-02 | ILF | BUY | $1K–$15K | $42.98 | $33.46 2026-10-27 | -22.1% |
| 2014-09-02 | IDV | SELL | $15K–$50K | $38.61 | $42.30 2026-10-27 | -9.6% exit |
| 2014-09-02 | EPP | SELL | $1K–$15K | $51.19 | $55.71 2026-10-27 | -8.8% exit |
| 2014-09-02 | DWX | SELL | $15K–$50K | $50.05 | $47.00 2026-10-27 | +6.1% exit |
| 2014-09-02 | AMLP | BUY | $1K–$15K | $96.30 | $53.10 2026-10-27 | -44.9% |
| 2014-09-02 | SDY | BUY | $15K–$50K | $76.87 | $158.12 2026-10-27 | +105.7% |
| 2014-09-02 | IXP | BUY | $15K–$50K | $64.64 | $109.75 2026-10-27 | +69.8% |
| 2014-09-02 | ILF | BUY | $1K–$15K | $42.98 | $33.46 2026-10-27 | -22.1% |
| 2014-09-02 | IDV | SELL | $15K–$50K | $38.61 | $42.30 2026-10-27 | -9.6% exit |
| 2014-09-02 | EPP | SELL | $1K–$15K | $51.19 | $55.71 2026-10-27 | -8.8% exit |
| 2014-09-02 | DWX | SELL | $15K–$50K | $50.05 | $47.00 2026-10-27 | +6.1% exit |
| 2014-09-02 | AMLP | BUY | $1K–$15K | $96.30 | $53.10 2026-10-27 | -44.9% |
| 2014-08-07 | LGP | SELL | $15K–$50K | $34.00 | — | — exit |
| 2014-08-07 | LGP | SELL | $15K–$50K | $34.00 | — | — exit |
| 2014-06-24 | AMLP | BUY | $15K–$50K | $93.85 | $53.10 2026-10-27 | -43.4% |
| 2014-06-24 | AMLP | BUY | $15K–$50K | $93.85 | $53.10 2026-10-27 | -43.4% |
| 2014-06-12 | VIXY | BUY | $15K–$50K | $34528.00 | $17.39 2026-10-27 | -100.0% |
| 2014-06-12 | PFS | exchange | $250K–$500K | $17.41 | $23.23 2026-10-27 | +33.4% |
| 2014-06-12 | DBP | BUY | $15K–$50K | $40.95 | $91.49 2026-10-27 | +123.4% |
| 2014-06-12 | VIXY | BUY | $15K–$50K | $34528.00 | $17.39 2026-10-27 | -100.0% |
| 2014-06-12 | PFS | exchange | $250K–$500K | $17.41 | $23.23 2026-10-27 | +33.4% |
| 2014-06-12 | DBP | BUY | $15K–$50K | $40.95 | $91.49 2026-10-27 | +123.4% |
| 2014-06-11 | LGP | BUY | $15K–$50K | $26.94 | — | — |
| 2014-06-11 | LGP | BUY | $15K–$50K | $26.94 | — | — |
| 2014-06-05 | PPL | SELL | $15K–$50K | $32.52 | $35.18 2026-10-27 | -8.2% exit |
| 2014-06-05 | GQ9 | SELL | $1K–$15K | $120.66 | $401.48 2026-08-14 | -232.7% exit |
| 2014-06-05 | PPL | SELL | $15K–$50K | $32.52 | $35.18 2026-10-27 | -8.2% exit |
| 2014-06-05 | GQ9 | SELL | $1K–$15K | $120.66 | $401.48 2026-08-14 | -232.7% exit |
| 2014-04-29 | LINE | SELL | $1K–$15K | $28.82 | — | — exit |
| 2014-04-29 | LINE | SELL | $1K–$15K | $28.82 | — | — exit |
| 2013-10-30 | LGP | BUY | $1K–$15K | $28.82 | — | — |
| 2013-10-01 | AMLP | BUY | $1K–$15K | $88.70 | $53.10 2026-10-27 | -40.1% |
| 2012-12-17 | GLD | BUY | $1K–$15K | $164.44 | $372.28 2026-10-27 | +126.4% |
| SPY | BUY | $1K–$15K | — | — | — | |
| PFS | SELL | $50K–$100K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 17 · PG, GE, SPY, PPL, SPG.PJ, TSLA |
| David A Perdue , Jr | 15 · PG, GE, AMLP, EEM, SPY, CVX |
| Thomas H Tuberville | 15 · PG, GE, TSLA, CVX, QQQ, XLU |
| K. Michael Conaway | 14 · PG, GE, SPY, SPG.PJ, CVX, QQQ |
| James B. Renacci | 11 · GE, SPY, CVX, T, BAC, VZ |
| Alan Armstrong | 11 · PG, GE, SPG.PJ, TSLA, CVX, T |
| Kurt Schrader | 11 · PG, GE, SPY, TSLA, CVX, T |
| Michael T. McCaul | 10 · GE, SPY, PPL, CVX, ESV, QQQ |
| Sheldon Whitehouse | 10 · PG, GE, TSLA, QQQ, T, BAC |
| SUSAN M COLLINS | 10 · PG, GE, AMLP, CVX, T, BAC |
| John Boozman | 10 · PG, GE, EEM, SPY, PPL, CVX |
| Pete Sessions | 10 · PG, GE, AMLP, PPL, QQQ, T |