house · trading 2019-01-14 → 2020-10-15
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-10-15 | CMCSA | SELL | $1K–$15K | $42.26 | $26.49 2026-09-04 | +37.3% exit |
| 2020-03-18 | XOM | SELL | $1K–$15K | $33.12 | $184.54 2026-10-26 | -457.2% exit |
| 2020-03-18 | XOM | SELL | $15K–$50K | $33.12 | $184.54 2026-10-26 | -457.2% exit |
| 2019-01-14 | XOM | SELL | $15K–$50K | $71.63 | $184.54 2026-10-26 | -157.6% exit |
| 2019-01-14 | VOD | SELL | $1K–$15K | $19.28 | $15.70 2026-10-26 | +18.6% exit |
| 2019-01-14 | T | SELL | $15K–$50K | $23.39 | $25.68 2026-09-04 | -9.8% exit |
| 2019-01-14 | ENB | BUY | $1K–$15K | $34.80 | $50.09 2026-09-04 | +43.9% |
| 2019-01-14 | ANTM | SELL | $15K–$50K | $255.12 | $485.98 2022-07-01 | -90.5% exit |
| 2019-01-14 | AEP | SELL | $1K–$15K | $73.79 | $124.50 2026-09-04 | -68.7% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 5 · AEP, ANTM, T, XOM, CMCSA |
| David A Perdue , Jr | 5 · ANTM, ENB, T, XOM, CMCSA |
| SUSAN M COLLINS | 5 · AEP, ENB, T, XOM, CMCSA |
| Kenny Marchant | 5 · AEP, ANTM, T, XOM, CMCSA |
| Michael T. McCaul | 4 · ANTM, T, XOM, CMCSA |
| Shelley M Capito | 4 · ENB, T, XOM, CMCSA |
| K. Michael Conaway | 4 · AEP, ANTM, T, XOM |
| Alan Armstrong | 4 · T, VOD, XOM, CMCSA |
| Mike Kelly | 4 · AEP, T, XOM, CMCSA |
| Debbie Dingell | 4 · T, VOD, XOM, CMCSA |
| Robert J. Wittman | 4 · ANTM, T, XOM, CMCSA |
| Bob Gibbs | 4 · AEP, T, VOD, XOM |