house · trading 2021-01-07 → 2022-06-27
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-27 | DE | SELL | $1K–$15K | $315.33 | $693.53 2026-09-04 | -119.9% exit |
| 2021-02-16 | TJX | SELL | $674.96–$674.96 | $67.50 | $132.08 2026-09-04 | -95.7% exit |
| 2021-02-16 | SGEN | SELL | $796.67–$796.67 | $159.34 | $228.74 2023-12-13 | -43.5% exit |
| 2021-02-16 | ROST | SELL | $1K–$15K | $119.93 | $230.69 2026-09-04 | -92.3% exit |
| 2021-02-16 | PK | SELL | $971.25–$971.25 | $20.68 | $15.26 2026-09-04 | +26.2% exit |
| 2021-02-16 | PCAR | SELL | $971.25–$971.25 | $64.75 | $124.70 2026-09-04 | -92.6% exit |
| 2021-02-16 | MAS | SELL | $802.14–$802.14 | $53.48 | $72.70 2026-09-04 | -35.9% exit |
| 2021-02-16 | LYFT | SELL | $876.76–$876.76 | $58.45 | $16.72 2026-09-04 | +71.4% exit |
| 2021-02-16 | GT | SELL | $496.9–$496.9 | $14.20 | $4.31 2026-10-26 | +69.7% exit |
| 2021-02-16 | CVX | SELL | $651.88–$651.88 | $93.13 | $208.60 2026-09-04 | -124.0% exit |
| 2021-02-16 | CNC | SELL | $581.86–$581.86 | $58.19 | $67.04 2026-09-04 | -15.2% exit |
| 2021-02-11 | BABA | BUY | $1K–$15K | $268.93 | $100.25 2026-10-26 | -62.7% |
| 2021-01-26 | PPC | SELL | $819.48–$819.48 | $20.49 | $27.33 2026-10-26 | -33.4% exit |
| 2021-01-16 | EFX | SELL | $902.42–$902.42 | $177.00 | $177.05 2026-09-04 | -0.0% exit |
| 2021-01-07 | TIF | SELL | $15K–$50K | $131.46 | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 10 · DE, CNC, CVX, EFX, GT, MAS |
| Josh Gottheimer | 7 · DE, BABA, CVX, EFX, PCAR, ROST |
| Michael T. McCaul | 5 · CVX, MAS, PCAR, ROST, TJX |
| James B. Renacci | 5 · BABA, CNC, CVX, ROST, TJX |
| Sheldon Whitehouse | 4 · DE, BABA, PCAR, TJX |
| Kelly Loeffler | 4 · BABA, CVX, ROST, TJX |
| David B. McKinley | 4 · CNC, EFX, ROST, TJX |
| Dean Phillips | 4 · DE, MAS, PCAR, TJX |
| Alan S. Lowenthal | 3 · BABA, EFX, TJX |
| Pat Roberts | 3 · BABA, CVX, TJX |
| K. Michael Conaway | 3 · DE, CVX, TJX |
| Alan Armstrong | 3 · DE, CVX, PCAR |