senate · trading 2014-02-21 → 2025-11-11
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-11 | GS | SELL | $100K–$250K | $810.31 | $1038.61 2026-09-04 | -28.2% exit |
| 2024-04-15 | GS | SELL | $250K–$500K | $400.88 | $1038.61 2026-09-04 | -159.1% exit |
| 2022-01-25 | BTC | BUY | $15K–$50K | — | — | — |
| 2019-11-27 | PAGP | SELL | $1K–$15K | $17.83 | $28.87 2026-10-26 | -61.9% exit |
| 2019-05-15 | GS | SELL | $50K–$100K | $196.40 | $1038.61 2026-09-04 | -428.8% exit |
| 2016-04-17 | OKE | SELL | $15K–$50K | $31.67 | $95.43 2026-09-04 | -201.3% exit |
| 2016-02-25 | OKE | SELL | $15K–$50K | $21.37 | $95.43 2026-09-04 | -346.6% exit |
| 2016-02-25 | OKE | SELL | $15K–$50K | $21.37 | $95.43 2026-09-04 | -346.6% exit |
| 2016-02-25 | GS | SELL | $50K–$100K | $148.25 | $1038.61 2026-09-04 | -600.6% exit |
| 2015-02-03 | PAGP | BUY | $50K–$100K | $74.08 | $28.87 2026-10-26 | -61.0% |
| 2014-02-21 | EPD | BUY | $50K–$100K | $32.69 | $37.00 2026-10-26 | +13.2% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| David A Perdue , Jr | 3 · EPD, OKE, PAGP |
| Bill Flores | 3 · EPD, OKE, PAGP |
| David A. Trott | 3 · EPD, OKE, PAGP |
| Rohit Khanna | 2 · EPD, OKE |
| Thomas R Carper | 2 · OKE, GS |
| Pete Sessions | 2 · EPD, GS |
| Debbie Dingell | 2 · EPD, GS |
| Katherine M. Clark | 2 · OKE, GS |
| Maria Elvira Salazar | 2 · OKE, GS |
| Brandon Gill | 2 · GS, BTC |
| Michael T. McCaul | 1 · GS |
| Alan S. Lowenthal | 1 · GS |