house · trading 2021-02-11 → 2022-09-13
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-13 | WMT | BUY | $15K–$50K | $45.07 | $120.29 2026-10-26 | +166.9% |
| 2022-09-13 | WMT | BUY | $1K–$15K | $45.07 | $120.29 2026-10-26 | +166.9% |
| 2022-09-13 | ONEQ | BUY | $1K–$15K | $45.62 | $103.15 2026-10-26 | +126.1% |
| 2022-09-13 | MSFT | BUY | $15K–$50K | $251.99 | $499.70 2026-09-04 | +98.3% |
| 2022-09-13 | MDT | BUY | $15K–$50K | $90.32 | $94.17 2026-09-04 | +4.3% |
| 2022-09-13 | MDT | BUY | $1K–$15K | $90.32 | $94.17 2026-09-04 | +4.3% |
| 2022-09-13 | IVW | BUY | $1K–$15K | $63.73 | $140.55 2026-09-04 | +120.5% |
| 2022-09-13 | FCNTX | BUY | $1K–$15K | $13.79 | $27.05 2026-10-26 | +96.2% |
| 2022-09-13 | CSCO | BUY | $15K–$50K | $44.11 | $109.20 2026-09-04 | +147.6% |
| 2022-09-13 | CSCO | BUY | $1K–$15K | $44.11 | $109.20 2026-09-04 | +147.6% |
| 2022-09-12 | LMT | BUY | $50K–$100K | $418.64 | $525.28 2026-09-04 | +25.5% |
| 2022-09-12 | LMT | BUY | $1K–$15K | $418.64 | $525.28 2026-09-04 | +25.5% |
| 2022-09-09 | SBUX | BUY | $15K–$50K | $88.69 | $104.47 2026-09-04 | +17.8% |
| 2022-09-09 | SBUX | BUY | $1K–$15K | $88.69 | $104.47 2026-09-04 | +17.8% |
| 2022-09-09 | LUBAX | BUY | $15K–$50K | $9.84 | $9.99 2026-10-26 | +1.5% |
| 2022-09-09 | LUBAX | BUY | $1K–$15K | $9.84 | $9.99 2026-10-26 | +1.5% |
| 2022-09-09 | LUBAX | BUY | $100K–$250K | $9.84 | $9.99 2026-10-26 | +1.5% |
| 2022-09-09 | HD | BUY | $15K–$50K | $299.77 | $321.05 2026-09-04 | +7.1% |
| 2022-09-09 | HD | BUY | $1K–$15K | $299.77 | $321.05 2026-09-04 | +7.1% |
| 2022-09-09 | FBKWX | SELL | $1K–$15K | $9.61 | $9.22 2026-10-26 | +4.1% exit |
| 2022-09-08 | FBKWX | SELL | $15K–$50K | $9.60 | $9.22 2026-10-26 | +4.0% exit |
| 2022-09-08 | FBKWX | SELL | $100K–$250K | $9.60 | $9.22 2026-10-26 | +4.0% exit |
| 2022-03-21 | VZ | BUY | $1K–$15K | $51.10 | $50.14 2026-09-04 | -1.9% |
| 2022-03-21 | QQQ | BUY | $1K–$15K | $350.08 | $712.20 2026-10-26 | +103.4% |
| 2022-03-21 | MSFT | BUY | $1K–$15K | $299.16 | $499.70 2026-09-04 | +67.0% |
| 2022-03-21 | JPM | BUY | $1K–$15K | $139.65 | $358.64 2026-09-04 | +156.8% |
| 2022-03-21 | IVV | BUY | $1K–$15K | $447.61 | $768.69 2026-10-26 | +71.7% |
| 2022-03-21 | CSCO | BUY | $1K–$15K | $56.00 | $109.20 2026-09-04 | +95.0% |
| 2022-03-21 | CMCSA | BUY | $1K–$15K | $43.72 | $26.49 2026-09-04 | -39.4% |
| 2022-03-21 | BRK.B | BUY | $1K–$15K | $349.66 | $548.56 2026-10-26 | +56.9% |
| 2022-03-21 | AAPL | BUY | $1K–$15K | $165.38 | $319.97 2026-09-04 | +93.5% |
| 2022-03-16 | VZ | BUY | $1K–$15K | $52.49 | $50.14 2026-09-04 | -4.5% |
| 2022-03-15 | MDT | BUY | $1K–$15K | $105.40 | $94.17 2026-09-04 | -10.7% |
| 2022-03-07 | V | BUY | $1K–$15K | $190.70 | $375.07 2026-09-04 | +96.7% |
| 2022-03-07 | UNH | BUY | $1K–$15K | $486.87 | $410.70 2026-10-26 | -15.6% |
| 2022-03-07 | MDT | BUY | $1K–$15K | $106.64 | $94.17 2026-09-04 | -11.7% |
| 2022-03-02 | GOOGL | BUY | $1K–$15K | $134.57 | $338.46 2026-09-04 | +151.5% |
| 2022-03-02 | AAPL | BUY | $1K–$15K | $166.56 | $319.97 2026-09-04 | +92.1% |
| 2022-03-01 | WMT | BUY | $1K–$15K | $45.33 | $120.29 2026-10-26 | +165.4% |
| 2021-05-25 | T | BUY | $1K–$15K | $22.55 | $25.68 2026-09-04 | +13.9% |
| 2021-05-25 | VTRS | BUY | $1K–$15K | $14.98 | $16.88 2026-09-04 | +12.7% |
| 2021-05-25 | T | BUY | $1K–$15K | $22.55 | $25.68 2026-09-04 | +13.9% |
| 2021-05-25 | DFS | BUY | $1K–$15K | $114.30 | $200.05 2025-05-16 | +75.0% |
| 2021-05-20 | VTRS | BUY | $1K–$15K | $15.59 | $16.88 2026-09-04 | +8.3% |
| 2021-05-20 | T | BUY | $1K–$15K | $22.64 | $25.68 2026-09-04 | +13.4% |
| 2021-04-27 | DOO | SELL | $1.0M–$5.0M | $94.72 | $58.44 2026-10-26 | +38.3% exit |
| 2021-04-27 | DOO | SELL | $1.0M–$5.0M | $94.72 | $58.44 2026-10-26 | +38.3% exit |
| 2021-02-11 | DOO | exchange | $1.0M–$5.0M | $76.09 | $58.44 2026-10-26 | -23.2% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 18 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| James B. Renacci | 16 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| Sheldon Whitehouse | 16 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| Thomas H Tuberville | 15 · CSCO, LMT, MDT, MSFT, ONEQ, WMT |
| Alan Armstrong | 15 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| David P. Roe | 15 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| Robert J. Wittman | 15 · CSCO, HD, LMT, MDT, MSFT, SBUX |
| Shelley M Capito | 14 · CSCO, LMT, MDT, MSFT, SBUX, WMT |
| John Boozman | 14 · CSCO, HD, IVW, MSFT, WMT, DFS |
| K. Michael Conaway | 14 · CSCO, HD, LMT, MDT, MSFT, WMT |
| Kurt Schrader | 14 · HD, IVW, LMT, MSFT, WMT, DFS |
| John A. Yarmuth | 14 · CSCO, HD, MSFT, SBUX, WMT, T |