house · trading 2015-01-27 → 2026-07-30
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Scott H. Peters ranks #29 of 122 lawmakers — better than 76% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-05-13 | GVP | SELL | $15K–$50K | — | — | — exit |
| 2015-05-12 | GVP | SELL | $1K–$15K | — | — | — exit |
| 2015-05-11 | PMFG | SELL | $1.0M–$1.0M | — | — | — exit |
| 2015-05-11 | PMFG | SELL | $1.0M–$1.0M | — | — | — exit |
| 2015-05-11 | GVP | SELL | $15K–$50K | — | — | — exit |
| 2015-05-08 | PMFG | SELL | $1.0M–$1.0M | — | — | — exit |
| 2015-05-08 | PMFG | SELL | $1.0M–$1.0M | — | — | — exit |
| 2015-05-08 | GVP | SELL | $1K–$15K | — | — | — exit |
| 2015-05-07 | GVP | SELL | $1K–$15K | — | — | — exit |
| 2015-05-05 | GVP | SELL | $1K–$15K | — | — | — exit |
| 2015-03-03 | INRD | SELL | $100K–$250K | — | — | — exit |
| 2015-01-30 | APAGF | SELL | $1.0M–$1.0M | — | — | — exit |
| 2015-01-29 | EEI | SELL | $15K–$50K | — | — | — exit |
| 2015-01-28 | PMFG | SELL | $15K–$50K | — | — | — exit |
| 2015-01-28 | EEI | SELL | $15K–$50K | — | — | — exit |
| 2015-01-27 | EEI | SELL | $15K–$50K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| David A. Trott | 4 · GS, OI, OT, OL |
| Dean Phillips | 3 · MU, GS, OL |
| Josh Gottheimer | 2 · MU, GS |
| Sheldon Whitehouse | 2 · MU, GS |
| Greg Gianforte | 2 · GS, OT |
| John Boozman | 2 · MU, GS |
| Alan Armstrong | 2 · MU, GS |
| Gilbert Cisneros | 2 · MU, GS |
| Mike Kelly | 2 · MU, GS |
| John A. Yarmuth | 2 · MU, GS |
| Jonathan Jackson | 2 · GS, OL |
| Thomas Suozzi | 2 · GS, OT |