house · trading 2022-04-22 → 2026-01-09
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Shri Thanedar ranks #106 of 122 lawmakers — in the bottom 87%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-01-09 | AAPL | SELL | $100K–$250K | $259.37 | $319.70 2026-08-28 | -23.3% exit |
| 2025-10-21 | MSTR | SELL | $15K–$50K | $301.91 | $127.31 2026-08-28 | +121.0% rt |
| 2024-07-01 | MSTR | BUY | $15K–$50K | $136.60 | $127.31 2026-08-28 | -6.8% |
| 2024-04-02 | MSFT | SELL | $1K–$15K | $421.44 | $513.53 2026-08-28 | -21.9% exit |
| 2024-04-02 | GOOG | SELL | $1K–$15K | $155.87 | $342.88 2026-08-28 | -120.0% exit |
| 2024-04-02 | GOOGL | SELL | $1K–$15K | $154.56 | $346.59 2026-08-28 | -124.2% exit |
| 2024-04-02 | BRK.B | SELL | $1K–$15K | $418.92 | $505.00 2026-08-28 | -20.6% exit |
| 2024-04-02 | AMZN | SELL | $1K–$15K | $180.69 | $266.43 2026-08-28 | -47.5% exit |
| 2024-04-02 | AAPL | SELL | $15K–$50K | $168.84 | $319.70 2026-08-28 | -89.3% exit |
| 2024-01-25 | MSFT | SELL | $1K–$15K | $404.87 | $513.53 2026-08-28 | -26.8% exit |
| 2024-01-25 | GOOG | SELL | $1K–$15K | $153.64 | $342.88 2026-08-28 | -123.2% exit |
| 2024-01-25 | GOOGL | SELL | $1K–$15K | $151.87 | $346.59 2026-08-28 | -128.2% exit |
| 2024-01-25 | BRK.B | SELL | $1K–$15K | $380.85 | $505.00 2026-08-28 | -32.6% exit |
| 2024-01-25 | AMZN | SELL | $1K–$15K | $157.75 | $266.43 2026-08-28 | -68.9% exit |
| 2024-01-25 | AAPL | SELL | $15K–$50K | $194.17 | $319.70 2026-08-28 | -64.7% exit |
| 2023-01-23 | WMT | SELL | $1K–$15K | $47.55 | $103.09 2026-08-28 | -116.8% exit |
| 2023-01-23 | TSLA | SELL | $1K–$15K | $143.75 | $348.75 2026-08-28 | -142.6% exit |
| 2023-01-23 | SBUX | SELL | $15K–$50K | $106.21 | $107.85 2026-08-28 | -1.5% exit |
| 2023-01-23 | SBUX | SELL | $1K–$15K | $106.21 | $107.85 2026-08-28 | -1.5% exit |
| 2023-01-23 | KKR | SELL | $15K–$50K | $53.89 | $108.68 2026-08-28 | -101.7% exit |
| 2023-01-23 | CMPS | SELL | $1K–$15K | $10.40 | $13.73 2026-08-28 | -32.0% exit |
| 2023-01-23 | CHRS | SELL | $15K–$50K | $9.18 | $1.41 2026-08-28 | +84.6% exit |
| 2023-01-23 | CG | SELL | $15K–$50K | $34.59 | $49.09 2026-08-28 | -41.9% exit |
| 2023-01-23 | CG | SELL | $1K–$15K | $34.59 | $49.09 2026-08-28 | -41.9% exit |
| 2023-01-23 | BX | SELL | $50K–$100K | $87.83 | $142.39 2026-08-28 | -62.1% exit |
| 2023-01-23 | BIIB | SELL | $15K–$50K | $291.93 | $218.50 2026-08-28 | +25.1% exit |
| 2023-01-23 | AXP | SELL | $50K–$100K | $154.00 | $333.20 2026-08-28 | -116.4% exit |
| 2023-01-23 | AXP | SELL | $1K–$15K | $154.00 | $333.20 2026-08-28 | -116.4% exit |
| 2023-01-23 | APO | SELL | $1K–$15K | $68.84 | $135.04 2026-08-28 | -96.2% exit |
| 2023-01-23 | APO | SELL | $100K–$250K | $68.84 | $135.04 2026-08-28 | -96.2% exit |
| 2022-12-20 | COIN | SELL | $1K–$15K | $34.97 | $178.64 2026-08-28 | -410.8% exit |
| 2022-08-01 | TSLA | SELL | $50K–$100K | $297.28 | $348.75 2026-08-28 | -17.3% exit |
| 2022-06-24 | BEKE | SELL | $15K–$50K | $18.82 | $18.32 2026-08-28 | +2.7% exit |
| 2022-04-22 | TME | SELL | $1K–$15K | $4.08 | $8.56 2026-08-28 | -109.8% exit |
| 2022-04-22 | TCEHY | SELL | $1K–$15K | $42.66 | $57.96 2026-08-28 | -35.9% exit |
| 2022-04-22 | JD | SELL | $1K–$15K | $52.04 | $28.74 2026-08-28 | +44.8% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 14 · APO, AXP, BIIB, BX, COIN, KKR |
| Josh Gottheimer | 12 · BIIB, BX, KKR, SBUX, TCEHY, TSLA |
| Kurt Schrader | 12 · AXP, BIIB, BX, TCEHY, TSLA, WMT |
| Alan S. Lowenthal | 10 · AXP, BIIB, BX, COIN, SBUX, AAPL |
| Rohit Khanna | 10 · APO, BX, KKR, SBUX, TSLA, AAPL |
| David A Perdue , Jr | 9 · AXP, BX, SBUX, WMT, AAPL, AMZN |
| James B. Renacci | 9 · AXP, BIIB, SBUX, TCEHY, AAPL, AMZN |
| Sheldon Whitehouse | 9 · AXP, BIIB, SBUX, TSLA, WMT, AAPL |
| SUSAN M COLLINS | 9 · AXP, BIIB, SBUX, WMT, AAPL, AMZN |
| Kenny Marchant | 9 · AXP, KKR, SBUX, AAPL, AMZN, BRK.B |
| John A. Yarmuth | 9 · AXP, SBUX, WMT, AAPL, AMZN, BRK.B |
| Dwight Evans | 9 · APO, CG, TSLA, AAPL, AMZN, BRK.B |