house · trading 2015-08-25 → 2026-08-06
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Steve Cohen ranks #40 of 122 lawmakers — better than 67% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-08-06 | GS | BUY | $100K–$250K | $1032.58 | $1033.99 2026-08-28 | +0.1% |
| 2026-08-05 | CS | BUY | $100K–$250K | — | — | — |
| 2026-05-27 | GS | BUY | $500K–$1.0M | $996.47 | $1033.99 2026-08-28 | +3.8% |
| 2026-05-04 | GS | BUY | $50K–$100K | $903.27 | $1033.99 2026-08-28 | +14.5% |
| 2025-12-29 | NOC | SELL | $15K–$50K | $577.78 | $545.57 2026-08-28 | +5.6% exit |
| 2025-12-29 | FLR | SELL | $15K–$50K | $40.40 | $53.27 2026-08-28 | -31.9% exit |
| 2025-12-26 | SFGYY | BUY | $1K–$15K | $5.18 | $5.13 2026-08-28 | -1.0% |
| 2025-12-17 | RFI | SELL | $1K–$15K | $10.98 | $11.43 2026-08-28 | -4.1% exit |
| 2025-12-17 | OZKAP | SELL | $15K–$50K | $16.37 | $16.13 2026-08-28 | -20.5% rt |
| 2025-12-17 | MS | SELL | $50K–$100K | $174.80 | $214.77 2026-08-28 | -22.9% exit |
| 2025-12-17 | GS | SELL | $15K–$50K | $872.33 | $1033.99 2026-08-28 | +138.5% rt |
| 2025-11-18 | GS | BUY | $250K–$500K | $776.30 | $1033.99 2026-08-28 | +33.2% |
| 2025-08-21 | GS | BUY | $1.0M–$5.0M | $715.95 | $1033.99 2026-08-28 | +44.4% |
| 2025-05-19 | GS | BUY | $250K–$500K | $612.30 | $1033.99 2026-08-28 | +68.9% |
| 2025-02-24 | GS | BUY | $500K–$1.0M | $626.14 | $1033.99 2026-08-28 | +65.1% |
| 2024-12-11 | HST | SELL | $15K–$50K | $18.93 | $22.28 2026-08-28 | -17.7% exit |
| 2024-12-11 | EBS | SELL | $1K–$15K | $8.57 | $5.91 2026-08-28 | +31.0% exit |
| 2024-02-03 | GS | BUY | $15K–$50K | $387.86 | $1033.99 2026-08-28 | +166.6% |
| 2023-12-11 | KD | SELL | $1K–$15K | $18.91 | $13.20 2026-08-28 | +30.2% exit |
| 2023-12-11 | DTRUY | SELL | $1K–$15K | $17.35 | $26.98 2026-08-28 | -55.5% exit |
| 2023-06-29 | FDX | BUY | $15K–$50K | $201.43 | $330.88 2026-08-28 | +64.3% |
| 2023-05-26 | FHN | BUY | $15K–$50K | $10.88 | $24.65 2026-08-28 | +126.6% |
| 2023-01-31 | WIW | SELL | $15K–$50K | $9.63 | $8.32 2026-08-28 | +13.6% exit |
| 2023-01-31 | GS | BUY | $100K–$250K | $365.81 | $1033.99 2026-08-28 | +182.7% |
| 2022-08-18 | OZKAP | BUY | $15K–$50K | $19.41 | $16.13 2026-08-28 | -16.9% |
| 2022-08-03 | VRAI | BUY | $15K–$50K | $25.48 | $28.76 2026-08-28 | +12.9% |
| 2022-08-03 | GOLD | BUY | $15K–$50K | $32.41 | $45.55 2026-08-28 | +40.5% |
| 2022-08-03 | OZKAP | BUY | $15K–$50K | $20.58 | $16.13 2026-08-28 | -21.6% |
| 2022-08-03 | DURA | BUY | $15K–$50K | $31.10 | $39.76 2026-08-28 | +27.8% |
| 2022-07-29 | SCHD | BUY | $50K–$100K | $24.81 | $34.90 2026-08-28 | +40.7% |
| 2022-07-27 | FHN | BUY | $15K–$50K | $22.48 | $24.65 2026-08-28 | +9.7% |
| 2022-07-27 | FHN | BUY | $15K–$50K | $22.48 | $24.65 2026-08-28 | +9.7% |
| 2022-02-11 | VRP | BUY | $50K–$100K | $24.78 | $24.15 2026-08-28 | -2.5% |
| 2022-02-11 | PFFV | BUY | $50K–$100K | $25.93 | $22.07 2026-08-28 | -14.9% |
| 2022-02-09 | FPE | BUY | $15K–$50K | $19.58 | $17.69 2026-08-28 | -9.7% |
| 2021-11-18 | FPEI | BUY | $50K–$100K | $20.53 | $19.02 2026-08-28 | -7.4% |
| 2020-05-11 | SLB | SELL | $1K–$15K | $17.36 | $57.33 2026-08-28 | -230.2% exit |
| 2020-05-11 | DOC | SELL | $1K–$15K | $23.74 | $20.96 2026-08-28 | +11.7% exit |
| 2020-05-11 | KO | SELL | $1K–$15K | $45.54 | $89.66 2026-08-28 | -96.9% exit |
| 2020-05-11 | FHN | SELL | $1K–$15K | $8.51 | $24.65 2026-08-28 | -189.7% exit |
| 2020-05-11 | DIS | SELL | $1K–$15K | $107.77 | $108.10 2026-08-28 | -0.3% exit |
| 2020-05-11 | CVX | SELL | $1K–$15K | $93.37 | $201.86 2026-08-28 | -116.2% exit |
| 2020-05-11 | BRK.B | SELL | $1K–$15K | $174.64 | $505.00 2026-08-28 | -189.2% exit |
| 2020-05-07 | SLB | SELL | $1K–$15K | $16.73 | $57.33 2026-08-28 | -242.7% exit |
| 2020-05-07 | DOC | SELL | $1K–$15K | $23.45 | $20.96 2026-08-28 | +10.6% exit |
| 2020-05-07 | KO | SELL | $1K–$15K | $44.60 | $89.66 2026-08-28 | -101.0% exit |
| 2020-05-07 | FHN | SELL | $1K–$15K | $8.35 | $24.65 2026-08-28 | -195.2% exit |
| 2020-05-07 | DIS | SELL | $1K–$15K | $105.57 | $108.10 2026-08-28 | -2.4% exit |
| 2020-05-07 | CVX | SELL | $1K–$15K | $92.64 | $201.86 2026-08-28 | -117.9% exit |
| 2020-05-07 | BRK.B | SELL | $1K–$15K | $173.48 | $505.00 2026-08-28 | -191.1% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 29 · AZO, TM, PFE, MAA, CVS, GE |
| Thomas H Tuberville | 23 · PFE, X, WU, CVS, GE, BRK.B |
| SUSAN M COLLINS | 21 · PFE, TWC, CVS, GE, DUK, ENB |
| K. Michael Conaway | 20 · PFE, CVS, GE, AAL, CHTR, DUK |
| Mike Kelly | 20 · AZO, PFE, X, GE, BRK.B, DUK |
| Josh Gottheimer | 19 · AZO, PFE, BRK.B, CCL, DUK, IBM |
| John A. Yarmuth | 19 · PFE, CVS, GE, BRK.B, DUK, MSFT |
| Debbie Dingell | 19 · PFE, CVS, GE, CCL, DUK, IBM |
| David A Perdue , Jr | 18 · PFE, GE, DUK, ENB, IBM, LLY |
| Alan S. Lowenthal | 17 · PFE, CVS, GE, BRK.B, CHTR, IBM |
| Lois Frankel | 17 · PFE, MTB, WU, CVS, DUK, HCP |
| Sheldon Whitehouse | 17 · PFE, CVS, GE, IBM, LLY, MSFT |