senate · trading 2021-01-04 → 2026-06-09
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Thomas H Tuberville ranks #31 of 122 lawmakers — better than 75% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-02-01 | CLF | SELL | $15K–$50K | $18.43 | $11.62 2026-08-28 | -16.4% rt |
| 2022-01-24 | GOLD | BUY | $50K–$100K | $29.73 | $45.55 2026-08-28 | +53.2% |
| 2022-01-21 | XEL | SELL | $15K–$50K | $68.22 | $76.45 2026-08-28 | -12.1% exit |
| 2022-01-21 | TSN | SELL | $15K–$50K | $89.93 | $55.40 2026-08-28 | +38.4% exit |
| 2022-01-21 | PONCX | SELL | $15K–$50K | $11.81 | $10.71 2026-08-28 | +9.3% exit |
| 2022-01-21 | PM | SELL | $15K–$50K | $102.92 | $191.89 2026-08-28 | -86.5% exit |
| 2022-01-21 | PG | SELL | $15K–$50K | $162.62 | $143.78 2026-08-28 | +16.3% rt |
| 2022-01-21 | PEP | SELL | $1K–$15K | $174.22 | $141.07 2026-08-28 | +11.8% rt |
| 2022-01-21 | MDT | SELL | $15K–$50K | $105.60 | $91.23 2026-08-28 | +13.6% exit |
| 2022-01-21 | LMT | SELL | $15K–$50K | $371.20 | $563.85 2026-08-28 | -51.9% exit |
| 2022-01-21 | DUK | SELL | $15K–$50K | $102.98 | $120.25 2026-08-28 | -16.8% exit |
| 2022-01-21 | CTAS | SELL | $15K–$50K | $94.88 | $204.18 2026-08-28 | -115.2% exit |
| 2022-01-21 | COR | SELL | $15K–$50K | $131.52 | $322.03 2026-08-28 | -144.8% exit |
| 2022-01-21 | ABBV | SELL | $1K–$15K | $131.98 | $255.48 2026-08-28 | -93.6% exit |
| 2022-01-14 | WMT | SELL | $1K–$15K | $48.35 | $103.09 2026-08-28 | -113.2% exit |
| 2022-01-14 | RTX | SELL | $1K–$15K | $92.33 | $211.71 2026-08-28 | -129.3% exit |
| 2022-01-14 | QCOM | SELL | $15K–$50K | $188.69 | $164.19 2026-08-28 | +13.0% exit |
| 2022-01-14 | NEE | SELL | $15K–$50K | $83.20 | $81.84 2026-08-28 | +1.6% exit |
| 2022-01-14 | MSFT | SELL | $15K–$50K | $310.20 | $513.53 2026-08-28 | +20.1% rt |
| 2022-01-14 | MA | SELL | $1K–$15K | $372.14 | $595.30 2026-08-28 | -60.0% exit |
| 2022-01-14 | LLY | SELL | $15K–$50K | $244.12 | $1174.61 2026-08-28 | -381.2% exit |
| 2022-01-14 | CTAS | SELL | $15K–$50K | $99.36 | $204.18 2026-08-28 | +4.4% rt |
| 2022-01-14 | CLF | SELL | $1K–$15K | $22.05 | $11.62 2026-08-28 | +8.7% rt |
| 2022-01-14 | CLF | BUY | $1K–$15K | $22.05 | $11.62 2026-08-28 | -47.3% |
| 2022-01-14 | BABA | BUY | $50K–$100K | $131.57 | $118.90 2026-08-28 | -9.6% |
| 2022-01-14 | BABA | BUY | $15K–$50K | $131.57 | $118.90 2026-08-28 | -9.6% |
| 2022-01-14 | AWK | SELL | $15K–$50K | $163.57 | $138.30 2026-08-28 | +15.4% exit |
| 2022-01-14 | ADBE | SELL | $15K–$50K | $520.60 | $291.52 2026-08-28 | -20.8% rt |
| 2022-01-14 | ACN | SELL | $15K–$50K | $353.36 | $189.61 2026-08-28 | +46.3% exit |
| 2022-01-14 | AAPL | SELL | $15K–$50K | $173.07 | $319.70 2026-08-28 | -84.7% exit |
| 2022-01-13 | X | SELL | $15K–$50K | — | — | — exit |
| 2022-01-13 | VTRS | SELL | $1K–$15K | $15.02 | $16.34 2026-08-28 | -8.8% exit |
| 2022-01-13 | PEGA | SELL | $15K–$50K | $49.51 | $36.17 2026-08-28 | -25.3% rt |
| 2022-01-13 | NWL | SELL | $15K–$50K | $23.68 | $6.17 2026-08-28 | -12.4% rt |
| 2022-01-13 | GILD | SELL | $1K–$15K | $71.88 | $145.68 2026-08-28 | -102.7% exit |
| 2022-01-13 | FUN | SELL | $15K–$50K | $47.15 | $16.22 2026-08-28 | +65.6% exit |
| 2022-01-13 | FGSCX | SELL | $15K–$50K | $21.01 | $25.23 2026-08-28 | -20.1% exit |
| 2022-01-13 | CRWD | SELL | $15K–$50K | $43.73 | $218.40 2026-08-28 | -30.0% rt |
| 2022-01-13 | CLOU | SELL | $15K–$50K | $23.78 | $28.84 2026-08-28 | -21.3% exit |
| 2022-01-13 | ABQCX | SELL | $15K–$50K | $11.02 | $9.08 2025-01-10 | +17.6% exit |
| 2022-01-12 | WBA | BUY | $1K–$15K | — | — | — |
| 2022-01-12 | VZ | BUY | $1K–$15K | $53.45 | $50.10 2026-08-28 | -6.3% |
| 2022-01-12 | PFE | BUY | $1K–$15K | $56.65 | $27.96 2026-08-28 | -50.6% |
| 2022-01-12 | MMM | BUY | $1K–$15K | $150.02 | $174.34 2026-08-28 | +16.2% |
| 2022-01-12 | KO | BUY | $1K–$15K | $60.54 | $89.66 2026-08-28 | +48.1% |
| 2022-01-12 | INTC | BUY | $15K–$50K | $55.74 | $89.47 2026-08-28 | +60.5% |
| 2022-01-12 | INTC | BUY | $1K–$15K | $55.74 | $89.47 2026-08-28 | +60.5% |
| 2022-01-12 | IBM | BUY | $1K–$15K | $133.59 | $235.59 2026-08-28 | +76.3% |
| 2022-01-12 | DOW | BUY | $1K–$15K | $59.26 | $30.51 2026-08-28 | -48.5% |
| 2022-01-12 | CVX | BUY | $1K–$15K | $127.33 | $201.86 2026-08-28 | +58.5% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 124 · AAPL, AMGN, BMY, CSX, DUK, GS |
| James B. Renacci | 102 · AAPL, AMGN, BMY, CSX, GOOGL, JPM |
| Josh Gottheimer | 86 · AAPL, AMGN, DUK, GS, JPM, LLY |
| Sheldon Whitehouse | 79 · AAPL, AMGN, BMY, CSX, GOOGL, GS |
| SUSAN M COLLINS | 75 · AAPL, AMGN, BMY, DUK, GOOGL, GS |
| Rohit Khanna | 73 · AAPL, AMGN, GOOGL, JPM, LLY, MA |
| Shelley M Capito | 69 · AAPL, AMGN, BMY, CSX, DUK, GOOGL |
| Thomas R Carper | 67 · AAPL, BMY, DUK, GS, JPM, MSFT |
| David P. Roe | 65 · AAPL, AMGN, DUK, GOOGL, GS, JPM |
| K. Michael Conaway | 64 · AAPL, ADM, BMY, DUK, GOOGL, JPM |
| Lois Frankel | 59 · ADM, DUK, GS, JPM, CCJ, HSY |
| Kurt Schrader | 59 · AAPL, BMY, CSX, GOOGL, JPM, MSFT |