senate · trading 2018-01-05 → 2026-05-07
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Tina Smith ranks #11 of 122 lawmakers — better than 91% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-07 | PODD | SELL | $100K–$250K | $160.40 | $145.13 2026-08-28 | +9.5% exit |
| 2026-05-07 | DXCM | SELL | $100K–$250K | $60.91 | $90.82 2026-08-28 | -49.1% exit |
| 2026-04-29 | PODD | SELL | $100K–$250K | $160.02 | $145.13 2026-08-28 | +9.3% exit |
| 2026-04-29 | DXCM | SELL | $100K–$250K | $57.56 | $90.82 2026-08-28 | -57.8% exit |
| 2026-03-31 | MMM | SELL | $50K–$100K | $145.23 | $174.34 2026-08-28 | -20.0% exit |
| 2026-03-31 | BRK.B | SELL | $100K–$250K | $479.20 | $505.00 2026-08-28 | -5.4% exit |
| 2026-01-27 | BRK.B | SELL | $100K–$250K | $474.67 | $505.00 2026-08-28 | -6.4% exit |
| 2025-11-21 | HBAN | SELL | $100K–$250K | $15.88 | $16.92 2026-08-28 | -6.5% exit |
| 2025-02-11 | PEP | SELL | $100K–$250K | $145.64 | $141.07 2026-08-28 | +3.1% exit |
| 2025-02-11 | GIS | SELL | $100K–$250K | $59.35 | $41.55 2026-08-28 | +30.0% exit |
| 2024-11-12 | TCMD | BUY | $50K–$100K | $15.75 | $23.16 2026-08-28 | +47.0% |
| 2024-04-04 | PODD | SELL | $50K–$100K | $163.25 | $145.13 2026-08-28 | +11.1% exit |
| 2024-04-04 | NEE | SELL | $100K–$250K | $63.73 | $81.84 2026-08-28 | -28.4% exit |
| 2023-11-16 | AORT | BUY | $50K–$100K | $14.09 | $26.77 2026-08-28 | +90.0% |
| 2023-11-10 | AORT | BUY | $50K–$100K | $13.33 | $26.77 2026-08-28 | +100.8% |
| 2023-11-08 | TCMD | BUY | $100K–$250K | $10.00 | $23.16 2026-08-28 | +131.6% |
| 2023-04-05 | MDT | SELL | $100K–$250K | $80.27 | $91.23 2026-08-28 | -13.7% exit |
| 2023-04-05 | CSII | SELL | $50K–$100K | — | — | — exit |
| 2022-09-23 | AORT | BUY | $50K–$100K | $13.31 | $26.77 2026-08-28 | +101.1% |
| 2020-03-17 | PODD | SELL | $250K–$500K | $130.11 | $145.13 2026-08-28 | -11.5% exit |
| 2020-03-17 | DXCM | SELL | $250K–$500K | $49.69 | $90.82 2026-08-28 | -82.8% exit |
| 2019-04-09 | ABT | SELL | $250K–$500K | $78.67 | $112.47 2026-08-28 | -43.0% exit |
| 2018-10-30 | MSTY.PA | BUY | $50K–$100K | $15.00 | $1.95 2020-06-05 | -87.0% |
| 2018-10-29 | MSTY.PA | BUY | $50K–$100K | $15.00 | $1.95 2020-06-05 | -87.0% |
| 2018-08-30 | PODD | SELL | $250K–$500K | $102.53 | $145.13 2026-08-28 | -41.5% exit |
| 2018-08-30 | PODD | SELL | $15K–$50K | $102.53 | $145.13 2026-08-28 | -41.5% exit |
| 2018-08-30 | CUTR | SELL | $1K–$15K | — | — | — exit |
| 2018-08-30 | CUTR | SELL | $100K–$250K | — | — | — exit |
| 2018-07-26 | IIN | SELL | $100K–$250K | — | — | — exit |
| 2018-06-01 | TCMD | SELL | $100K–$250K | $50.44 | $23.16 2026-08-28 | +54.1% exit |
| 2018-06-01 | PODD | SELL | $100K–$250K | $94.82 | $145.13 2026-08-28 | -53.1% exit |
| 2018-04-12 | CGNT | SELL | $15K–$50K | — | — | — exit |
| 2018-04-12 | CGNT | SELL | $100K–$250K | — | — | — exit |
| 2018-04-10 | CGNT | SELL | $15K–$50K | — | — | — exit |
| 2018-03-29 | CGNT | SELL | $1K–$15K | — | — | — exit |
| 2018-03-02 | PODD | SELL | $100K–$250K | $73.07 | $145.13 2026-08-28 | -98.6% exit |
| 2018-01-16 | CUTR | SELL | $250K–$500K | — | — | — exit |
| 2018-01-05 | ENTL | SELL | $50K–$100K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 8 · BRK.B, MMM, MDT, HBAN, ABT, NEE |
| Shelley M Capito | 7 · MMM, MDT, HBAN, ABT, NEE, GIS |
| James B. Renacci | 6 · MMM, MDT, ABT, NEE, GIS, PEP |
| Thomas H Tuberville | 6 · BRK.B, MMM, MDT, NEE, GIS, PEP |
| Lois Frankel | 6 · MMM, MDT, HBAN, ABT, GIS, PEP |
| Sheldon Whitehouse | 6 · MMM, MDT, ABT, NEE, GIS, PEP |
| Rohit Khanna | 6 · BRK.B, MMM, MDT, ABT, GIS, PEP |
| Josh Gottheimer | 5 · PODD, DXCM, BRK.B, MMM, ABT |
| Thomas R Carper | 5 · MMM, MDT, ABT, NEE, PEP |
| K. Michael Conaway | 5 · MMM, MDT, ABT, NEE, PEP |
| Pete Sessions | 5 · MDT, ABT, NEE, GIS, PEP |
| Dean Phillips | 5 · BRK.B, MMM, MDT, ABT, PEP |