The Arista Networks, Inc. line shows up 24 times in the congressional disclosure record between 2015 and 2026, filed by 16 members: 16 purchases against 8 sales. On balance the chamber has been net buyers, and the purchases sit up 98.8% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a ANET purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported ANET purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | BUY | $1K–$15K | $186.96 | $195.38 2026-08-28 | +4.5% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $120.77 | $195.38 2026-08-28 | +61.8% |
| 2026-02-12 | Tony Wied | SELL | $100K–$250K | $135.12 | $195.38 2026-08-28 | -44.6% exit |
| 2025-12-11 | John Boozman | BUY | $1K–$15K | $134.39 | $195.38 2026-08-28 | +45.4% |
| 2025-11-13 | John Boozman | BUY | $1K–$15K | $130.30 | $195.38 2026-08-28 | +50.0% |
| 2025-10-27 | Michael T. McCaul | SELL | $1K–$15K | $156.81 | $195.38 2026-08-28 | -24.6% exit |
| 2025-07-21 | Angus S King, Jr. | BUY | $1K–$15K | $111.61 | $195.38 2026-08-28 | +75.1% |
| 2025-07-03 | James Comer | SELL | $1K–$15K | $102.52 | $195.38 2026-08-28 | -8.3% rt |
| 2025-05-29 | Rob Bresnahan | SELL | $1K–$15K | $86.37 | $195.38 2026-08-28 | -126.2% exit |
| 2025-02-13 | Rob Bresnahan | SELL | $1K–$15K | $109.75 | $195.38 2026-08-28 | -78.0% exit |
| 2025-01-02 | James Comer | BUY | $1K–$15K | $111.79 | $195.38 2026-08-28 | +74.8% |
| 2024-08-21 | Greg Landsman | BUY | $15K–$50K | $88.97 | $195.38 2026-08-28 | +119.6% |
| 2024-08-14 | Greg Landsman | BUY | $1K–$15K | $87.16 | $195.38 2026-08-28 | +124.2% |
| 2023-11-01 | Michael Patrick Guest | BUY | $1K–$15K | $52.71 | $195.38 2026-08-28 | +270.7% |
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $41.94 | $195.38 2026-08-28 | -365.9% exit |
| 2023-04-03 | Thomas H Tuberville | SELL | $15K–$50K | $41.94 | $195.38 2026-08-28 | -365.9% exit |
| 2020-08-10 | Dean Phillips | BUY | $1K–$15K | $13.90 | $195.38 2026-08-28 | +1305.2% |
| 2020-08-07 | Josh Gottheimer | SELL | $1K–$15K | $14.43 | $195.38 2026-08-28 | -1254.5% exit |
| 2019-09-11 | Dean Phillips | BUY | $1K–$15K | $15.43 | $195.38 2026-08-28 | +1166.6% |
| 2018-11-01 | Lamar Smith | BUY | $1K–$15K | $15.06 | $195.38 2026-08-28 | +1197.3% |
| 2018-07-24 | Fred Upton | BUY | $1K–$15K | $16.64 | $195.38 2026-08-28 | +1073.9% |
| 2015-02-25 | Austin Scott | BUY | $1K–$15K | $4.19 | $195.38 2026-08-28 | +4563.7% |
| 2015-02-23 | Austin Scott | BUY | $1K–$15K | $4.32 | $195.38 2026-08-28 | +4427.3% |
| 2015-01-14 | Austin Scott | BUY | $1K–$15K | $4.07 | $195.38 2026-08-28 | +4704.9% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
16 members of the U.S. House and Senate have disclosed Arista Networks, Inc. transactions under the STOCK Act — 16 purchases and 8 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a ANET purchase in the last 90 days — most recently Dan Newhouse on 2026-07-10. See the "Lawmakers who bought ANET recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed ANET buys are up 98.8% versus the latest close of $195.38. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded ANET and how it performed.