house · trading 2019-08-14 → 2026-07-02
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Michael Patrick Guest ranks #20 of 122 lawmakers — better than 84% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-02 | XOM | exchange | $1K–$15K | $137.09 | $156.71 2026-08-28 | +14.3% |
| 2026-01-09 | OTCM | SELL | $1K–$15K | $53.32 | $55.75 2026-08-28 | -4.6% exit |
| 2026-01-09 | EVVTY | SELL | $1K–$15K | $67.45 | $86.83 2026-08-28 | -29.2% rt |
| 2026-01-09 | DT | SELL | $1K–$15K | $42.28 | $53.67 2026-08-28 | -17.7% rt |
| 2026-01-09 | CHRD | SELL | $1K–$15K | $92.13 | $146.00 2026-08-28 | -58.5% exit |
| 2025-12-16 | ELF | SELL | $1K–$15K | $78.77 | $104.10 2026-08-28 | -32.2% exit |
| 2025-12-16 | CVX | SELL | $1K–$15K | $146.75 | $201.86 2026-08-28 | -37.5% exit |
| 2025-12-16 | ABNB | SELL | $1K–$15K | $132.01 | $189.43 2026-08-28 | -43.5% exit |
| 2025-10-20 | MPWR | BUY | $1K–$15K | $1031.59 | $1256.26 2026-08-28 | +21.8% |
| 2024-11-08 | TSLA | BUY | $1K–$15K | $321.22 | $348.75 2026-08-28 | +8.6% |
| 2024-11-08 | MNDY | BUY | $1K–$15K | $324.31 | $100.71 2026-08-28 | -69.0% |
| 2024-11-08 | AMZN | BUY | $1K–$15K | $208.18 | $266.43 2026-08-28 | +28.0% |
| 2024-02-20 | NVDA | BUY | $1K–$15K | $69.45 | $217.55 2026-08-28 | +213.2% |
| 2023-11-13 | ULTA | BUY | $1K–$15K | $390.50 | $517.50 2026-08-28 | +32.5% |
| 2023-11-13 | UBER | BUY | $1K–$15K | $52.24 | $78.82 2026-08-28 | +50.9% |
| 2023-11-13 | MEDP | BUY | $1K–$15K | $275.87 | $600.65 2026-08-28 | +117.7% |
| 2023-11-13 | EVVTY | BUY | $1K–$15K | $95.28 | $86.83 2026-08-28 | -8.9% |
| 2023-11-13 | DT | BUY | $1K–$15K | $51.40 | $53.67 2026-08-28 | +4.4% |
| 2023-11-01 | ANET | BUY | $1K–$15K | $52.71 | $195.38 2026-08-28 | +270.7% |
| 2023-10-27 | INSW | BUY | $1K–$15K | $49.22 | $98.81 2026-08-28 | +100.8% |
| 2023-10-25 | UEC | BUY | $1K–$15K | $5.75 | $12.40 2026-08-28 | +115.7% |
| 2023-06-28 | GS | BUY | $1K–$15K | $313.66 | $1033.99 2026-08-28 | +229.7% |
| 2023-06-02 | MS | BUY | $50K–$100K | $84.35 | $214.77 2026-08-28 | +154.6% |
| 2023-06-02 | MS | BUY | $15K–$50K | $84.35 | $214.77 2026-08-28 | +154.6% |
| 2023-06-02 | GS | BUY | $50K–$100K | $323.65 | $1033.99 2026-08-28 | +219.5% |
| 2023-06-02 | GS | BUY | $15K–$50K | $323.65 | $1033.99 2026-08-28 | +219.5% |
| 2023-03-02 | GS | BUY | $50K–$100K | $349.10 | $1033.99 2026-08-28 | +196.2% |
| 2023-03-02 | GS | BUY | $15K–$50K | $349.10 | $1033.99 2026-08-28 | +196.2% |
| 2023-03-02 | GS | BUY | $1K–$15K | $349.10 | $1033.99 2026-08-28 | +196.2% |
| 2023-01-11 | WTRG | SELL | $1K–$15K | $48.91 | $41.10 2026-08-28 | +16.0% exit |
| 2023-01-11 | PFE | SELL | $1K–$15K | $47.45 | $27.96 2026-08-28 | +41.1% exit |
| 2023-01-11 | KMI | SELL | $1K–$15K | $18.78 | $31.56 2026-08-28 | -68.0% exit |
| 2022-12-21 | WDS | SELL | $1K–$15K | $24.79 | $23.06 2026-08-28 | +7.0% exit |
| 2022-12-21 | WBD | SELL | $1K–$15K | $9.04 | $28.77 2026-08-28 | -218.3% exit |
| 2022-12-21 | GS | BUY | $15K–$50K | $350.16 | $1033.99 2026-08-28 | +195.3% |
| 2022-12-21 | GS | BUY | $1K–$15K | $350.16 | $1033.99 2026-08-28 | +195.3% |
| 2022-12-21 | GS | BUY | $100K–$250K | $350.16 | $1033.99 2026-08-28 | +195.3% |
| 2022-08-23 | GS | BUY | $50K–$100K | $340.18 | $1033.99 2026-08-28 | +203.9% |
| 2022-05-11 | GS | BUY | $15K–$50K | $301.55 | $1033.99 2026-08-28 | +242.9% |
| 2022-04-25 | GS | BUY | $50K–$100K | $321.42 | $1033.99 2026-08-28 | +221.7% |
| 2022-04-25 | GS | BUY | $15K–$50K | $321.42 | $1033.99 2026-08-28 | +221.7% |
| 2022-04-11 | WBD | exchange | $1K–$15K | $24.78 | $28.77 2026-08-28 | +16.1% |
| 2022-03-14 | T | BUY | $1K–$15K | $17.29 | $26.01 2026-08-28 | +50.5% |
| 2021-01-22 | XOM | BUY | $1K–$15K | $47.43 | $156.71 2026-08-28 | +230.4% |
| 2021-01-22 | BP | SELL | $1K–$15K | $23.87 | $42.15 2026-08-28 | -76.6% exit |
| 2020-02-21 | T | BUY | $15K–$50K | $29.12 | $26.01 2026-08-28 | -10.7% |
| 2019-11-04 | KINV-CP | BUY | $1K–$15K | — | — | — |
| 2019-09-19 | KINV-CP | BUY | $1K–$15K | — | — | — |
| 2019-08-14 | KINV-CP | BUY | $1K–$15K | — | — | — |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 15 · T, XOM, GS, KMI, PFE, MS |
| Alan Armstrong | 15 · T, XOM, WBD, GS, KMI, PFE |
| Rohit Khanna | 10 · T, XOM, PFE, MS, UBER, ULTA |
| Kelly Loeffler | 9 · T, BP, XOM, GS, KMI, PFE |
| Thomas H Tuberville | 8 · XOM, GS, PFE, ANET, NVDA, TSLA |
| Thomas R Carper | 8 · BP, XOM, GS, PFE, WTRG, MS |
| John Boozman | 8 · XOM, GS, PFE, ANET, UBER, NVDA |
| Kurt Schrader | 8 · T, XOM, PFE, MS, NVDA, AMZN |
| Mike Kelly | 8 · T, BP, XOM, GS, PFE, MS |
| Marjorie Taylor Greene | 8 · T, GS, KMI, MS, NVDA, AMZN |
| Debbie Dingell | 8 · T, XOM, GS, PFE, MS, NVDA |
| Dwight Evans | 8 · T, XOM, KMI, PFE, WTRG, NVDA |