The Alphabet Inc. - line shows up 203 times in the congressional disclosure record between 2012 and 2026, filed by 71 members: 112 purchases against 90 sales. On balance the chamber has been net buyers, and the purchases sit up 26.6% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a GOOGL purchase in filings from the last 90 days, newest first. 2 members.
Members ranked by how their reported GOOGL purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-07-03 | Michael Rulli | SELL | $1K–$15K | $179.53 | $346.59 2026-08-28 | -93.0% exit |
| 2025-06-03 | John W. Rose | SELL | $1.0M–$5.0M | $166.18 | $346.59 2026-08-28 | -108.6% exit |
| 2025-05-20 | John Boozman | BUY | $1K–$15K | $163.98 | $346.59 2026-08-28 | +111.4% |
| 2025-05-20 | John Boozman | BUY | $1K–$15K | $163.98 | $346.59 2026-08-28 | +111.4% |
| 2025-05-08 | Shelley M Capito | BUY | $1K–$15K | $154.28 | $346.59 2026-08-28 | +124.7% |
| 2025-04-29 | Shelley M Capito | BUY | $1K–$15K | $160.16 | $346.59 2026-08-28 | +116.4% |
| 2025-04-21 | Jonathan Jackson | SELL | $15K–$50K | $147.67 | $346.59 2026-08-28 | +20.6% rt |
| 2025-04-15 | Thomas H Tuberville | SELL | $15K–$50K | $156.31 | $346.59 2026-08-28 | -121.7% exit |
| 2025-04-15 | Thomas H Tuberville | SELL | $15K–$50K | $156.31 | $346.59 2026-08-28 | -121.7% exit |
| 2025-04-03 | Dwight Evans | BUY | $1K–$15K | $150.72 | $346.59 2026-08-28 | +130.0% |
| 2025-03-03 | Julie Johnson | SELL | $1K–$15K | $167.01 | $346.59 2026-08-28 | -107.5% exit |
| 2025-02-25 | Rohit Khanna | BUY | $1K–$15K | $175.42 | $346.59 2026-08-28 | +97.6% |
| 2025-02-19 | Rohit Khanna | SELL | $1K–$15K | $185.27 | $346.59 2026-08-28 | -87.1% exit |
| 2025-02-13 | John Boozman | BUY | $1K–$15K | $186.14 | $346.59 2026-08-28 | +86.2% |
| 2025-02-11 | Daniel Meuser | SELL | $50K–$100K | $185.32 | $346.59 2026-08-28 | -87.0% exit |
| 2025-02-07 | Rohit Khanna | SELL | $15K–$50K | $185.34 | $346.59 2026-08-28 | -87.0% exit |
| 2025-01-14 | Nancy Pelosi | BUY | $250K–$500K | $189.66 | $346.59 2026-08-28 | +82.7% |
| 2025-01-07 | Rick Larsen | BUY | $1K–$15K | $195.49 | $346.59 2026-08-28 | +77.3% |
| 2024-10-31 | William R. Keating | BUY | $1K–$15K | $171.11 | $346.59 2026-08-28 | +102.5% |
| 2024-09-26 | Ritchie John Torres | BUY | $1K–$15K | $162.73 | $346.59 2026-08-28 | +113.0% |
| 2024-09-09 | Tracey Robert Mann | SELL | $1K–$15K | $148.71 | $346.59 2026-08-28 | -11.1% rt |
| 2024-08-20 | Tracey Robert Mann | BUY | $1K–$15K | $167.18 | $346.59 2026-08-28 | +107.3% |
| 2024-07-26 | John Boozman | BUY | $1K–$15K | $167.00 | $346.59 2026-08-28 | +107.5% |
| 2024-05-17 | William R. Keating | SELL | $1K–$15K | $176.06 | $346.59 2026-08-28 | +86.1% rt |
| 2024-04-02 | Shri Thanedar | SELL | $1K–$15K | $154.56 | $346.59 2026-08-28 | -124.2% exit |
| 2024-02-01 | Earl Blumenauer | SELL | $1K–$15K | $141.16 | $346.59 2026-08-28 | +55.2% rt |
| 2024-01-25 | Shri Thanedar | SELL | $1K–$15K | $151.87 | $346.59 2026-08-28 | -128.2% exit |
| 2024-01-19 | Thomas H Tuberville | SELL | $1K–$15K | $146.38 | $346.59 2026-08-28 | -136.8% exit |
| 2024-01-03 | Thomas H Tuberville | SELL | $1K–$15K | $138.92 | $346.59 2026-08-28 | +35.8% rt |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $132.43 | $346.59 2026-08-28 | +161.7% |
| 2023-09-13 | Markwayne Mullin | BUY | $15K–$50K | $136.71 | $346.59 2026-08-28 | +153.5% |
| 2023-08-14 | Michael C. Burgess | SELL | $15K–$50K | $131.33 | $346.59 2026-08-28 | +9.3% rt |
| 2023-07-06 | Michael C. Burgess | BUY | $15K–$50K | $120.11 | $346.59 2026-08-28 | +188.6% |
| 2023-06-07 | Jonathan Jackson | BUY | $15K–$50K | $122.50 | $346.59 2026-08-28 | +182.9% |
| 2023-02-23 | John Curtis | SELL | $1K–$15K | $90.89 | $346.59 2026-08-28 | -281.3% exit |
| 2023-02-13 | William R. Keating | BUY | $1K–$15K | $94.61 | $346.59 2026-08-28 | +266.3% |
| 2022-12-28 | Nancy Pelosi | SELL | $500K–$1.0M | $86.02 | $346.59 2026-08-28 | -302.9% exit |
| 2022-12-21 | Nancy Pelosi | SELL | $500K–$1.0M | $89.58 | $346.59 2026-08-28 | -25.4% rt |
| 2022-12-20 | Nancy Pelosi | SELL | $500K–$1.0M | $89.02 | $346.59 2026-08-28 | +35.4% rt |
| 2022-05-10 | Kurt Schrader | BUY | $1K–$15K | $114.39 | $346.59 2026-08-28 | +203.0% |
| 2022-03-02 | Scott Franklin | BUY | $1K–$15K | $134.57 | $346.59 2026-08-28 | +157.6% |
| 2022-02-11 | Earl Blumenauer | BUY | $15K–$50K | $134.28 | $346.59 2026-08-28 | +158.1% |
| 2022-02-11 | James R. Langevin | BUY | $1K–$15K | $134.28 | $346.59 2026-08-28 | +158.1% |
| 2022-02-02 | Bob Gibbs | BUY | $15K–$50K | $148.00 | $346.59 2026-08-28 | +134.2% |
| 2021-11-01 | John W Hickenlooper | SELL | $250K–$500K | $143.50 | $346.59 2026-08-28 | -141.5% exit |
| 2021-10-28 | Kim Dr Schrier | SELL | $15K–$50K | $145.85 | $346.59 2026-08-28 | -137.6% exit |
| 2021-09-16 | Katherine M. Clark | SELL | $1K–$15K | $143.61 | $346.59 2026-08-28 | -141.3% exit |
| 2021-08-19 | David B. McKinley | SELL | $1K–$15K | $135.68 | $346.59 2026-08-28 | +123.2% rt |
| 2021-06-18 | Nancy Pelosi | BUY | $1.0M–$5.0M | $120.11 | $346.59 2026-08-28 | +188.6% |
| 2021-05-11 | Dwight Evans | SELL | $1K–$15K | $113.50 | $346.59 2026-08-28 | -205.4% exit |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
71 members of the U.S. House and Senate have disclosed Alphabet Inc. - transactions under the STOCK Act — 112 purchases and 90 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
2 members disclosed a GOOGL purchase in the last 90 days — most recently David J. Taylor on 2026-08-11. See the "Lawmakers who bought GOOGL recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed GOOGL buys are up 26.6% versus the latest close of $346.59. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded GOOGL and how it performed.