The Goldman Sachs Group, Inc. line shows up 652 times in the congressional disclosure record between 2012 and 2026, filed by 70 members: 411 purchases against 234 sales. On balance the chamber has been net buyers, and the purchases sit up 85.0% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a GS purchase in filings from the last 90 days, newest first. 7 members.
Members ranked by how their reported GS purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-11-18 | Suzan K. DelBene | SELL | $250K–$500K | $776.30 | $1033.99 2026-08-28 | +148.1% rt |
| 2025-11-18 | Steve Cohen | BUY | $250K–$500K | $776.30 | $1033.99 2026-08-28 | +33.2% |
| 2025-11-11 | Rafael E Cruz | SELL | $100K–$250K | $810.31 | $1033.99 2026-08-28 | -27.6% exit |
| 2025-10-28 | Suzan K. DelBene | BUY | $15K–$50K | $792.09 | $1033.99 2026-08-28 | +30.5% |
| 2025-10-27 | Katherine M. Clark | BUY | $250K–$500K | $789.99 | $1033.99 2026-08-28 | +30.9% |
| 2025-10-27 | Katherine M. Clark | BUY | $100K–$250K | $789.99 | $1033.99 2026-08-28 | +30.9% |
| 2025-10-23 | Donald Sternoff Beyer Jr | BUY | $50K–$100K | $750.78 | $1033.99 2026-08-28 | +37.7% |
| 2025-10-21 | Mike Kelly | BUY | $50K–$100K | $758.98 | $1033.99 2026-08-28 | +36.2% |
| 2025-10-17 | Mike Kelly | SELL | $50K–$100K | $750.77 | $1033.99 2026-08-28 | -37.7% exit |
| 2025-10-10 | Jared Moskowitz | BUY | $15K–$50K | $764.36 | $1033.99 2026-08-28 | +35.3% |
| 2025-10-10 | Jared Moskowitz | BUY | $1K–$15K | $764.36 | $1033.99 2026-08-28 | +35.3% |
| 2025-10-01 | Scott H. Peters | SELL | $50K–$100K | $785.51 | $1033.99 2026-08-28 | +72.7% rt |
| 2025-09-30 | Mike Kelly | SELL | $15K–$50K | $796.35 | $1033.99 2026-08-28 | +10.1% rt |
| 2025-09-29 | Scott H. Peters | SELL | $100K–$250K | $804.12 | $1033.99 2026-08-28 | +73.9% rt |
| 2025-09-18 | Donald Sternoff Beyer Jr | exchange | $50K–$100K | $804.31 | $1033.99 2026-08-28 | +28.6% |
| 2025-09-12 | Suzan K. DelBene | SELL | $250K–$500K | $780.06 | $1033.99 2026-08-28 | +120.0% rt |
| 2025-09-12 | Suzan K. DelBene | BUY | $250K–$500K | $780.06 | $1033.99 2026-08-28 | +32.5% |
| 2025-09-11 | Marjorie Taylor Greene | BUY | $1K–$15K | $784.73 | $1033.99 2026-08-28 | +31.8% |
| 2025-09-10 | Scott H. Peters | BUY | $50K–$100K | $769.58 | $1033.99 2026-08-28 | +34.4% |
| 2025-09-09 | Scott H. Peters | BUY | $50K–$100K | $763.92 | $1033.99 2026-08-28 | +35.4% |
| 2025-08-21 | Steve Cohen | BUY | $1.0M–$5.0M | $715.95 | $1033.99 2026-08-28 | +44.4% |
| 2025-08-08 | Suzan K. DelBene | SELL | $250K–$500K | $721.27 | $1033.99 2026-08-28 | +103.5% rt |
| 2025-08-05 | Scott H. Peters | BUY | $500K–$1.0M | $720.91 | $1033.99 2026-08-28 | +43.4% |
| 2025-08-05 | Scott H. Peters | BUY | $100K–$250K | $720.91 | $1033.99 2026-08-28 | +43.4% |
| 2025-08-01 | Scott H. Peters | SELL | $50K–$100K | $709.57 | $1033.99 2026-08-28 | +51.7% rt |
| 2025-08-01 | Scott H. Peters | SELL | $15K–$50K | $709.57 | $1033.99 2026-08-28 | +53.3% rt |
| 2025-08-01 | Scott H. Peters | SELL | $100K–$250K | $709.57 | $1033.99 2026-08-28 | +85.5% rt |
| 2025-07-31 | Mike Kelly | BUY | $15K–$50K | $723.59 | $1033.99 2026-08-28 | +42.9% |
| 2025-07-31 | Suzan K. DelBene | BUY | $250K–$500K | $723.59 | $1033.99 2026-08-28 | +42.9% |
| 2025-07-17 | Mike Kelly | SELL | $15K–$50K | $705.84 | $1033.99 2026-08-28 | -46.5% exit |
| 2025-07-16 | Suzan K. DelBene | SELL | $50K–$100K | $708.82 | $1033.99 2026-08-28 | +110.6% rt |
| 2025-07-16 | Suzan K. DelBene | SELL | $15K–$50K | $708.82 | $1033.99 2026-08-28 | +113.6% rt |
| 2025-07-03 | Gilbert Cisneros | SELL | $50K–$100K | $723.68 | $1033.99 2026-08-28 | -42.9% exit |
| 2025-07-01 | Gilbert Cisneros | SELL | $50K–$100K | $706.46 | $1033.99 2026-08-28 | -46.4% exit |
| 2025-07-01 | Mike Kelly | SELL | $1K–$15K | $706.46 | $1033.99 2026-08-28 | -46.4% exit |
| 2025-07-01 | Donald Sternoff Beyer Jr | exchange | $15K–$50K | $706.46 | $1033.99 2026-08-28 | +46.4% |
| 2025-06-18 | Suzan K. DelBene | SELL | $250K–$500K | $635.24 | $1033.99 2026-08-28 | +93.7% rt |
| 2025-06-12 | Mike Kelly | SELL | $1K–$15K | $625.11 | $1033.99 2026-08-28 | -1.2% rt |
| 2025-06-11 | Suzan K. DelBene | SELL | $15K–$50K | $624.17 | $1033.99 2026-08-28 | +92.7% rt |
| 2025-06-11 | Suzan K. DelBene | SELL | $100K–$250K | $624.17 | $1033.99 2026-08-28 | +90.4% rt |
| 2025-06-04 | Suzan K. DelBene | SELL | $250K–$500K | $599.21 | $1033.99 2026-08-28 | +100.1% rt |
| 2025-06-04 | Suzan K. DelBene | BUY | $250K–$500K | $599.21 | $1033.99 2026-08-28 | +72.6% |
| 2025-05-27 | Suzan K. DelBene | BUY | $1K–$15K | $615.73 | $1033.99 2026-08-28 | +67.9% |
| 2025-05-19 | Steve Cohen | BUY | $250K–$500K | $612.30 | $1033.99 2026-08-28 | +68.9% |
| 2025-05-12 | Brandon Gill | BUY | $15K–$50K | $591.34 | $1033.99 2026-08-28 | +74.9% |
| 2025-04-16 | Brandon Gill | BUY | $1K–$15K | $499.05 | $1033.99 2026-08-28 | +107.2% |
| 2025-04-16 | Suzan K. DelBene | BUY | $250K–$500K | $499.05 | $1033.99 2026-08-28 | +107.2% |
| 2025-04-15 | Thomas H Tuberville | SELL | $15K–$50K | $507.89 | $1033.99 2026-08-28 | -103.6% exit |
| 2025-04-15 | Thomas H Tuberville | SELL | $15K–$50K | $507.89 | $1033.99 2026-08-28 | -103.6% exit |
| 2025-04-10 | Jared Moskowitz | SELL | $15K–$50K | $489.80 | $1033.99 2026-08-28 | +5.2% rt |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
70 members of the U.S. House and Senate have disclosed Goldman Sachs Group, Inc. transactions under the STOCK Act — 411 purchases and 234 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
7 members disclosed a GS purchase in the last 90 days — most recently Suzan K. DelBene on 2026-08-07. See the "Lawmakers who bought GS recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed GS buys are up 85.0% versus the latest close of $1033.99. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded GS and how it performed.