The Goldman Sachs Group, Inc. line shows up 652 times in the congressional disclosure record between 2012 and 2026, filed by 70 members: 411 purchases against 234 sales. On balance the chamber has been net buyers, and the purchases sit up 85.0% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a GS purchase in filings from the last 90 days, newest first. 7 members.
Members ranked by how their reported GS purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-04-10 | Jared Moskowitz | SELL | $1K–$15K | $489.80 | $1033.99 2026-08-28 | -19.2% rt |
| 2025-04-07 | Jonathan Jackson | SELL | $1K–$15K | $465.51 | $1033.99 2026-08-28 | -23.1% rt |
| 2025-04-07 | Jared Moskowitz | BUY | $1K–$15K | $465.51 | $1033.99 2026-08-28 | +122.1% |
| 2025-04-02 | Rob Bresnahan | BUY | $50K–$100K | $563.10 | $1033.99 2026-08-28 | +83.6% |
| 2025-04-01 | Rob Bresnahan | SELL | $100K–$250K | $548.45 | $1033.99 2026-08-28 | +0.4% rt |
| 2025-03-31 | Rob Bresnahan | BUY | $50K–$100K | $546.29 | $1033.99 2026-08-28 | +89.3% |
| 2025-03-28 | Jonathan Jackson | BUY | $15K–$50K | $543.12 | $1033.99 2026-08-28 | +90.4% |
| 2025-03-27 | Rob Bresnahan | SELL | $100K–$250K | $558.92 | $1033.99 2026-08-28 | -85.0% exit |
| 2025-03-24 | Jonathan Jackson | BUY | $1K–$15K | $580.10 | $1033.99 2026-08-28 | +78.2% |
| 2025-03-19 | Suzan K. DelBene | SELL | $50K–$100K | $557.34 | $1033.99 2026-08-28 | +97.3% rt |
| 2025-03-19 | Suzan K. DelBene | SELL | $250K–$500K | $557.34 | $1033.99 2026-08-28 | +97.3% rt |
| 2025-03-19 | Suzan K. DelBene | SELL | $100K–$250K | $557.34 | $1033.99 2026-08-28 | +84.1% rt |
| 2025-03-12 | Suzan K. DelBene | BUY | $15K–$50K | $535.71 | $1033.99 2026-08-28 | +93.0% |
| 2025-03-07 | Marjorie Taylor Greene | BUY | $1K–$15K | $559.67 | $1033.99 2026-08-28 | +84.8% |
| 2025-03-03 | Jonathan Jackson | BUY | $1K–$15K | $605.26 | $1033.99 2026-08-28 | +70.8% |
| 2025-02-28 | David H McCormick | SELL | $1.0M–$5.0M | $622.29 | $1033.99 2026-08-28 | -66.2% exit |
| 2025-02-24 | Steve Cohen | BUY | $500K–$1.0M | $626.14 | $1033.99 2026-08-28 | +65.1% |
| 2025-02-12 | Suzan K. DelBene | SELL | $500K–$1.0M | $649.00 | $1033.99 2026-08-28 | +129.1% rt |
| 2025-02-12 | Suzan K. DelBene | BUY | $500K–$1.0M | $649.00 | $1033.99 2026-08-28 | +59.3% |
| 2025-02-12 | Marjorie Taylor Greene | BUY | $1K–$15K | $649.00 | $1033.99 2026-08-28 | +59.3% |
| 2025-02-03 | Markwayne Mullin | BUY | $1K–$15K | $632.37 | $1033.99 2026-08-28 | +63.5% |
| 2025-01-22 | Mike Kelly | BUY | $100K–$250K | $632.73 | $1033.99 2026-08-28 | +63.4% |
| 2025-01-15 | Jared Moskowitz | BUY | $1K–$15K | $605.92 | $1033.99 2026-08-28 | +70.7% |
| 2025-01-02 | Markwayne Mullin | BUY | $15K–$50K | $574.97 | $1033.99 2026-08-28 | +79.8% |
| 2025-01-02 | Mike Kelly | SELL | $1K–$15K | $574.97 | $1033.99 2026-08-28 | -0.2% rt |
| 2024-12-27 | Mike Kelly | BUY | $15K–$50K | $576.18 | $1033.99 2026-08-28 | +79.5% |
| 2024-12-18 | Markwayne Mullin | SELL | $15K–$50K | $550.25 | $1033.99 2026-08-28 | +79.8% rt |
| 2024-12-18 | Markwayne Mullin | SELL | $1K–$15K | $550.25 | $1033.99 2026-08-28 | +64.3% rt |
| 2024-12-09 | Suzan K. DelBene | BUY | $15K–$50K | $594.12 | $1033.99 2026-08-28 | +74.0% |
| 2024-12-04 | Donald Sternoff Beyer Jr | BUY | $1K–$15K | $598.71 | $1033.99 2026-08-28 | +72.7% |
| 2024-12-02 | Scott H. Peters | SELL | $250K–$500K | $601.71 | $1033.99 2026-08-28 | +56.9% rt |
| 2024-12-02 | Mike Kelly | SELL | $1K–$15K | $601.71 | $1033.99 2026-08-28 | +19.6% rt |
| 2024-12-02 | Donald Sternoff Beyer Jr | exchange | $1K–$15K | $601.71 | $1033.99 2026-08-28 | +71.8% |
| 2024-12-02 | Mike Kelly | SELL | $1K–$15K | $601.71 | $1033.99 2026-08-28 | +21.0% rt |
| 2024-11-14 | Donald Sternoff Beyer Jr | BUY | $15K–$50K | $588.61 | $1033.99 2026-08-28 | +75.7% |
| 2024-11-07 | Scott H. Peters | BUY | $500K–$1.0M | $582.17 | $1033.99 2026-08-28 | +77.6% |
| 2024-11-07 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $582.17 | $1033.99 2026-08-28 | +77.6% |
| 2024-11-06 | Suzan K. DelBene | BUY | $15K–$50K | $595.98 | $1033.99 2026-08-28 | +73.5% |
| 2024-11-05 | Suzan K. DelBene | BUY | $15K–$50K | $526.96 | $1033.99 2026-08-28 | +96.2% |
| 2024-11-04 | Suzan K. DelBene | BUY | $1K–$15K | $511.47 | $1033.99 2026-08-28 | +102.2% |
| 2024-10-31 | Mike Kelly | SELL | $100K–$250K | $517.79 | $1033.99 2026-08-28 | +6.6% rt |
| 2024-10-28 | Suzan K. DelBene | BUY | $1K–$15K | $523.58 | $1033.99 2026-08-28 | +97.5% |
| 2024-10-21 | Earl Blumenauer | BUY | $15K–$50K | $517.80 | $1033.99 2026-08-28 | +99.7% |
| 2024-10-18 | Suzan K. DelBene | SELL | $500K–$1.0M | $528.50 | $1033.99 2026-08-28 | +73.7% rt |
| 2024-10-18 | Suzan K. DelBene | BUY | $500K–$1.0M | $528.50 | $1033.99 2026-08-28 | +95.7% |
| 2024-10-15 | Scott H. Peters | SELL | $50K–$100K | $522.38 | $1033.99 2026-08-28 | +72.1% rt |
| 2024-10-01 | Scott H. Peters | SELL | $500K–$1.0M | $490.17 | $1033.99 2026-08-28 | +49.7% rt |
| 2024-09-23 | Mike Kelly | BUY | $50K–$100K | $497.41 | $1033.99 2026-08-28 | +107.9% |
| 2024-09-18 | Suzan K. DelBene | BUY | $15K–$50K | $484.58 | $1033.99 2026-08-28 | +113.4% |
| 2024-08-29 | Scott H. Peters | BUY | $250K–$500K | $510.10 | $1033.99 2026-08-28 | +102.7% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
70 members of the U.S. House and Senate have disclosed Goldman Sachs Group, Inc. transactions under the STOCK Act — 411 purchases and 234 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
7 members disclosed a GS purchase in the last 90 days — most recently Suzan K. DelBene on 2026-08-07. See the "Lawmakers who bought GS recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed GS buys are up 85.0% versus the latest close of $1033.99. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded GS and how it performed.