The Hubbell Inc line shows up 19 times in the congressional disclosure record between 2014 and 2026, filed by 6 members: 11 purchases against 8 sales. On balance the chamber has been net buyers, and the purchases sit down 6.1% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a HUBB purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported HUBB purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-23 | April McClain Delaney | BUY | $15K–$50K | $488.38 | $459.66 2026-08-28 | -5.9% |
| 2026-06-17 | April McClain Delaney | BUY | $1K–$15K | $508.87 | $459.66 2026-08-28 | -9.7% |
| 2026-06-16 | April McClain Delaney | BUY | $1K–$15K | $502.65 | $459.66 2026-08-28 | -8.6% |
| 2026-06-09 | April McClain Delaney | BUY | $1K–$15K | $486.47 | $459.66 2026-08-28 | -5.5% |
| 2026-06-08 | April McClain Delaney | BUY | $1K–$15K | $485.03 | $459.66 2026-08-28 | -5.2% |
| 2026-06-04 | April McClain Delaney | BUY | $1K–$15K | $485.27 | $459.66 2026-08-28 | -5.3% |
| 2026-06-03 | April McClain Delaney | BUY | $1K–$15K | $484.91 | $459.66 2026-08-28 | -5.2% |
| 2026-03-27 | Alan Armstrong | BUY | $1K–$15K | $480.97 | $459.66 2026-08-28 | -4.4% |
| 2024-01-04 | Markwayne Mullin | SELL | $1K–$15K | $319.94 | $459.66 2026-08-28 | -43.7% exit |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $325.99 | $459.66 2026-08-28 | -41.0% exit |
| 2023-12-22 | Markwayne Mullin | SELL | $1K–$15K | $325.99 | $459.66 2026-08-28 | +39.0% rt |
| 2023-06-28 | Lois Frankel | SELL | $1K–$15K | $321.82 | $459.66 2026-08-28 | -42.8% exit |
| 2023-01-03 | Markwayne Mullin | BUY | $1K–$15K | $234.49 | $459.66 2026-08-28 | +96.0% |
| 2022-07-22 | Lois Frankel | SELL | $1K–$15K | $193.69 | $459.66 2026-08-28 | +83.4% rt |
| 2019-01-11 | Lois Frankel | BUY | $1K–$15K | $105.59 | $459.66 2026-08-28 | +335.3% |
| 2018-10-30 | Peter Welch | BUY | $1K–$15K | $99.58 | $459.66 2026-08-28 | +361.6% |
| 2018-04-10 | Peter Welch | SELL | $1K–$15K | $119.02 | $459.66 2026-08-28 | -286.2% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $122.55 | $459.66 2026-08-28 | -275.1% exit |
| 2014-07-23 | Susan M Collins | SELL | $1K–$15K | $122.55 | $459.66 2026-08-28 | -275.1% exit |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
6 members of the U.S. House and Senate have disclosed Hubbell Inc transactions under the STOCK Act — 11 purchases and 8 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a HUBB purchase in the last 90 days — most recently April McClain Delaney on 2026-07-23. See the "Lawmakers who bought HUBB recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed HUBB buys are down 6.1% versus the latest close of $459.66. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded HUBB and how it performed.