The Kroger Company line shows up 93 times in the congressional disclosure record between 2015 and 2026, filed by 24 members: 55 purchases against 38 sales. On balance the chamber has been net buyers, and the purchases sit up 16.4% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a KR purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported KR purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-05 | David A Perdue , Jr | SELL | $15K–$50K | $33.47 | $57.72 2026-08-28 | +40.0% rt |
| 2020-03-04 | David A Perdue , Jr | SELL | $1K–$15K | $30.96 | $57.72 2026-08-28 | +39.0% rt |
| 2020-03-03 | David A Perdue , Jr | SELL | $1K–$15K | $29.34 | $57.72 2026-08-28 | +33.9% rt |
| 2020-03-02 | David A Perdue , Jr | SELL | $15K–$50K | $29.68 | $57.72 2026-08-28 | +33.5% rt |
| 2019-08-26 | Ed Perlmutter | SELL | $1K–$15K | $23.92 | $57.72 2026-08-28 | +14.5% rt |
| 2019-08-08 | David A Perdue , Jr | BUY | $1K–$15K | $23.35 | $57.72 2026-08-28 | +147.2% |
| 2019-08-08 | Earl Blumenauer | SELL | $1K–$15K | $23.35 | $57.72 2026-08-28 | -13.9% rt |
| 2019-08-07 | David A Perdue , Jr | BUY | $1K–$15K | $23.90 | $57.72 2026-08-28 | +141.5% |
| 2019-08-06 | David A Perdue , Jr | BUY | $15K–$50K | $22.28 | $57.72 2026-08-28 | +159.1% |
| 2019-08-05 | David A Perdue , Jr | BUY | $15K–$50K | $21.92 | $57.72 2026-08-28 | +163.3% |
| 2019-08-02 | David A Perdue , Jr | BUY | $15K–$50K | $22.24 | $57.72 2026-08-28 | +159.5% |
| 2019-06-26 | Earl Blumenauer | BUY | $1K–$15K | $21.43 | $57.72 2026-08-28 | +169.3% |
| 2019-01-24 | Susie Lee | BUY | $1K–$15K | $28.71 | $57.72 2026-08-28 | +101.0% |
| 2018-12-10 | Diane Black | SELL | $1K–$15K | $28.79 | $57.72 2026-08-28 | +40.0% rt |
| 2018-11-16 | Mike Kelly | BUY | $1K–$15K | $30.24 | $57.72 2026-08-28 | +90.9% |
| 2018-10-05 | Gary Palmer | SELL | $1K–$15K | $29.07 | $57.72 2026-08-28 | -98.6% exit |
| 2018-09-17 | Ed Perlmutter | BUY | $1K–$15K | $28.84 | $57.72 2026-08-28 | +100.1% |
| 2018-03-26 | Diane Black | BUY | $1K–$15K | $23.87 | $57.72 2026-08-28 | +141.8% |
| 2018-03-16 | Diane Black | BUY | $1K–$15K | $23.69 | $57.72 2026-08-28 | +143.7% |
| 2018-03-14 | Diane Black | BUY | $1K–$15K | $23.44 | $57.72 2026-08-28 | +146.3% |
| 2018-03-08 | Earl Blumenauer | BUY | $1K–$15K | $22.98 | $57.72 2026-08-28 | +151.2% |
| 2018-02-28 | Earl Blumenauer | BUY | $1K–$15K | $27.12 | $57.72 2026-08-28 | +112.8% |
| 2017-10-27 | Diane Black | BUY | $1K–$15K | $20.57 | $57.72 2026-08-28 | +180.6% |
| 2017-10-20 | Susan A. Davis | SELL | $1K–$15K | $21.02 | $57.72 2026-08-28 | -3.3% rt |
| 2017-10-19 | Ed Perlmutter | BUY | $1K–$15K | $20.89 | $57.72 2026-08-28 | +176.3% |
| 2017-08-25 | Susan A. Davis | BUY | $1K–$15K | $21.74 | $57.72 2026-08-28 | +165.5% |
| 2017-06-16 | Lamar Smith | SELL | $1K–$15K | $22.29 | $57.72 2026-08-28 | -42.6% rt |
| 2017-06-01 | Lamar Smith | BUY | $1K–$15K | $30.25 | $57.72 2026-08-28 | +90.8% |
| 2017-03-23 | Lamar Smith | BUY | $1K–$15K | $29.26 | $57.72 2026-08-28 | +97.3% |
| 2016-09-19 | Richard L. Hanna | BUY | $1K–$15K | $30.79 | $57.72 2026-08-28 | +87.5% |
| 2016-09-13 | Mike Kelly | BUY | $1K–$15K | $30.95 | $57.72 2026-08-28 | +86.5% |
| 2016-04-26 | Lamar Smith | BUY | $1K–$15K | $36.40 | $57.72 2026-08-28 | +58.6% |
| 2016-03-31 | Mike Kelly | BUY | $1K–$15K | $38.25 | $57.72 2026-08-28 | +50.9% |
| 2016-02-03 | Lamar Smith | BUY | $1K–$15K | $40.18 | $57.72 2026-08-28 | +43.6% |
| 2016-02-02 | Lamar Smith | BUY | $1K–$15K | $40.15 | $57.72 2026-08-28 | +43.8% |
| 2016-01-29 | Lamar Smith | BUY | $1K–$15K | $38.81 | $57.72 2026-08-28 | +48.7% |
| 2016-01-20 | James B. Renacci | BUY | $1K–$15K | $37.85 | $57.72 2026-08-28 | +52.5% |
| 2015-12-09 | James B. Renacci | BUY | $1K–$15K | $41.25 | $57.72 2026-08-28 | +39.9% |
| 2015-12-08 | James B. Renacci | BUY | $1K–$15K | $41.41 | $57.72 2026-08-28 | +39.4% |
| 2015-12-07 | James B. Renacci | BUY | $1K–$15K | $41.43 | $57.72 2026-08-28 | +39.3% |
| 2015-09-22 | Ed Whitfield | BUY | $1K–$15K | $36.41 | $57.72 2026-08-28 | +58.5% |
| 2015-04-22 | Ed Whitfield | BUY | $1K–$15K | $35.20 | $57.72 2026-08-28 | +64.0% |
| James B. Renacci | BUY | $1K–$15K | — | — | — |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
24 members of the U.S. House and Senate have disclosed Kroger Company transactions under the STOCK Act — 55 purchases and 38 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a KR purchase in the last 90 days — most recently David J. Taylor on 2026-07-24. See the "Lawmakers who bought KR recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed KR buys are up 16.4% versus the latest close of $57.72. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded KR and how it performed.