The United States Oil Fund line shows up 12 times in the congressional disclosure record between 2016 and 2026, filed by 5 members: 6 purchases against 6 sales. On balance the chamber has been evenly split, and the purchases sit down 4.3% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a USO purchase in filings from the last 90 days, newest first. 1 member.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-06-01 | Daniel Crenshaw | BUY | $1K–$15K | $135.50 | $129.70 2026-08-28 | -4.3% |
| 2022-10-25 | Daniel Crenshaw | BUY | $1K–$15K | $70.61 | $129.70 2026-08-28 | +83.7% |
| 2020-12-11 | Michael Garcia | SELL | $15K–$50K | $31.94 | $129.70 2026-08-28 | +27.6% rt |
| 2020-05-28 | Michael Garcia | BUY | $15K–$50K | $25.03 | $129.70 2026-08-28 | +418.2% |
| 2020-04-20 | Adam Kinzinger | SELL | $1K–$15K | $30.00 | $129.70 2026-08-28 | 0.0% rt |
| 2020-04-20 | Adam Kinzinger | BUY | $1K–$15K | $30.00 | $129.70 2026-08-28 | +332.3% |
| 2016-11-07 | Carlos Curbelo | SELL | $1K–$15K | $81.28 | $129.70 2026-08-28 | 0.0% rt |
| 2016-11-07 | Carlos Curbelo | SELL | $1K–$15K | $81.28 | $129.70 2026-08-28 | -59.6% exit |
| 2016-11-07 | Carlos Curbelo | BUY | $1K–$15K | $81.28 | $129.70 2026-08-28 | +59.6% |
| 2016-03-31 | Rubén Hinojosa | SELL | $1K–$15K | $77.60 | $129.70 2026-08-28 | -67.1% exit |
| 2016-03-22 | Rubén Hinojosa | SELL | $1K–$15K | $84.32 | $129.70 2026-08-28 | +14.9% rt |
| 2016-01-12 | Rubén Hinojosa | BUY | $1K–$15K | $73.36 | $129.70 2026-08-28 | +76.8% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
5 members of the U.S. House and Senate have disclosed United States Oil Fund transactions under the STOCK Act — 6 purchases and 6 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a USO purchase in the last 90 days — most recently Daniel Crenshaw on 2026-06-01. See the "Lawmakers who bought USO recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed USO buys are down 4.3% versus the latest close of $129.70. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded USO and how it performed.