What arrived at the House Clerk and the Senate eFD desk this window. The law gives a member up to about 45 days to report, so the filing date below and the trade date beside it are rarely close together. The gap between the two columns is the part worth reading.
| Ticker | # | Buy | Sell | Members |
|---|---|---|---|---|
| AAPL | 17 | 3 | 14 | 7 |
| MSFT | 16 | 5 | 11 | 7 |
| TKNO | 16 | 6 | 10 | 1 |
| GS | 12 | 7 | 5 | 6 |
| GOOGL | 12 | 5 | 7 | 5 |
| LTH | 9 | 9 | 0 | 1 |
| INTC | 8 | 5 | 3 | 3 |
| ADBE | 7 | 2 | 5 | 3 |
| CLF | 7 | 2 | 5 | 1 |
| META | 6 | 4 | 2 | 3 |
| CHRW | 6 | 6 | 0 | 1 |
| CPAY | 6 | 0 | 6 | 1 |
| FWONK | 6 | 6 | 0 | 1 |
| SCI | 6 | 0 | 6 | 1 |
| CARR | 5 | 1 | 4 | 3 |
| Member | Chamber | Filings |
|---|---|---|
| Thomas H Tuberville | senate | 151 |
| Julie Johnson | house | 77 |
| April McClain Delaney | house | 62 |
| John Boozman | senate | 37 |
| Michael Rulli | house | 33 |
| Richard Dean Dr McCormick | house | 26 |
| RICHARD BLUMENTHAL | senate | 18 |
| Josh Gottheimer | house | 13 |
| Charles J. "Chuck" Fleischmann | house | 11 |
| Tracey Robert Mann | house | 10 |
| David J. Taylor | house | 10 |
| Kevin Hern | house | 9 |
| Scott H. Peters | house | 8 |
| Thomas H. Kean Jr | house | 6 |
| Tony Wied | house | 5 |
| Filed | Traded | Member | Ticker | Type | Amount | Est. price | Return |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | WMT | SELL | $1K–$15K | $111.10 | +138.7% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | V | SELL | $1K–$15K | $366.27 | +7.7% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | UNH | SELL | $1K–$15K | $421.47 | +50.3% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | PG | SELL | $1K–$15K | $143.96 | -1.3% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | PEP | SELL | $1K–$15K | $140.20 | -20.6% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | O | SELL | $1K–$15K | $64.43 | +2.2% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | NEE | SELL | $1K–$15K | $87.93 | +7.0% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | MSFT | SELL | $1K–$15K | $451.10 | -11.1% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | MDT | SELL | $1K–$15K | $85.71 | +9.3% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | MCD | SELL | $1K–$15K | $268.44 | +0.8% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | LHX | SELL | $1K–$15K | $271.90 | -11.7% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | JNJ | SELL | $1K–$15K | $255.82 | +37.5% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | ITW | SELL | $1K–$15K | $283.70 | +24.1% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | ICE | SELL | $1K–$15K | $156.27 | +60.2% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | HD | SELL | $1K–$15K | $333.35 | +15.8% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | EMR | SELL | $1K–$15K | $148.64 | +84.6% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | CSCO | SELL | $1K–$15K | $113.56 | +57.5% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | COST | SELL | $1K–$15K | $954.17 | +96.5% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | BRK.B | BUY | $1K–$15K | $509.68 | -0.9% |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | BLK | SELL | $1K–$15K | $1098.37 | +13.3% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | AWK | SELL | $1K–$15K | $136.81 | -2.7% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | APD | SELL | $1K–$15K | $300.20 | +8.4% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | ADP | SELL | $1K–$15K | $263.87 | +1.7% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | ADI | SELL | $1K–$15K | $366.67 | +1.3% exit |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | ABT | SELL | $1K–$15K | $105.61 | +8.0% rt |
| 2026-08-14 | 2026-07-30 | Richard Dean Dr McCormick | AAPL | SELL | $1K–$15K | $333.43 | +117.9% rt |
| 2026-08-14 | 2026-07-02 | Michael Patrick Guest | XOM | exchange | $1K–$15K | $137.09 | +14.3% |
| 2026-08-14 | 2025-12-16 | Michael Patrick Guest | ELF | SELL | $1K–$15K | $78.77 | -32.2% exit |
| 2026-08-14 | 2025-12-16 | Michael Patrick Guest | CVX | SELL | $1K–$15K | $146.75 | -37.5% exit |
| 2026-08-14 | 2025-12-16 | Michael Patrick Guest | ABNB | SELL | $1K–$15K | $132.01 | -43.5% exit |
| 2026-08-13 | 2026-01-09 | Shri Thanedar | AAPL | SELL | $100K–$250K | $259.37 | -23.3% exit |
| 2026-08-13 | 2025-10-21 | Shri Thanedar | MSTR | SELL | $15K–$50K | $301.91 | +121.0% rt |
| 2026-08-13 | 2025-07-28 | Derek Tran | LTC | SELL | $1K–$15K | $34.36 | -18.2% exit |
| 2026-08-13 | 2025-03-10 | Carol Devine Miller | USB | SELL | $15K–$50K | $42.37 | -47.4% exit |
| 2026-08-13 | 2025-03-10 | Carol Devine Miller | TGT | SELL | $15K–$50K | $113.85 | -34.3% rt |
| 2026-08-13 | 2025-03-10 | Carol Devine Miller | PFE | SELL | $15K–$50K | $26.64 | -18.0% rt |
| 2026-08-13 | 2025-03-10 | Carol Devine Miller | DGX | SELL | $15K–$50K | $173.12 | +15.1% rt |
| 2026-08-13 | 2024-09-09 | Tracey Robert Mann | NVDA | SELL | $1K–$15K | $106.47 | -16.3% rt |
| 2026-08-13 | 2024-09-09 | Tracey Robert Mann | MSFT | SELL | $1K–$15K | $405.72 | -4.5% rt |
| 2026-08-13 | 2024-09-09 | Tracey Robert Mann | META | SELL | $1K–$15K | $504.79 | -4.2% rt |
| 2026-08-13 | 2024-09-09 | Tracey Robert Mann | GOOGL | SELL | $1K–$15K | $148.71 | -11.1% rt |
| 2026-08-13 | 2024-09-09 | Tracey Robert Mann | AAPL | SELL | $1K–$15K | $220.91 | -2.5% rt |
| 2026-08-13 | 2024-08-20 | Tracey Robert Mann | NVDA | BUY | $1K–$15K | $127.25 | +71.0% |
| 2026-08-13 | 2024-08-20 | Tracey Robert Mann | MSFT | BUY | $1K–$15K | $424.80 | +20.9% |
| 2026-08-13 | 2024-08-20 | Tracey Robert Mann | META | BUY | $1K–$15K | $526.73 | +9.7% |
| 2026-08-13 | 2024-08-20 | Tracey Robert Mann | GOOGL | BUY | $1K–$15K | $167.18 | +107.3% |
| 2026-08-13 | 2024-08-20 | Tracey Robert Mann | AAPL | BUY | $1K–$15K | $226.51 | +41.1% |
| 2026-08-12 | 2026-08-05 | Kevin Hern | VSNT | SELL | $1K–$15K | $35.79 | -14.6% exit |
| 2026-08-12 | 2026-08-05 | Kevin Hern | OGN | SELL | $1K–$15K | $13.57 | -1.4% exit |
| 2026-08-12 | 2026-07-28 | Charles J. "Chuck" Fleischmann | XSHQ | BUY | $1K–$15K | $47.91 | +0.8% |
“Filed” is the day the Periodic Transaction Report reached the clerk. “Traded” is the day the trade happened. Buys are marked to the latest close and stay open. A sell tagged rt closes out an earlier disclosed buy; exit shows how the stock moved after the member got out.