house · trading 2014-01-07 → 2022-12-14
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-21 | HD | SELL | $1K–$15K | $349.10 | $330.19 2026-08-28 | +103.2% rt |
| 2022-01-21 | HD | SELL | $15K–$50K | $349.10 | $330.19 2026-08-28 | +103.2% rt |
| 2022-01-14 | PSQ | BUY | $1K–$15K | $56.55 | $25.82 2026-08-28 | -54.3% |
| 2022-01-14 | RUN | BUY | $1K–$15K | $31.81 | $8.78 2026-08-28 | -72.4% |
| 2022-01-14 | PSQ | BUY | $1K–$15K | $56.55 | $25.82 2026-08-28 | -54.3% |
| 2022-01-14 | GOOG | SELL | $1K–$15K | $139.79 | $342.88 2026-08-28 | +101.6% rt |
| 2022-01-14 | PSQ | BUY | $15K–$50K | $56.55 | $25.82 2026-08-28 | -54.3% |
| 2022-01-14 | GOOG | SELL | $15K–$50K | $139.79 | $342.88 2026-08-28 | +101.6% rt |
| 2022-01-07 | JBI | BUY | $1K–$15K | $12.00 | $4.89 2026-08-28 | -59.3% |
| 2021-12-27 | UBER | BUY | $1K–$15K | $42.96 | $78.82 2026-08-28 | +83.5% |
| 2021-12-27 | TMUS | BUY | $1K–$15K | $118.58 | $181.37 2026-08-28 | +53.0% |
| 2021-12-20 | JBI | BUY | $1K–$15K | $11.60 | $4.89 2026-08-28 | -57.8% |
| 2021-12-15 | IWN | SELL | $1K–$15K | $161.44 | $223.14 2026-08-28 | +39.7% rt |
| 2021-12-15 | BKNG | SELL | $1K–$15K | $85.22 | $205.63 2026-08-28 | -141.3% exit |
| 2021-12-15 | IWN | SELL | $15K–$50K | $161.44 | $223.14 2026-08-28 | +39.7% rt |
| 2021-12-15 | BKNG | SELL | $15K–$50K | $85.22 | $205.63 2026-08-28 | -0.3% rt |
| 2021-12-15 | ADBE | SELL | $1K–$15K | $630.33 | $291.52 2026-08-28 | +39.8% rt |
| 2021-12-15 | IWN | SELL | $1K–$15K | $161.44 | $223.14 2026-08-28 | +39.7% rt |
| 2021-12-15 | BKNG | SELL | $1K–$15K | $85.22 | $205.63 2026-08-28 | -0.3% rt |
| 2021-12-15 | ADBE | SELL | $1K–$15K | $630.33 | $291.52 2026-08-28 | +39.7% rt |
| 2021-12-01 | AZN | SELL | $1K–$15K | $109.76 | $162.70 2026-08-28 | +8.5% rt |
| 2021-11-11 | LZ | SELL | $1K–$15K | $19.91 | $6.15 2026-08-28 | -42.9% rt |
| 2021-11-10 | SCI | SELL | $1K–$15K | $66.98 | $83.36 2026-08-28 | -24.5% exit |
| 2021-11-09 | SCI | SELL | $1K–$15K | $66.21 | $83.36 2026-08-28 | -25.9% exit |
| 2021-11-08 | SCI | SELL | $1K–$15K | $65.86 | $83.36 2026-08-28 | -26.6% exit |
| 2021-11-04 | DECK | BUY | $15K–$50K | $69.35 | $87.76 2026-08-28 | +26.6% |
| 2021-11-03 | H | BUY | $1K–$15K | $84.73 | $172.25 2026-08-28 | +103.3% |
| 2021-10-29 | BKNG | SELL | $1K–$15K | $96.83 | $205.63 2026-08-28 | +13.3% rt |
| 2021-10-21 | ICE | SELL | $1K–$15K | $129.61 | $162.33 2026-08-28 | +64.8% rt |
| 2021-10-21 | BX | SELL | $15K–$50K | $132.52 | $142.39 2026-08-28 | +176.3% rt |
| 2021-10-06 | DECK | BUY | $1K–$15K | $60.65 | $87.76 2026-08-28 | +44.7% |
| 2021-09-28 | H | BUY | $1K–$15K | $80.18 | $172.25 2026-08-28 | +114.8% |
| 2021-09-27 | H | BUY | $15K–$50K | $80.31 | $172.25 2026-08-28 | +114.5% |
| 2021-09-17 | BLK | SELL | $1K–$15K | $876.63 | $1164.48 2026-08-28 | -32.8% exit |
| 2021-09-10 | VMW | BUY | $15K–$50K | — | — | — |
| 2021-09-08 | VMW | BUY | $15K–$50K | — | — | — |
| 2021-08-24 | TMUS | BUY | $15K–$50K | $142.50 | $181.37 2026-08-28 | +27.3% |
| 2021-08-23 | GM | SELL | $15K–$50K | $48.18 | $86.27 2026-08-28 | +0.8% rt |
| 2021-08-23 | GM | SELL | $15K–$50K | $48.18 | $86.27 2026-08-28 | +7.6% rt |
| 2021-08-23 | BKNG | BUY | $15K–$50K | $85.49 | $205.63 2026-08-28 | +140.5% |
| 2021-08-23 | GM | SELL | $1K–$15K | $48.18 | $86.27 2026-08-28 | +7.6% rt |
| 2021-08-23 | BKNG | BUY | $1K–$15K | $85.49 | $205.63 2026-08-28 | +140.5% |
| 2021-08-23 | GM | SELL | $1K–$15K | $48.18 | $86.27 2026-08-28 | +7.6% rt |
| 2021-08-23 | BKNG | BUY | $1K–$15K | $85.49 | $205.63 2026-08-28 | +140.5% |
| 2021-08-16 | LZ | BUY | $1K–$15K | $34.05 | $6.15 2026-08-28 | -81.9% |
| 2021-08-13 | LZ | BUY | $1K–$15K | $34.84 | $6.15 2026-08-28 | -82.3% |
| 2021-08-10 | CS | BUY | $1K–$15K | — | — | — |
| 2021-08-06 | BSX | SELL | $1K–$15K | $44.70 | $46.84 2026-08-28 | +24.3% rt |
| 2021-08-05 | DECK | BUY | $1K–$15K | $72.50 | $87.76 2026-08-28 | +21.1% |
| 2021-08-04 | DECK | BUY | $1K–$15K | $72.76 | $87.76 2026-08-28 | +20.6% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 87 · MA, TEVA, JPM, ORCL, SNDK, CVS |
| James B. Renacci | 81 · MA, TEVA, JPM, ORCL, CVS, ACT |
| Josh Gottheimer | 62 · MA, JPM, ORCL, SNDK, IBM, BKNG |
| SUSAN M COLLINS | 62 · HOT, MA, JPM, ORCL, CVS, IBM |
| John A. Yarmuth | 59 · MA, JPM, ORCL, SNDK, CVS, BKNG |
| Sheldon Whitehouse | 58 · HOT, MA, TEVA, JPM, ORCL, SNDK |
| Rohit Khanna | 57 · MA, JPM, IBM, BKNG, AMT, GE |
| K. Michael Conaway | 54 · HOT, TEVA, JPM, ORCL, SNDK, CVS |
| Thomas H Tuberville | 52 · MA, JPM, ORCL, CVS, IBM, AMT |
| David A Perdue , Jr | 51 · MA, JPM, ORCL, IBM, BKNG, TRGP |
| Shelley M Capito | 50 · MA, JPM, IBM, AMT, GE, NEE |
| Kurt Schrader | 49 · JPM, IBM, AMT, GE, UNH, BIIB |