house · trading 2014-01-07 → 2022-12-14
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-08-03 | BSX | SELL | $1K–$15K | $45.54 | $46.84 2026-08-28 | +26.7% rt |
| 2021-08-02 | DECK | BUY | $1K–$15K | $70.75 | $87.76 2026-08-28 | +24.1% |
| 2021-07-30 | DECK | BUY | $1K–$15K | $68.47 | $87.76 2026-08-28 | +28.2% |
| 2021-07-08 | KRE | SELL | $1K–$15K | $62.01 | $74.30 2026-08-28 | -11.6% rt |
| 2021-07-08 | KRE | SELL | $15K–$50K | $62.01 | $74.30 2026-08-28 | -11.6% rt |
| 2021-07-08 | KRE | SELL | $1K–$15K | $62.01 | $74.30 2026-08-28 | -11.6% rt |
| 2021-07-07 | UBER | BUY | $1K–$15K | $48.68 | $78.82 2026-08-28 | +61.9% |
| 2021-07-06 | JNJ | SELL | $1K–$15K | $167.97 | $268.04 2026-08-28 | +46.4% rt |
| 2021-06-24 | COIN | SELL | $1K–$15K | $229.93 | $178.64 2026-08-28 | -30.0% rt |
| 2021-06-08 | CS | BUY | $15K–$50K | — | — | — |
| 2021-06-04 | SPGI | BUY | $1K–$15K | $363.84 | $442.89 2026-08-28 | +21.7% |
| 2021-06-04 | SPGI | BUY | $1K–$15K | $363.84 | $442.89 2026-08-28 | +21.7% |
| 2021-06-03 | SPGI | BUY | $15K–$50K | $360.79 | $442.89 2026-08-28 | +22.8% |
| 2021-06-03 | FIS | SELL | $15K–$50K | $146.47 | $41.44 2026-08-28 | +15.5% rt |
| 2021-06-03 | FIS | SELL | $1K–$15K | $146.47 | $41.44 2026-08-28 | +15.5% rt |
| 2021-06-03 | SPGI | BUY | $1K–$15K | $360.79 | $442.89 2026-08-28 | +22.8% |
| 2021-06-03 | FIS | SELL | $1K–$15K | $146.47 | $41.44 2026-08-28 | +15.5% rt |
| 2021-06-02 | CS | SELL | $15K–$50K | — | — | — exit |
| 2021-05-19 | VRSK | BUY | $1K–$15K | $173.07 | $191.77 2026-08-28 | +10.8% |
| 2021-05-14 | KTOS | SELL | $1K–$15K | $25.00 | $52.00 2026-08-28 | +15.7% rt |
| 2021-05-12 | KTOS | SELL | $1K–$15K | $24.35 | $52.00 2026-08-28 | +24.0% rt |
| 2021-05-11 | SPCE | SELL | $1K–$15K | $362.40 | $2.94 2026-08-28 | +99.2% exit |
| 2021-05-11 | KTOS | SELL | $1K–$15K | $25.21 | $52.00 2026-08-28 | +28.4% rt |
| 2021-04-14 | COIN | BUY | $1K–$15K | $328.28 | $178.64 2026-08-28 | -45.6% |
| 2021-03-25 | CS | BUY | $15K–$50K | — | — | — |
| 2021-03-24 | NFLX | BUY | $1K–$15K | $52.08 | $81.72 2026-08-28 | +56.9% |
| 2021-03-23 | NVDA | BUY | $1K–$15K | $13.07 | $217.55 2026-08-28 | +1564.4% |
| 2021-03-18 | KRE | BUY | $1K–$15K | $70.13 | $74.30 2026-08-28 | +6.0% |
| 2021-03-18 | KRE | BUY | $15K–$50K | $70.13 | $74.30 2026-08-28 | +6.0% |
| 2021-03-18 | KRE | BUY | $1K–$15K | $70.13 | $74.30 2026-08-28 | +6.0% |
| 2021-03-17 | ADSK | BUY | $1K–$15K | $272.84 | $260.66 2026-08-28 | -4.5% |
| 2021-03-17 | ADBE | BUY | $898.16–$898.16 | $451.01 | $291.52 2026-08-28 | -35.4% |
| 2021-03-15 | COLD | SELL | $15K–$50K | $37.13 | $15.01 2026-08-28 | +20.3% rt |
| 2021-03-15 | COLD | SELL | $1K–$15K | $37.13 | $15.01 2026-08-28 | +20.3% rt |
| 2021-03-15 | COLD | SELL | $1K–$15K | $37.13 | $15.01 2026-08-28 | +6.0% rt |
| 2021-03-12 | COLD | SELL | $1K–$15K | $35.67 | $15.01 2026-08-28 | +1.8% rt |
| 2021-03-11 | NVDA | BUY | $1K–$15K | $12.99 | $217.55 2026-08-28 | +1574.3% |
| 2021-03-11 | ADBE | BUY | $1K–$15K | $451.06 | $291.52 2026-08-28 | -35.4% |
| 2021-03-10 | ADSK | BUY | $1K–$15K | $263.64 | $260.66 2026-08-28 | -1.1% |
| 2021-03-10 | ADSK | BUY | $15K–$50K | $263.64 | $260.66 2026-08-28 | -1.1% |
| 2021-03-02 | DIS | SELL | $50K–$100K | $193.94 | $108.10 2026-08-28 | +44.3% exit |
| 2021-02-25 | VRSK | BUY | $1K–$15K | $164.29 | $191.77 2026-08-28 | +16.7% |
| 2021-02-25 | VRSK | BUY | $15K–$50K | $164.29 | $191.77 2026-08-28 | +16.7% |
| 2021-02-23 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-02-22 | GQ9 | SELL | $15K–$50K | $169.51 | $401.48 2026-08-14 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $15K–$50K | $101.14 | $162.70 2026-08-28 | +60.9% |
| 2021-02-22 | GQ9 | SELL | $1K–$15K | $169.51 | $401.48 2026-08-14 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $962.54–$962.54 | $101.14 | $162.70 2026-08-28 | +60.9% |
| 2021-02-22 | GQ9 | SELL | $1K–$15K | $169.51 | $401.48 2026-08-14 | +15.6% rt |
| 2021-02-22 | AZN | BUY | $1K–$15K | $101.14 | $162.70 2026-08-28 | +60.9% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 87 · MA, TEVA, JPM, ORCL, SNDK, CVS |
| James B. Renacci | 81 · MA, TEVA, JPM, ORCL, CVS, ACT |
| Josh Gottheimer | 62 · MA, JPM, ORCL, SNDK, IBM, BKNG |
| SUSAN M COLLINS | 62 · HOT, MA, JPM, ORCL, CVS, IBM |
| John A. Yarmuth | 59 · MA, JPM, ORCL, SNDK, CVS, BKNG |
| Sheldon Whitehouse | 58 · HOT, MA, TEVA, JPM, ORCL, SNDK |
| Rohit Khanna | 57 · MA, JPM, IBM, BKNG, AMT, GE |
| K. Michael Conaway | 54 · HOT, TEVA, JPM, ORCL, SNDK, CVS |
| Thomas H Tuberville | 52 · MA, JPM, ORCL, CVS, IBM, AMT |
| David A Perdue , Jr | 51 · MA, JPM, ORCL, IBM, BKNG, TRGP |
| Shelley M Capito | 50 · MA, JPM, IBM, AMT, GE, NEE |
| Kurt Schrader | 49 · JPM, IBM, AMT, GE, UNH, BIIB |