house · trading 2015-04-01 → 2022-12-21
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-10-05 | CAT | BUY | $1K–$15K | $126.40 | $800.25 2026-08-28 | +533.1% |
| 2017-09-20 | NLY | BUY | $1K–$15K | $49.44 | $23.04 2026-08-28 | -53.4% |
| 2017-09-01 | HON | BUY | $1K–$15K | $130.39 | $217.43 2026-08-28 | +66.8% |
| 2017-08-22 | NLY | SELL | $15K–$50K | $49.80 | $23.04 2026-08-28 | +15.7% rt |
| 2017-07-17 | NLY | BUY | $1K–$15K | $49.04 | $23.04 2026-08-28 | -53.0% |
| 2017-06-20 | NLY | BUY | $1K–$15K | $49.52 | $23.04 2026-08-28 | -53.5% |
| 2017-03-22 | XOM | BUY | $1K–$15K | $81.76 | $156.71 2026-08-28 | +91.7% |
| 2017-03-22 | VSAR | BUY | $1K–$15K | — | — | — |
| 2017-02-06 | UNP | BUY | $1K–$15K | $107.69 | $307.41 2026-08-28 | +185.5% |
| 2017-02-06 | NTAP | BUY | $1K–$15K | $38.36 | $187.02 2026-08-28 | +387.5% |
| 2017-01-30 | BA | BUY | $15K–$50K | $165.57 | $209.82 2026-08-28 | +26.7% |
| 2017-01-17 | V | BUY | $1K–$15K | $81.26 | $381.60 2026-08-28 | +369.6% |
| 2017-01-09 | PG | SELL | $1K–$15K | $84.40 | $143.78 2026-08-28 | +2.5% rt |
| 2016-12-16 | NTAP | BUY | $1K–$15K | $36.45 | $187.02 2026-08-28 | +413.1% |
| 2016-12-12 | FGPR | SELL | $1K–$15K | — | — | — exit |
| 2016-12-06 | ALLE | SELL | $1K–$15K | $65.00 | $157.48 2026-08-28 | -142.3% exit |
| 2016-11-07 | SUN | SELL | $1K–$15K | $26.86 | $74.65 2026-08-28 | -26.1% rt |
| 2016-09-12 | NLY | BUY | $1K–$15K | $42.56 | $23.04 2026-08-28 | -45.9% |
| 2016-09-08 | NLY | BUY | $1K–$15K | $43.40 | $23.04 2026-08-28 | -46.9% |
| 2016-09-08 | KTOS | SELL | $1K–$15K | $6.91 | $52.00 2026-08-28 | +37.1% rt |
| 2016-09-01 | AAPL | SELL | $15K–$50K | $26.68 | $319.70 2026-08-28 | +14.3% rt |
| 2016-08-31 | MPC | BUY | $1K–$15K | $42.51 | $368.83 2026-08-28 | +767.6% |
| 2016-08-31 | FGPR | BUY | $1K–$15K | — | — | — |
| 2016-07-28 | BKNG | SELL | $1K–$15K | $53.04 | $205.63 2026-08-28 | +1.7% rt |
| 2016-07-28 | JNJ | BUY | $1K–$15K | $124.46 | $268.04 2026-08-28 | +115.4% |
| 2016-07-05 | XOM | BUY | $15K–$50K | $93.02 | $156.71 2026-08-28 | +68.5% |
| 2016-07-05 | T | BUY | $1K–$15K | $32.74 | $26.01 2026-08-28 | -20.6% |
| 2016-07-05 | MDT | BUY | $15K–$50K | $87.05 | $91.23 2026-08-28 | +4.8% |
| 2016-07-05 | HSY | SELL | $1K–$15K | $110.55 | $179.05 2026-08-28 | -62.0% exit |
| 2016-06-30 | NLY | SELL | $15K–$50K | $44.28 | $23.04 2026-08-28 | +2.9% rt |
| 2016-06-30 | MDLZ | SELL | $1K–$15K | $45.51 | $62.36 2026-08-28 | -37.0% exit |
| 2016-06-23 | NLY | BUY | $1K–$15K | $43.04 | $23.04 2026-08-28 | -46.5% |
| 2016-06-07 | NLY | BUY | $1K–$15K | $43.04 | $23.04 2026-08-28 | -46.5% |
| 2016-06-07 | KO | BUY | $15K–$50K | $45.32 | $89.66 2026-08-28 | +97.8% |
| 2016-06-06 | BUD | SELL | $50K–$100K | $130.18 | $80.13 2026-08-28 | +2.9% rt |
| 2016-04-27 | SUN | BUY | $15K–$50K | $36.33 | $74.65 2026-08-28 | +105.5% |
| 2016-04-25 | NLY | SELL | $1K–$15K | $41.52 | $23.04 2026-08-28 | +19.4% rt |
| 2016-04-25 | BUD | BUY | $50K–$100K | $129.04 | $80.13 2026-08-28 | -37.9% |
| 2016-04-13 | VFC | SELL | $1K–$15K | $60.08 | $13.67 2026-08-28 | +77.3% exit |
| 2016-04-12 | DIS | SELL | $15K–$50K | $97.35 | $108.10 2026-08-28 | -11.0% exit |
| 2016-01-27 | AAPL | BUY | $1K–$15K | $23.36 | $319.70 2026-08-28 | +1268.9% |
| 2016-01-21 | NLY | BUY | $1K–$15K | $34.76 | $23.04 2026-08-28 | -33.7% |
| 2015-12-10 | MA | BUY | $1K–$15K | $97.61 | $595.30 2026-08-28 | +509.9% |
| 2015-12-08 | BKNG | BUY | $1K–$15K | $52.16 | $205.63 2026-08-28 | +294.2% |
| 2015-12-08 | AMZN | BUY | $1K–$15K | $33.87 | $266.43 2026-08-28 | +686.7% |
| 2015-11-25 | NOV | SELL | $1K–$15K | $38.08 | $20.99 2026-08-28 | +44.9% exit |
| 2015-11-23 | BUD | BUY | $1K–$15K | $126.49 | $80.13 2026-08-28 | -36.6% |
| 2015-11-12 | VOD | SELL | $1K–$15K | $33.58 | $16.04 2026-08-28 | +52.2% exit |
| 2015-11-09 | KTOS | BUY | $1K–$15K | $5.04 | $52.00 2026-08-28 | +931.8% |
| 2015-06-15 | V | BUY | $1K–$15K | $68.57 | $381.60 2026-08-28 | +456.5% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Sheldon Whitehouse | 39 · CSX, PG, CAT, V, VOD, NOV |
| Alan Armstrong | 39 · CSX, PG, V, VOD, AMZN, BUD |
| David A Perdue , Jr | 35 · PG, CAT, V, AMZN, BKNG, MA |
| Thomas H Tuberville | 31 · CSX, PG, V, MA, AAPL, DIS |
| SUSAN M COLLINS | 30 · PG, CAT, OGS, AMZN, BUD, MA |
| K. Michael Conaway | 30 · PG, V, AMZN, BKNG, AAPL, DIS |
| John A. Yarmuth | 30 · CSX, PG, CAT, V, AMZN, BKNG |
| Thomas R Carper | 29 · V, VOD, AAPL, DIS, MDT, XOM |
| James B. Renacci | 28 · CSX, CAT, V, AMZN, BUD, BKNG |
| Shelley M Capito | 28 · CSX, PG, V, AMZN, BUD, MA |
| David P. Roe | 28 · PG, V, NOV, AMZN, AAPL, DIS |
| Kelly Loeffler | 28 · PG, CAT, AMZN, BKNG, AAPL, DIS |