house · trading 2015-02-27 → 2016-12-06
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-12-06 | DRYS | BUY | $1K–$15K | — | — | — |
| 2016-12-02 | CLF | BUY | $1K–$15K | $9.56 | $11.62 2026-08-28 | +21.6% |
| 2016-11-28 | APA | SELL | $1K–$15K | $61.35 | $42.54 2026-08-28 | +30.7% exit |
| 2016-11-28 | PFE | SELL | $1K–$15K | $29.92 | $27.96 2026-08-28 | +6.6% exit |
| 2016-11-28 | MDT | SELL | $1K–$15K | $73.99 | $91.23 2026-08-28 | -23.3% exit |
| 2016-11-22 | MSB | BUY | $1K–$15K | $10.75 | $23.97 2026-08-28 | +123.0% |
| 2016-05-27 | IRLBF | SELL | $1K–$15K | — | — | — exit |
| 2016-03-29 | MMM | SELL | $15K–$50K | $137.45 | $174.34 2026-08-28 | -26.8% exit |
| 2016-03-29 | APA | SELL | $15K–$50K | $48.56 | $42.54 2026-08-28 | +12.4% exit |
| 2016-03-28 | APA | SELL | $1K–$15K | $48.41 | $42.54 2026-08-28 | +12.1% exit |
| 2016-01-15 | BRK.B | SELL | $15K–$50K | $126.14 | $505.00 2026-08-28 | -300.4% exit |
| 2016-01-15 | APA | SELL | $1K–$15K | $35.33 | $42.54 2026-08-28 | -20.4% exit |
| 2016-01-04 | DIS | SELL | $15K–$50K | $102.98 | $108.10 2026-08-28 | -5.0% exit |
| 2015-12-28 | MDLZ | SELL | $1K–$15K | $45.07 | $62.36 2026-08-28 | -38.4% exit |
| 2015-10-13 | MMM | SELL | $15K–$50K | $124.67 | $174.34 2026-08-28 | -39.8% exit |
| 2015-10-13 | APA | SELL | $15K–$50K | $44.59 | $42.54 2026-08-28 | +4.6% exit |
| 2015-09-01 | BRK.B | SELL | $1K–$15K | $130.41 | $505.00 2026-08-28 | -287.2% exit |
| 2015-09-01 | AMZN | BUY | $15K–$50K | $24.83 | $266.43 2026-08-28 | +973.1% |
| 2015-09-01 | AAPL | SELL | $1K–$15K | $26.93 | $319.70 2026-08-28 | -1087.2% exit |
| 2015-07-21 | FB | BUY | $15K–$50K | — | — | — |
| 2015-07-21 | COST | SELL | $1K–$15K | $144.94 | $945.47 2026-08-28 | +6.3% rt |
| 2015-07-21 | BRK.B | SELL | $15K–$50K | $143.60 | $505.00 2026-08-28 | -2.6% rt |
| 2015-07-02 | UNP | BUY | $15K–$50K | $96.66 | $307.41 2026-08-28 | +218.0% |
| 2015-07-02 | COST | BUY | $1K–$15K | $136.39 | $945.47 2026-08-28 | +593.2% |
| 2015-07-02 | BRK.B | SELL | $15K–$50K | $137.39 | $505.00 2026-08-28 | -6.8% rt |
| 2015-05-05 | UNP | SELL | $15K–$50K | $105.94 | $307.41 2026-08-28 | -190.2% exit |
| 2015-04-14 | APA | SELL | $1K–$15K | $69.81 | $42.54 2026-08-28 | +39.1% exit |
| 2015-04-13 | LII | SELL | $15K–$50K | $110.21 | $393.39 2026-08-28 | -256.9% exit |
| 2015-04-12 | APA | SELL | $15K–$50K | $67.84 | $42.54 2026-08-28 | +37.3% exit |
| 2015-03-12 | UNP | SELL | $15K–$50K | $115.13 | $307.41 2026-08-28 | -167.0% exit |
| 2015-02-27 | BRK.B | BUY | $15K–$50K | $147.41 | $505.00 2026-08-28 | +242.6% |
| 2015-02-27 | BRK.B | BUY | $25.0M–$50.0M | $147.41 | $505.00 2026-08-28 | +242.6% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| James B. Renacci | 10 · UNP, COST, FB, AAPL, AMZN, MMM |
| Alan S. Lowenthal | 10 · BRK.B, UNP, COST, FB, AAPL, AMZN |
| Thomas H Tuberville | 10 · BRK.B, UNP, FB, AAPL, MMM, DIS |
| Sheldon Whitehouse | 10 · UNP, APA, COST, FB, AAPL, AMZN |
| K. Michael Conaway | 10 · UNP, APA, COST, FB, AAPL, AMZN |
| Alan Armstrong | 10 · BRK.B, UNP, COST, AAPL, AMZN, MMM |
| Rohit Khanna | 10 · BRK.B, UNP, FB, AAPL, AMZN, MMM |
| Mike Kelly | 10 · BRK.B, UNP, COST, FB, AAPL, AMZN |
| John A. Yarmuth | 10 · BRK.B, UNP, COST, FB, AAPL, AMZN |
| David P. Roe | 9 · UNP, COST, FB, AAPL, AMZN, DIS |
| Debbie Dingell | 9 · COST, FB, AAPL, AMZN, MMM, DIS |
| Josh Gottheimer | 8 · BRK.B, UNP, COST, FB, AAPL, AMZN |