house · trading 2021-01-05 → 2026-06-09
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Byron Donalds ranks #63 of 122 lawmakers — in the bottom 52%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-05 | LOGI | BUY | $1K–$15K | $87.39 | $97.96 2026-08-28 | +12.1% |
| 2021-08-03 | TMUS | BUY | $1K–$15K | $144.50 | $181.37 2026-08-28 | +25.5% |
| 2021-08-03 | RHI | BUY | $1K–$15K | $98.98 | $45.31 2026-08-28 | -54.2% |
| 2021-08-03 | HON | BUY | $1K–$15K | $229.97 | $217.43 2026-08-28 | -5.5% |
| 2021-08-03 | CE | BUY | $1K–$15K | $156.23 | $45.00 2026-08-28 | -71.2% |
| 2021-06-03 | EW | BUY | $1K–$15K | $94.34 | $90.21 2026-08-28 | -4.4% |
| 2021-06-02 | EXP | SELL | $1K–$15K | $144.31 | $197.56 2026-08-28 | -36.9% exit |
| 2021-06-02 | EXP | BUY | $1K–$15K | $144.31 | $197.56 2026-08-28 | +36.9% |
| 2021-06-02 | BC | SELL | $1K–$15K | $99.08 | $76.64 2026-08-28 | -11.9% rt |
| 2021-06-02 | APD | SELL | $1K–$15K | $305.66 | $308.09 2026-08-28 | +4.5% rt |
| 2021-06-02 | APD | BUY | $1K–$15K | $305.66 | $308.09 2026-08-28 | +0.8% |
| 2021-06-02 | AME | SELL | $1K–$15K | $135.87 | $236.25 2026-08-28 | -0.7% rt |
| 2021-06-02 | AME | BUY | $1K–$15K | $135.87 | $236.25 2026-08-28 | +73.9% |
| 2021-05-05 | ZTS | BUY | $1K–$15K | $173.86 | $77.34 2026-08-28 | -55.5% |
| 2021-05-05 | ZION | BUY | $1K–$15K | $58.22 | $67.78 2026-08-28 | +16.4% |
| 2021-05-05 | ZBRA | BUY | $1K–$15K | $482.42 | $356.45 2026-08-28 | -26.1% |
| 2021-05-05 | WAFD | BUY | $1K–$15K | $32.96 | $36.09 2026-08-28 | +9.5% |
| 2021-05-05 | VZ | BUY | $1K–$15K | $58.69 | $50.10 2026-08-28 | -14.6% |
| 2021-05-05 | VEEV | BUY | $1K–$15K | $260.37 | $276.69 2026-08-28 | +6.3% |
| 2021-05-05 | TTWO | BUY | $1K–$15K | $167.47 | $235.39 2026-08-28 | +40.6% |
| 2021-05-05 | TT | BUY | $1K–$15K | $178.72 | $448.96 2026-08-28 | +151.2% |
| 2021-05-05 | TMUS | BUY | $1K–$15K | $134.13 | $181.37 2026-08-28 | +35.2% |
| 2021-05-05 | STLA | BUY | $1K–$15K | $17.94 | $5.42 2026-08-28 | -69.8% |
| 2021-05-05 | SONY | BUY | $1K–$15K | $19.53 | $24.85 2026-08-28 | +27.3% |
| 2021-05-05 | SHOP | BUY | $1K–$15K | $112.03 | $152.90 2026-08-28 | +36.5% |
| 2021-05-05 | RVTY | BUY | $1K–$15K | $136.57 | $128.80 2026-08-28 | -5.7% |
| 2021-05-05 | PH | BUY | $1K–$15K | $315.70 | $995.02 2026-08-28 | +215.2% |
| 2021-05-05 | MOH | BUY | $1K–$15K | $262.98 | $200.00 2026-08-28 | -23.9% |
| 2021-05-05 | MNST | BUY | $1K–$15K | $47.23 | $46.86 2026-08-28 | -0.8% |
| 2021-05-05 | MA | BUY | $1K–$15K | $369.14 | $595.30 2026-08-28 | +61.3% |
| 2021-05-05 | LOGI | BUY | $1K–$15K | $112.81 | $97.96 2026-08-28 | -13.2% |
| 2021-05-05 | LMT | BUY | $1K–$15K | $386.37 | $563.85 2026-08-28 | +45.9% |
| 2021-05-05 | ISRG | BUY | $1K–$15K | $279.47 | $372.60 2026-08-28 | +33.3% |
| 2021-05-05 | INTU | BUY | $1K–$15K | $392.04 | $358.06 2026-08-28 | -8.7% |
| 2021-05-05 | HON | BUY | $1K–$15K | $223.58 | $217.43 2026-08-28 | -2.8% |
| 2021-05-05 | FTNT | BUY | $1K–$15K | $41.88 | $166.00 2026-08-28 | +296.4% |
| 2021-05-05 | EW | BUY | $1K–$15K | $91.77 | $90.21 2026-08-28 | -1.7% |
| 2021-05-05 | EW | BUY | $1K–$15K | $91.77 | $90.21 2026-08-28 | -1.7% |
| 2021-05-05 | CSL | BUY | $1K–$15K | $192.60 | $356.53 2026-08-28 | +85.1% |
| 2021-05-05 | CHE | BUY | $1K–$15K | $476.47 | $523.38 2026-08-28 | +9.8% |
| 2021-05-05 | CDNS | BUY | $1K–$15K | $126.89 | $340.39 2026-08-28 | +168.3% |
| 2021-05-05 | BC | BUY | $1K–$15K | $112.52 | $76.64 2026-08-28 | -31.9% |
| 2021-05-05 | APD | BUY | $1K–$15K | $292.59 | $308.09 2026-08-28 | +5.3% |
| 2021-05-05 | AME | BUY | $1K–$15K | $136.88 | $236.25 2026-08-28 | +72.6% |
| 2021-05-03 | TTWO | BUY | $1K–$15K | $170.30 | $235.39 2026-08-28 | +38.2% |
| 2021-03-05 | TTWO | BUY | $1K–$15K | $170.81 | $235.39 2026-08-28 | +37.8% |
| 2021-03-05 | EW | BUY | $1K–$15K | $81.72 | $90.21 2026-08-28 | +10.4% |
| 2021-02-02 | ZION | BUY | $1K–$15K | $45.80 | $67.78 2026-08-28 | +48.0% |
| 2021-02-02 | TTWO | BUY | $1K–$15K | $207.11 | $235.39 2026-08-28 | +13.7% |
| 2021-02-02 | T | BUY | $1K–$15K | $21.56 | $26.01 2026-08-28 | +20.7% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 57 · MCK, SNPS, GDDY, MRK, DASH, FTNT |
| Thomas H Tuberville | 44 · NU, SNPS, MRK, FDS, FTNT, LMT |
| James B. Renacci | 38 · MCK, MRK, FTNT, LMT, APH, REGN |
| Josh Gottheimer | 38 · MCK, SNPS, MRK, APH, REGN, V |
| Gilbert Cisneros | 33 · GDDY, MRK, V, CMG, IDXX, PGR |
| Rohit Khanna | 28 · MCK, FTNT, V, CMG, IDXX, ABT |
| Markwayne Mullin | 26 · MCK, V, LRCX, CMG, FISV, ABT |
| Sheldon Whitehouse | 25 · MCK, MRK, LMT, REGN, V, LRCX |
| Alan S. Lowenthal | 24 · MRK, LMT, DECK, CMG, PYPL, NFLX |
| John Curtis | 23 · MRK, LMT, V, LRCX, CMG, FISV |
| Kurt Schrader | 22 · LMT, APH, V, CMG, FISV, PGR |
| Kenny Marchant | 21 · MCK, MRK, LMT, V, CMG, FISV |